11th International Junior Team Cup
| |||||
| Teams |
| Year of born 1988-1989 |
| Year of born 1990-1991 |
| Year of born 1992 and younger |
| 2006 International Junior Team Cup | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | JPN | 42.150 | 41.400 | 40.550 | 47.750 | 42.350 | 41.200 | 255.400 |
| 2 | KTV Chemnitz | GER | 40.300 | 40.800 | 40.350 | 45.850 | 40.550 | 37.400 | 245.250 |
| 3 | Switzerland | SUI | 40.600 | 41.150 | 39.250 | 43.200 | 40.000 | 40.400 | 244.600 |
| 4 | Spain | ESP | 40.800 | 38.200 | 40.700 | 46.850 | 38.200 | 36.650 | 241.400 |
| 5 | Berlin | GER | 39.950 | 38.800 | 39.250 | 46.050 | 41.000 | 35.800 | 240.850 |
| 6 | Belarus | BLR | 38.100 | 39.800 | 37.100 | 45.150 | 40.000 | 35.900 | 236.050 |
| 7 | Greece | GRE | 39.300 | 38.150 | 34.350 | 45.350 | 38.900 | 39.000 | 235.050 |
| 8 | Portugal | POR | 39.700 | 40.550 | 37.150 | 45.250 | 38.900 | 32.900 | 234.450 |
| 9 | Great Britain | GBR | 39.550 | 39.700 | 39.100 | 44.850 | 36.100 | 35.100 | 234.400 |
| 10 | SC Cottbus | GER | 37.350 | 35.400 | 36.500 | 46.000 | 37.400 | 38.400 | 231.050 |
| 11 | Austria | AUT | 37.600 | 37.400 | 36.550 | 45.350 | 35.800 | 34.250 | 226.950 |
| 12 | Belgium | BEL | 39.600 | 35.450 | 33.650 | 44.500 | 38.000 | 35.250 | 226.450 |
| 13 | Lithuania | LTU | 37.250 | 39.450 | 34.650 | 42.700 | 36.150 | 35.500 | 225.700 |
| 14 | Netherlands | NED | 36.100 | 34.700 | 37.000 | 45.800 | 35.350 | 35.700 | 224.650 |
| 15 | Slovenia | SLO | 37.050 | 34.750 | 38.250 | 45.400 | 37.100 | 30.850 | 223.400 |
| 16 | South Africa I | RSA I | 39.000 | 35.200 | 34.300 | 45.450 | 35.550 | 29.700 | 219.200 |
| 17 | NKL Liestal | SUI | 37.700 | 30.300 | 33.750 | 42.500 | 34.700 | 35.700 | 214.650 |
| 18 | Australia | AUS | 36.700 | 30.550 | 32.100 | 44.850 | 35.050 | 34.700 | 213.950 |
| 19 | Slovakia | SVK | 35.500 | 31.450 | 34.350 | 42.900 | 34.150 | 29.250 | 207.600 |
| 20 | South Africa II | RSA II | 35.300 | 29.600 | 30.000 | 44.300 | 32.350 | 30.650 | 202.200 |
| 2006 International Junior Team Cup Born 1988-1989 |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munoz Sergio 88 | ESP | 14.350 | 13.350 | 14.150 | 16.250 | 13.600 | 13.300 | 85.000 |
| 2 | Koizumi Kazuaki 88 | JPN | 14.100 | 13.300 | 13.200 | 15.800 | 13.900 | 13.400 | 83.700 |
| 3 | Gladow Brain 88 | GER | 13.500 | 12.950 | 14.400 | 15.200 | 14.200 | 12.900 | 83.150 |
| 4 | Xenofon Kosmidis 88 | GRE | 13.800 | 14.200 | 12.150 | 15.500 | 13.800 | 13.000 | 82.450 |
| 5 | Heierli Reto 88 | SUI | 12.600 | 14.200 | 13.300 | 15.500 | 13.400 | 13.200 | 82.200 |
| 6 | Finzel Max 88 | GER | 13.950 | 13.700 | 13.850 | 14.850 | 14.150 | 10.900 | 81.400 |
| 7 | Jesus Carlos 88 | POR | 13.650 | 13.650 | 13.500 | 15.450 | 13.600 | 11.300 | 81.150 |
| 8 | Kurankou Mikhail 88 | BLR | 13.100 | 12.900 | 13.050 | 15.500 | 14.250 | 11.800 | 80.600 |
| 9 | Woitalla Steve 88 | GER | 11.600 | 12.700 | 13.200 | 15.350 | 12.050 | 14.000 | 78.900 |
| 10 | Paliashchuk Vadzim 88 | BLR | 12.450 | 13.750 | 12.250 | 14.650 | 13.600 | 11.000 | 77.700 |
| 11 | Van Minde Carlo 88 | NED | 12.750 | 11.150 | 12.400 | 15.750 | 12.750 | 12.700 | 77.500 |
| 12 | Straus Sebastijan 88 | SLO | 13.250 | 11.600 | 13.000 | 15.500 | 12.600 | 10.650 | 76.600 |
| 13 | Tanis Emiel 88 | NED | 12.150 | 11.750 | 11.600 | 15.350 | 12.200 | 12.400 | 75.450 |
| 14 | Grossklaus Luc 88 | SUI | 13.050 | 9.800 | 11.500 | 15.300 | 11.750 | 13.500 | 74.900 |
| 15 | Jones Nathan 88 | GBR | 12.750 | 11.000 | 12.050 | 15.300 | 11.550 | 10.800 | 73.450 |
| 16 | Ngcongo Lindo 88 | RSA | 12.600 | 11.700 | 11.900 | 15.250 | 12.250 | 9.700 | 73.400 |
| 17 | Prusinskas Patrikas 88 | LTU | 11.550 | 12.750 | 11.000 | 14.100 | 12.150 | 11.800 | 73.350 |
| 18 | Klavora Rok 88 | SLO | 12.950 | 10.400 | 12.350 | 14.500 | 12.850 | 9.900 | 72.950 |
| 19 | Saito Yusuke 88 | JPN | 14.100 | 14.050 | 13.850 | 16.200 | 0.000 | 14.500 | 72.700 |
| 20 | Magda Peter 88 | SVK | 11.750 | 10.900 | 11.550 | 13.950 | 12.100 | 10.500 | 70.750 |
| 21 | Hilovski Ivan 88 | SVK | 12.250 | 11.250 | 11.650 | 14.500 | 11.150 | 9.550 | 70.350 |
| 22 | Bull Jayden 88 | AUS | 12.100 | 8.350 | 9.900 | 14.650 | 11.700 | 11.200 | 67.900 |
| 23 | Retief Andre 88 | RSA | 11.600 | 9.200 | 10.500 | 14.450 | 11.700 | 9.500 | 66.950 |
| 23 | Weber Viktor 88 | GER | 13.400 | 12.250 | 0.000 | 15.700 | 14.000 | 11.600 | 66.950 |
| 25 | Wurziger Martin 88 | GER | 12.650 | 0.000 | 12.450 | 15.500 | 12.500 | 11.800 | 64.900 |
| 26 | Bauer Thomas 88 | AUT | 12.600 | 0.000 | 11.450 | 15.600 | 12.100 | 10.850 | 62.600 |
| 27 | Kranzlmüller Lukas 88 | AUT | 12.600 | 12.200 | 0.000 | 14.450 | 10.900 | 10.600 | 60.750 |
| 28 | Drabsch Benjamin 88 | GER | 13.100 | 10.000 | 10.850 | 0.000 | 12.850 | 12.600 | 59.400 |
| 29 | Lech Jakub 88 | SVK | 11.500 | 0.000 | 11.150 | 14.450 | 10.900 | 9.200 | 57.200 |
| 30 | Tanaka Yusuke 88 | JPN | 13.950 | 0.000 | 0.000 | 15.750 | 14.150 | 13.300 | 57.150 |
| 31 | Stumpf Michael 88 | GER | 13.900 | 13.450 | 0.000 | 15.500 | 0.000 | 14.000 | 56.850 |
| 32 | Brettschneider Andreas 88 | GER | 12.450 | 0.000 | 13.250 | 15.500 | 13.500 | 0.000 | 54.700 |
| 33 | Britovsek Siga 88 | SLO | 0.000 | 12.750 | 12.900 | 15.400 | 11.650 | 0.000 | 52.700 |
| 34 | Steinbach Tilo 88 | GER | 0.000 | 13.650 | 13.250 | 0.000 | 12.900 | 12.500 | 52.300 |
| 35 | Kailidis Haralabos 88 | GRE | 12.350 | 0.000 | 11.100 | 15.100 | 0.000 | 13.400 | 51.950 |
| 36 | Gentges Gilles 88 | BEL | 0.000 | 0.000 | 10.550 | 15.050 | 12.050 | 11.550 | 49.200 |
| 37 | Inatera Takuya 88 | JPN | 0.000 | 14.050 | 13.500 | 0.000 | 14.300 | 0.000 | 41.850 |
| 38 | Hayoz Jean-Philippe 88 | SUI | 0.000 | 14.200 | 0.000 | 0.000 | 14.050 | 13.100 | 41.350 |
| 39 | Wegmann Kimon 88 | SUI | 13.500 | 0.000 | 12.350 | 14.400 | 0.000 | 0.000 | 40.250 |
| 40 | Smeets Tim 88 | NED | 11.200 | 11.800 | 0.000 | 14.700 | 0.000 | 0.000 | 37.700 |
| 41 | Costa Gustavo 88 | POR | 0.000 | 13.000 | 12.750 | 0.000 | 0.000 | 10.300 | 36.050 |
| 42 | Kolzarek Florian 88 | GER | 0.000 | 12.700 | 0.000 | 15.150 | 0.000 | 0.000 | 27.850 |
| 43 | Leidlmair Alexander 88 | AUT | 0.000 | 11.600 | 12.300 | 0.000 | 0.000 | 0.000 | 23.900 |
| 44 | Pecan Ziga 88 | SLO | 10.850 | 0.000 | 0.000 | 0.000 | 0.000 | 10.300 | 21.150 |
| 45 | Vojtek Vlado 88 | SVK | 0.000 | 9.300 | 0.000 | 0.000 | 0.000 | 0.000 | 9.300 |
| 2006 International Junior Team Cup Born 1990-1991 |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer Lukas 90 | SUI | 14.500 | 12.750 | 13.600 | 13.300 | 12.550 | 14.100 | 80.800 |
| 2 | Bazan Christian 90 | ESP | 13.250 | 12.300 | 13.900 | 15.650 | 13.650 | 11.600 | 80.350 |
| 3 | Rossi Gabriel 90 | AUT | 12.400 | 13.600 | 12.800 | 15.300 | 12.800 | 12.800 | 79.700 |
| 4 | Guscinas Rokas 90 | LTU | 13.300 | 14.450 | 12.300 | 14.000 | 12.400 | 12.900 | 79.350 |
| 5 | Bourgois Seremy 90 | BEL | 13.000 | 13.350 | 11.700 | 15.050 | 13.250 | 12.800 | 79.150 |
| 6 | Le Roux Pieter | RSA I | 13.450 | 11.950 | 11.800 | 15.200 | 12.500 | 0.000 | 64.900 |
| 7 | Konstadinos Karadonas 90 | GRE | 0.000 | 11.250 | 11.100 | 14.750 | 13.800 | 12.600 | 63.500 |
| 8 | Romero Diogo 90 | POR | 12.250 | 0.000 | 10.900 | 14.650 | 12.550 | 11.300 | 61.650 |
| 9 | Wadsworth Luke 90 | AUS | 12.150 | 11.500 | 10.800 | 15.400 | 11.700 | 0.000 | 61.550 |
| 10 | Hoffreumon Thibault 90 | BEL | 14.000 | 9.200 | 11.400 | 14.400 | 0.000 | 10.900 | 59.900 |
| 11 | Simoes Gustavo 90 | POR | 13.800 | 13.900 | 0.000 | 15.150 | 12.750 | 0.000 | 55.600 |
| 12 | Prystauka Aliaksandr 90 | BLR | 0.000 | 13.150 | 11.800 | 0.000 | 12.150 | 13.100 | 50.200 |
| 13 | Ruygrok Sven 90 | RSA I | 12.950 | 0.000 | 0.000 | 15.000 | 10.800 | 9.800 | 48.550 |
| 14 | Masilela Bonolo 90 | RSA | 11.800 | 10.350 | 0.000 | 15.150 | 10.000 | 0.000 | 47.300 |
| 15 | Marais Daniel 90 | RSA | 0.000 | 10.050 | 10.000 | 14.700 | 0.000 | 9.750 | 44.500 |
| 16 | Basson Kevin 90 | RSA | 11.900 | 0.000 | 9.500 | 0.000 | 10.650 | 11.400 | 43.450 |
| 17 | Bermejo Eduardo 90 | ESP | 13.200 | 12.550 | 0.000 | 14.950 | 0.000 | 0.000 | 40.700 |
| 18 | Staczy Harisson 90 | AUS | 12.450 | 0.000 | 0.000 | 14.800 | 0.000 | 11.600 | 38.850 |
| 19 | Vasilis Kolias 90 | GRE | 13.150 | 12.700 | 0.000 | 0.000 | 11.300 | 0.000 | 37.150 |
| 20 | Smith Andrew 90 | GBR | 0.000 | 13.850 | 0.000 | 0.000 | 10.750 | 11.100 | 35.700 |
| 21 | Lopez Ruben 90 | ESP | 0.000 | 0.000 | 12.650 | 0.000 | 10.950 | 11.750 | 35.350 |
| 22 | de Koster Youri | NED | 0.000 | 0.000 | 13.000 | 0.000 | 10.400 | 10.600 | 34.000 |
| 23 | Butler Cullen 90 | RSA I | 0.000 | 11.550 | 10.600 | 0.000 | 0.000 | 10.200 | 32.350 |
| 24 | Verbavitski Uladzimir 90 | BLR | 12.550 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | 27.550 |
| 25 | Stoskus Arnas 90 | LTU | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2006 International Junior Team Cup Born 1992 and younger |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paarson Reece 92 | GBR | 13.600 | 14.850 | 13.800 | 14.500 | 13.800 | 13.200 | 83.750 |
| 2 | Grinius Arminas 92 | LTU | 12.400 | 12.250 | 11.350 | 14.600 | 11.600 | 10.800 | 73.000 |
| 3 | Sollberger Severin 92 | SUI | 12.350 | 11.800 | 11.000 | 13.200 | 11.450 | 11.000 | 70.800 |
| 4 | Michel Robin 92 | GER | 13.050 | 0.000 | 12.750 | 15.150 | 12.800 | 0.000 | 53.750 |
| 5 | Morgans Mitchell 92 | AUS | 0.000 | 10.700 | 11.400 | 0.000 | 11.650 | 11.900 | 45.650 |
| 6 | Oldham Sam 92 | GBR | 13.200 | 0.000 | 13.250 | 15.050 | 0.000 | 0.000 | 41.500 |
| 7 | Volkaert Siemon 92 | BEL | 12.600 | 12.900 | 0.000 | 0.000 | 12.700 | 0.000 | 38.200 |
| 8 | Herder Philipp 92 | GER | 0.000 | 13.600 | 12.100 | 0.000 | 0.000 | 11.300 | 37.000 |
| 9 | Zweifel Adrian 92 | SUI | 12.300 | 0.000 | 11.250 | 0.000 | 0.000 | 11.200 | 34.750 |
| 10 | Bourguin Luca 92 | SUI | 0.000 | 8.700 | 0.000 | 14.000 | 11.500 | 0.000 | 34.200 |