2nd European Artistic Gymnastics Individual ChampionshipAmsterdam 2007 April 26 - 29Finals Men |
| ||||
| Day | Date | Time | Program |
|---|---|---|---|
| Sunday | April 22 | Arrival of Delegations and Officials | |
| Monday | April 23 | Arrival of Delegations and Officials Orientation Meeting for Heads of Delegations | |
| Tuesday | April 24 | 10:30 - 20:00 | Podium Training Women |
| Wednesday | April 25 | 10:00 - 18:30 | Podium Training Men |
| 19:30 - 20:30 | Opening Ceremony | ||
| Thursday | April 26 | 10:30 - 20:00 | Women's Qualifications |
| Friday | April 27 | 10:00 - 21:00 | Men's Qualifications |
| Saturday | April 28 | 13:00 - 15:00 | Women's All-Around Finals |
| 16:00 - 18:15 | Men's All-Around Finals | ||
| Sunday | April 29 | 11:00 - 13:45 | Apparatus Finals Men: floor, pommel horse, rings Women: vault, uneven bars |
| 15:30 - 18:15 | Apparatus Finals Men: vault, parallel bars, high bar Women: balance beam, floor | ||
| 18:15 - 18:30 | Closing Ceremony |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd European Artistic Gymnastics Individual Championship Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
Men’s Floor Exercise Final 2007 April 29
|
Men’s Pommel Horse Final 2007 April 29
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2007 April 29
|
Men’s Men’s Vault Final 2007 April 29
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2007 April 29
|
Men’s Horizontal Bar Final 2007 April 29
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||