
2nd European Artistic Gymnastics Individual Championship Men & Women
Amsterdam 2007 April 26 - 29
Qualification Women
|
| Day | Date | Time | Program |
| Sunday | April 22 | | Arrival of Delegations and Officials |
| Monday | April 23 | | Arrival of Delegations and Officials Orientation Meeting for Heads of Delegations |
| Tuesday | April 24 | 10:30 - 20:00 | Podium Training Women |
| Wednesday | April 25 | 10:00 - 18:30 | Podium Training Men |
| 19:30 - 20:30 | Opening Ceremony |
| Thursday | April 26 | 10:30 - 20:00 | Women's Qualifications |
| Friday | April 27 | 10:00 - 21:00 | Men's Qualifications |
| Saturday | April 28 | 13:00 - 15:00 | Women's All-Around Finals |
| 16:00 - 18:15 | Men's All-Around Finals |
| Sunday | April 29 | 11:00 - 13:45 | Apparatus Finals
Men: floor, pommel horse, rings
Women: vault, uneven bars |
| 15:30 - 18:15 | Apparatus Finals
Men: vault, parallel bars, high bar
Women: balance beam, floor |
| 18:15 - 18:30 | Closing Ceremony |
| |
Men | Women |
| Gymnasts | Fed | Gymnasts | Fed |
| 1 | ALB | 2 | 1 | 2 | 1 |
| 2 | ARM | 3 | 1 | 0 | 0 |
| 3 | AUT | 6 | 1 | 4 | 1 |
| 4 | AZE | 1 | 1 | 0 | 0 |
| 5 | BEL | 6 | 1 | 4 | 1 |
| 6 | BLR | 6 | 1 | 2 | 1 |
| 7 | BUL | 6 | 1 | 4 | 1 |
| 8 | CRO | 6 | 1 | 4 | 1 |
| 9 | CYP | 5 | 1 | 3 | 1 |
| 10 | CZE | 6 | 1 | 4 | 1 |
| 11 | DEN | 6 | 1 | 3 | 1 |
| 12 | ESP | 6 | 1 | 4 | 1 |
| 13 | EST | 0 | 0 | 1 | 1 |
| 14 | FIN | 6 | 1 | 4 | 1 |
| 15 | FRA | 6 | 1 | 4 | 1 |
| 16 | GBR | 6 | 1 | 4 | 1 |
| 17 | GEO | 2 | 1 | 1 | 1 |
| 18 | GER | 6 | 1 | 4 | 1 |
| 19 | GRE | 6 | 1 | 4 | 1 |
| 20 | HUN | 6 | 1 | 4 | 1 |
| 21 | IRL | 6 | 1 | 4 | 1 |
| |
| |
Men | Women |
| Gymnasts | Fed | Gymnasts | Fed |
| 22 | ISL | 6 | 1 | 4 | 1 |
| 23 | ISR | 6 | 1 | 3 | 1 |
| 24 | ITA | 6 | 1 | 4 | 1 |
| 25 | LAT | 6 | 1 | 2 | 1 |
| 26 | LTU | 2 | 1 | 3 | 1 |
| 27 | LUX | 1 | 1 | 2 | 1 |
| 28 | MKD | 0 | 0 | 1 | 1 |
| 29 | NED | 6 | 1 | 4 | 1 |
| 30 | NOR | 6 | 1 | 4 | 1 |
| 31 | POL | 6 | 1 | 4 | 1 |
| 32 | POR | 6 | 1 | 4 | 1 |
| 33 | ROM | 6 | 1 | 4 | 1 |
| 34 | RUS | 6 | 1 | 4 | 1 |
| 35 | SCG | 4 | 1 | 1 | 1 |
| 36 | SLO | 6 | 1 | 4 | 1 |
| 37 | SUI | 6 | 1 | 4 | 1 |
| 38 | SVK | 4 | 1 | 4 | 1 |
| 39 | SWE | 6 | 1 | 4 | 1 |
| 40 | TUR | 4 | 1 | 4 | 1 |
| 41 | UKR | 6 | 1 | 4 | 1 |
| Total | 202 | 39 | 132 | 39 |
|
To top
2nd European Artistic Gymnastics Individual Championship Women’s Individual All-Around Qualification |
VT | UB | BB | FX | Total |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| 6 | | | | | | | |
| 7 | | | | | | | |
| 8 | | | | | | | |
| 9 | | | | | | | |
| 10 | | | | | | | |
| 11 | | | | | | | |
| 12 | | | | | | | |
| 13 | | | | | | | |
| 14 | | | | | | | |
| 15 | | | | | | | |
| 16 | | | | | | | |
| 17 | | | | | | | |
| 18 | | | | | | | |
| 19 | | | | | | | |
| 20 | | | | | | | |
| 21 | | | | | | | |
| 22 | | | | | | | |
| 23 | | | | | | | |
| 24 | | | | | | | |
To top
2nd European Artistic Gymnastics Individual Championship Women’s Vault Qualification |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| |
2nd European Artistic Gymnastics Individual Championship Women’s Uneven Bars Qualification |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
To top
|
2nd European Artistic Gymnastics Individual Championship Women’s Balance Beam Qualification |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
| |
2nd European Artistic Gymnastics Individual Championship Women’s Floor Exercise Qualification |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
| 29 | | | |
| 30 | | | |
|
Copyright © 2004-2006 www.GymnasticsResults.com All rights reserved
|