Auburn University Women's Artistic Gymnastics Schedule 2007 |
| Jan 05 | Cancun Classic - Auburn, BYU, Iowa State, Missouri | Cancun, Mexico | | Results |
| Jan 12 | North Carolina State | Auburn, AL | 7:00 pm ET | Results |
| Jan 19 | Kentucky | Auburn, AL | | Results |
| Jan 26 | Alabama | Tuscaloosa, AL | | Results |
| Feb 02 | Florida | Gainesville, FL | 6:00 pm CT | Results |
| Feb 16 | LSU | Auburn, AL | 7:00 pm CT | Results |
| Feb 23 | Georgia | Athens, GA | 6:30 pm CT | |
| Mar 02 | Arkansas | Auburn, AL | 7:00 pm CT | |
| Mar 09 | Illinois | Champaign, IL | 7:00 pm CT | |
| Mar 11 | Illinois-Chicago | Chicago, IL | 2:00 pm CT | |
| Mar 16 | Alabama | Auburn, AL | 7:00 pm CT | |
| Mar 31 | SEC Championship North | Little Rock, AR | 6:00 pm CT | |
| Apr 14 | NCAA Regionals - Team and Individual | TBA | TBA | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
|
|
Fri 2007 Jan 05 2007 College Cancun Classic |
|
| 2007 College Cancun Classic Women’s Team |
VT | UB | BB | FX | Total |
| 1 | Iowa | | 49.050 | 48.650 | 49.200 | 48.700 | 195.600 |
| 2 | Auburn | | 48.900 | 47.900 | 49.125 | 48.225 | 194.150 |
| 3 | Brigham Young University | | 48.375 | 48.525 | 48.975 | 48.100 | 194.025 |
| 4 | Missouri | | 48.750 | 47.550 | 47.850 | 48.575 | 192.725 |

| Cancun Classic 2007 | VT | UB | BB | FX | Total |
1
| Iowa State
| Iowa State
|
58.175 2 | 57.225 2 | 58.725 1 | 57.875 1 | 232.000
|
| Ashley Alden | Iowa | | | 9.875 | 9.525 | |
| Janet Anson | Iowa | 9.825 | 9.850 | 9.525 | 9.900 | |
| Megan Barnes | Iowa | 9.900 | 9.625 | 9.825 | | |
| Ashley Kent | Iowa | | 9.750 | 9.800 | | |
| Jade Kvach | Iowa | | | 9.875 | | |
| Katie Lasher | Iowa | 9.700 | 9.650 | | | |
| Ceilia Maccani | Iowa | | 9.775 | | | |
| Anna Robey | Iowa | 9.850 | | | 9.775 | |
| Katie Sweetin | Iowa | 9.775 | | 9.825 | 9.825 | |
| Melanie Tham | Iowa | | | | 9.675 | |
| Jasmine Thompson | Iowa | 9.125 | 8.575 | | 9.175 | |
|
2
| Auburn
| Auburn
|
58.400 1 | 57.150 3 | 58.375 2 | 57.275 3 | 231.200
|
| Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | |
| Kayla Gies | Auburn | 9.875 | 9.600 | 9.800 | | |
| Alicia Lenkiewicz | Auburn | | 9.675 | | | |
| Adrienne Mills | Auburn | 9.500 | 9.250 | 9.825 | 9.775 | |
| Carmen Nelms | Auburn | | | | 9.725 | |
| Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | |
| Claire Seiffert | Auburn | | | | 9.250 | |
| Shanna Somero | Auburn | 9.700 | | 9.800 | | |
| Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | |
|
3
| Brigham Young University
| BYU
|
57.375 4 | 58.175 1 | 58.200 3 | 56.975 4 | 230.725
|
| Kiki Berrett | BYU | | | | 9.475 | |
| Althea Boon | BYU | 9.725 | | 9.775 | 8.875 | |
| Kacie Capra Callens | BYU | | 9.675 | 9.825 | 9.725 | |
| Megan Donehue | BYU | 9.525 | | | | |
| Kylee Draper | BYU | | 9.750 | 9.225 | | |
| Brittany Fischer | BYU | 9.700 | | | | |
| Danielle Goldman | BYU | 9.000 | | | | |
| Melissa Hough | BYU | | 9.600 | | | |
| Jenna Kerbis | BYU | 9.700 | | 9.750 | | |
| Aimee Walker Pond | BYU | | 9.675 | | | |
| Heidi Poulson | BYU | | | | 9.575 | |
| McKell Poulson | BYU | | 9.775 | | | |
| Dayna Smart | BYU | 9.725 | | 9.850 | 9.725 | |
| Lisa Willis | BYU | | 9.700 | 9.775 | 9.600 | |
|
4
| Missouri
| Missouri
|
57.800 3 | 56.425 4 | 56.600 4 | 57.825 2 | 228.650
|
| Julie Abaray | Missouri | | 9.650 | 9.000 | 9.800 | |
| Nicole Bowman | Missouri | 9.625 | | 9.675 | 9.625 | |
| Whitney Crater | Missouri | 9.775 | | | | |
| Alicia Gilmore | Missouri | | 8.875 | | | |
| Danielle Guider | Missouri | 9.700 | | | 9.350 | |
| Alicia Hatcher | Missouri | | 9.250 | 8.750 | 9.700 | |
| Ashley Khederian | Missouri | 9.775 | 9.675 | | 9.600 | |
| Katie Kluga | Missouri | | 9.675 | 9.800 | | |
| Adrianne Perry | Missouri | 9.050 | | 9.825 | 9.750 | |
| Amanda Pezzullo | Missouri | 9.875 | | 9.550 | | |
| Becky Scholle | Missouri | | 9.300 | | | |

2007 College Cancun Classic Women’s Individual All-Around |
VT | UB | BB | FX | Total | Out |
| 1 | Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | 39.225 | 0.000 |
| 2 | Janet Anson | Iowa | 9.825 | 9.850 | 9.525 | 9.900 | 39.100 | 0.125 |
| 3 | Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | 38.275 | 0.950 |
| 4 | Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | 37.925 | 1.300 |

Women’s Vault
2007 College Cancun Classic Women’s Vault | Out |
| 1 | Megan Barnes | Iowa | 9.900 | 0.000 |
| 2T | Kayla Gies | Auburn | 9.875 | 0.025 |
| 2T | Amanda Pezzullo | Missouri | 9.875 | 0.025 |
| 4 | Anna Robey | Iowa | 9.850 | 0.050 |
| 5T | Janet Anson | Iowa | 9.825 | 0.075 |
| 5T | Lindsey Puckett | Auburn | 9.825 | 0.075 |
| 7 | Kristina Voss | Auburn | 9.800 | 0.100 |
| 8T | Katie Sweetin | Iowa | 9.775 | 0.125 |
| 8T | Ashley Khederian | Missouri | 9.775 | 0.125 |
| 8T | Whitney Crater | Missouri | 9.775 | 0.125 |
| 11T | Dayna Smart | BYU | 9.725 | 0.175 |
| 11T | Althea Boon | BYU | 9.725 | 0.175 |
| 13T | Julie Dwyer | Auburn | 9.700 | 0.200 |
| 13T | Shanna Somero | Auburn | 9.700 | 0.200 |
| 13T | Jenna Kerbis | BYU | 9.700 | 0.200 |
| 13T | Katie Lasher | Iowa | 9.700 | 0.200 |
| 13T | Danielle Guider | Missouri | 9.700 | 0.200 |
| 13T | Brittany Fischer | BYU | 9.700 | 0.200 |
| 19 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 20 | Megan Donehue | BYU | 9.525 | 0.375 |
| 21 | Adrienne Mills | Auburn | 9.500 | 0.400 |
| 22 | Jasmine Thompson | Iowa | 9.125 | 0.775 |
| 23 | Adrianne Perry | Missouri | 9.050 | 0.850 |
| 24 | Danielle Goldman | BYU | 9.000 | 0.900 |
| |
Women’s Uneven Bars
2007 College Cancun Classic Women’s Uneven Bars | Out |
| 1 | Janet Anson | Iowa | 9.850 | 0.000 |
| 2 | Julie Dwyer | Auburn | 9.800 | 0.050 |
| 3* | Ceilia Maccani | Iowa | 9.775 | 0.075 |
| 3* | McKell Poulson | BYU | 9.775 | 0.075 |
| 5T | Ashley Kent | Iowa | 9.750 | 0.100 |
| 5T | Kylee Draper | BYU | 9.750 | 0.100 |
| 7 | Lisa Willis | BYU | 9.700 | 0.150 |
| 8T | Kacie Capra Callens | BYU | 9.675 | 0.175 |
| 8T | Ashley Khederian | Missouri | 9.675 | 0.175 |
| 8T | Katie Kluga | Missouri | 9.675 | 0.175 |
| 8* | Aimee Walker Pond | BYU | 9.675 | 0.175 |
| 8* | Alicia Lenkiewicz | Auburn | 9.675 | 0.175 |
| 13T | Julie Abaray | Missouri | 9.650 | 0.200 |
| 13T | Katie Lasher | Iowa | 9.650 | 0.200 |
| 15 | Megan Barnes | Iowa | 9.625 | 0.225 |
| 16T | Kayla Gies | Auburn | 9.600 | 0.250 |
| 16T | Melissa Hough | BYU | 9.600 | 0.250 |
| 18 | Kristina Voss | Auburn | 9.575 | 0.275 |
| 19 | Becky Scholle | Missouri | 9.300 | 0.550 |
| 20T | Adrienne Mills | Auburn | 9.250 | 0.600 |
| 20T | Lindsey Puckett | Auburn | 9.250 | 0.600 |
| 20T | Alicia Hatcher | Missouri | 9.250 | 0.600 |
| 23 | Alicia Gilmore | Missouri | 8.875 | 0.975 |
| 24 | Jasmine Thompson | Iowa | 8.575 | 1.275 |

|
Women’s Beam
2007 College Cancun Classic Women’s Balance Beam | Out |
| 1 | Julie Dwyer | Auburn | 9.900 | 0.000 |
| 2T | Ashley Alden | Iowa | 9.875 | 0.025 |
| 2T | Jade Kvach | Iowa | 9.875 | 0.025 |
| 4 | Dayna Smart | BYU | 9.850 | 0.050 |
| 5T | Adrienne Mills | Auburn | 9.825 | 0.075 |
| 5T | Katie Sweetin | Iowa | 9.825 | 0.075 |
| 5T | Megan Barnes | Iowa | 9.825 | 0.075 |
| 5T | Kacie Capra Callens | BYU | 9.825 | 0.075 |
| 5T | Adrianne Perry | Missouri | 9.825 | 0.075 |
| 10T | Lindsey Puckett | Auburn | 9.800 | 0.100 |
| 10T | Kayla Gies | Auburn | 9.800 | 0.100 |
| 10T | Ashley Kent | Iowa | 9.800 | 0.100 |
| 10T | Shanna Somero | Auburn | 9.800 | 0.100 |
| 10T | Katie Kluga | Missouri | 9.800 | 0.100 |
| 15T | Lisa Willis | BYU | 9.775 | 0.125 |
| 15T | Althea Boon | BYU | 9.775 | 0.125 |
| 17 | Jenna Kerbis | BYU | 9.750 | 0.150 |
| 18 | Nicole Bowman | Missouri | 9.675 | 0.225 |
| 19 | Amanda Pezzullo | Missouri | 9.550 | 0.350 |
| 20 | Janet Anson | Iowa | 9.525 | 0.375 |
| 21 | Kristina Voss | Auburn | 9.250 | 0.650 |
| 22 | Kylee Draper | BYU | 9.225 | 0.675 |
| 23 | Julie Abaray | Missouri | 9.000 | 0.900 |
| 24 | Alicia Hatcher | Missouri | 8.750 | 1.150 |
| |
Women’s Floor Exercise
2007 College Cancun Classic Women’s Floor Exercise | Out |
| 1 | Janet Anson | Iowa | 9.900 | 0.000 |
| 2T | Julie Dwyer | Auburn | 9.825 | 0.075 |
| 2T | Katie Sweetin | Iowa | 9.825 | 0.075 |
| 4 | Julie Abaray | Missouri | 9.800 | 0.100 |
| 5T | Adrienne Mills | Auburn | 9.775 | 0.125 |
| 5T | Anna Robey | Iowa | 9.775 | 0.125 |
| 7 | Adrianne Perry | Missouri | 9.750 | 0.150 |
| 8T | Dayna Smart | BYU | 9.725 | 0.175 |
| 8T | Kacie Capra Callens | BYU | 9.725 | 0.175 |
| 8T | Carmen Nelms | Auburn | 9.725 | 0.175 |
| 11 | Alicia Hatcher | Missouri | 9.700 | 0.200 |
| 12 | Melanie Tham | Iowa | 9.675 | 0.225 |
| 13 | Kristina Voss | Auburn | 9.650 | 0.250 |
| 14 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 15T | Lisa Willis | BYU | 9.600 | 0.300 |
| 15T | Ashley Khederian | Missouri | 9.600 | 0.300 |
| 17 | Heidi Poulson | BYU | 9.575 | 0.325 |
| 18 | Ashley Alden | Iowa | 9.525 | 0.375 |
| 19 | Kiki Berrett | BYU | 9.475 | 0.425 |
| 20 | Danielle Guider | Missouri | 9.350 | 0.550 |
| 21 | Claire Seiffert | Auburn | 9.250 | 0.650 |
| 22 | Jasmine Thompson | Iowa | 9.175 | 0.725 |
| 23 | Lindsey Puckett | Auburn | 9.050 | 0.850 |
| 24 | Althea Boon | BYU | 8.875 | 1.025 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 16 |
Feb 23 |
Mar 02 |
Mar 09 |
Mar 11 |
Mar 16 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 12 7:00 pm ET - Auburn, AL |
|
| Teams | VT | UB | BB | FX | Total |
| 1 | Auburn University | AU | 48.725 | 48.725 | 48.650 | 48.275 | 194.375 |
| 2 | North Carolina State | NCS | 48.400 | 48.400 | 47.950 | 47.325 | 192.075
| |
| All-Around | VT | UB | BB | FX | Total |
| 1 | Julie Dwyer | Auburn University | 9.800 | 9.750 | 9.875 | 9.725 | 39.150 |
| 2 | Lindsey Puckett | Auburn University | 9.850 | 9.775 | 9.850 | 9.425 | 38.900 |
| 3 | A.J. Mills | Auburn University | 9.750 | 9.775 | 9.475 | 9.750 | 38.750 |
| 4 | Kristina Voss | Auburn University | 9.600 | 9.725 | 9.700 | 9.075 | 38.100 |
| 5 | Taylor Seaman | North Carolina State | 9.725 | 9.750 | 8.975 | 9.475 | 37.925 |
| Vault |
| 1 | Lindsey Puckett | Auburn | 9.850 |
| 2 | Julie Dwyer | Auburn | 9.800 |
| 3 | A.J. Mills | Auburn | 9.750 |
| 4 | Kelsey Lee | North Carolina | 9.725 |
| 4 | Taylor Seaman | North Carolina | 9.725 |
| 6 | Kayla Gies | Auburn | 9.700 |
| 6 | Rachel Katz | North Carolina | 9.700 |
| 8 | Leigha Hancock | North Carolina | 9.675 |
| 9 | Shanna Somero | Auburn | 9.625 |
| 10 | Kristina Voss | Auburn | 9.600 |
| 11 | Katie Ozburn | North Carolina | 9.575 |
| 12 | Heather Zolton | North Carolina | 9.375 |
|
| Bars |
| 1 | Lindsey Puckett | Auburn | 9.775 |
| 1 | A.J. Mills | Auburn | 9.775 |
| 3 | Julie Dwyer | Auburn | 9.750 |
| 3 | Taylor Seaman | North Carolina | 9.750 |
| 5 | Kristina Voss | Auburn | 9.725 |
| 5 | Lauren Deuser | North Carolina | 9.725 |
| 7 | Alicia Lenkiewicz | Auburn | 9.700 |
| 8 | Rachel Katz | North Carolina | 9.650 |
| 8 | Amanda Jones | North Carolina | 9.650 |
| 10 | Crisann Calvo | North Carolina | 9.625 |
| 11 | Kelsey Lee | North Carolina | 8.800 |
| 12 | Shanna Somero | Auburn | 8.000 |
|
| Beam |
| 1 | Julie Dwyer | Auburn | 9.875 |
| 2 | Lindsey Puckett | Auburn | 9.850 |
| 3 | Leigha Hancock | North Carolina | 9.800 |
| 4 | Kayla Gies | Auburn | 9.750 |
| 5 | Lauren Deuser | North Carolina | 9.725 |
| 6 | Kristina Voss | Auburn | 9.700 |
| 7 | Katie Ozburn | North Carolina | 9.500 |
| 8 | A.J. Mills | Auburn | 9.475 |
| 8 | Amanda Jones | North Carolina | 9.475 |
| 10 | Heather Zolton | North Carolina | 9.450 |
| 11 | Shanna Somero | Auburn | 9.425 |
| 12 | Taylor Seaman | North Carolina | 8.975 |
|
| Floor |
| 1 | A.J. Mills | Auburn | 9.750 |
| 2 | Julie Dwyer | Auburn | 9.725 |
| 3 | Carmen Nelms | Auburn | 9.700 |
| 4 | Claire Seiffert | Auburn | 9.675 |
| 5 | Ashley Shepard | North Carolina | 9.650 |
| 6 | Heather Zolton | North Carolina | 9.550 |
| 7 | Kelsey Lee | North Carolina | 9.500 |
| 8 | Taylor Seaman | North Carolina | 9.475 |
| 9 | Lindsey Puckett | Auburn | 9.425 |
| 10 | Leigha Hancock | North Carolina | 9.150 |
| 11 | Kristina Voss | Auburn | 9.075 |
| 12 | Luci Vance | North Carolina | 8.800 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 16 |
Feb 23 |
Mar 02 |
Mar 09 |
Mar 11 |
Mar 16 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
Fri 2007 Jan 19 7:00 pm CT - Auburn, AL |
|
| Teams | VT | UB | BB | FX | Total |
| 1 | Auburn University | AU | 49.075 | 49.075 | 49.150 | 49.175 | 196.475 |
| 2 | University of Kentucky | UK | 48.925 | 48.725 | 47.900 | 48.250 | 193.800 |
|
| 1 | Julie Dwyer | AU | 9.950 | 9.850 | 9.950 | 9.875 | 39.625 |
| 2 | A.J. Mills | AU | 9.850 | 9.850 | 9.925 | 9.800 | 39.425 |
| 2 | Lindsey Puckett | AU | 9.825 | 9.825 | 9.875 | 9.900 | 39.425 |
| 4 | Natalie Rubinstein | UK | 9.750 | 9.775 | 9.850 | 9.700 | 39.075 |
| 5 | Kayla Gies | AU | 9.775 | 9.800 | 9.700 | 9.675 | 38.950 |
| 6 | Emilie Rymer | UK | 9.875 | 9.725 | 9.225 | 9.250 | 38.075 |
| Vault |
| 1 | Julie Dwyer | AU | 9.950 |
| 2 | Emilie Rymer | UK | 9.875 |
| 3 | A.J. Mills | AU | 9.850 |
| 4 | Lindsey Puckett | AU | 9.825 |
| 4 | Krystle Cook | UK | 9.825 |
| 6 | Kayla Gies | AU | 9.775 |
| 7 | Emily Green | UK | 9.750 |
| 7 | Natalie Rubinstein | UK | 9.750 |
| 9 | Hillary Ferguson | UK | 9.725 |
| 10 | Kristina Voss | AU | 9.675 |
| 11 | Shanna Somero | AU | 9.500 |
| 11 | Lucy Burgin | UK | 9.500 |
|
| Bars |
| 1 | Julie Dwyer | AU | 9.850 |
| 1 | A.J. Mills | AU | 9.850 |
| 3 | Lindsey Puckett | AU | 9.825 |
| 4 | Kayla Gies | AU | 9.800 |
| 5 | Lucy Burgin | UK | 9.775 |
| 5 | Natalie Rubinstein | UK | 9.775 |
| 5 | Krystle Cook | UK | 9.775 |
| 8 | Kristina Voss | AU | 9.750 |
| 9 | Emilie Rymer | UK | 9.725 |
| 10 | Alicia Lenkiewicz | AU | 9.700 |
| 11 | Hillary Ferguson | UK | 9.675 |
| 12 | Alison Sarucci | UK | 8.900 |
|
| Beam |
| 1 | Julie Dwyer | AU | 9.950 |
| 2 | A.J. Mills | AU | 9.925 |
| 3 | Lindsey Puckett | AU | 9.875 |
| 4 | Natalie Rubinstein | UK | 9.850 |
| 5 | Emily Green | UK | 9.825 |
| 6 | Lucy Burgin | UK | 9.725 |
| 7 | Shanna Somero | AU | 9.700 |
| 7 | Kayla Gies | AU | 9.700 |
| 9 | Kristina Voss | AU | 9.375 |
| 10 | Heather Hite | UK | 9.275 |
| 11 | Emilie Rymer | UK | 9.225 |
| 12 | Bridget Carreiro | UK | 8.950 |
|
| Floor |
| 1 | Lindsey Puckett | AU | 9.900 |
| 2 | Julie Dwyer | AU | 9.875 |
| 3 | Hillary Ferguson | UK | 9.850 |
| 4 | Carmen Nelms | AU | 9.825 |
| 5 | A.J. Mills | AU | 9.800 |
| 6 | Claire Seiffert | AU | 9.775 |
| 6 | Emily Green | UK | 9.775 |
| 8 | Natalie Rubinstein | UK | 9.700 |
| 9 | Kayla Gies | AU | 9.675 |
| 9 | Krystle Cook | UK | 9.675 |
| 11 | Emilie Rymer | UK | 9.250 |
| 12 | Rachel Riley | UK | 8.875 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 16 |
Feb 23 |
Mar 02 |
Mar 09 |
Mar 11 |
Mar 16 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 26 7:30 pm CT - Tuscaloosa, AL |
| Teams | VT | UB | BB | FX | Total |
| 1 | University of Alabama | UA | 49.375 | 49.475 | 49.100 | 49.525 | 197.475 |
| 2 | Auburn University | AU | 49.150 | 48.975 | 49.175 | 48.600 | 195.900 |
|
| 1 | Kassi Price | UA | 9.925 | 9.925 | 9.800 | 9.925 | 39.575 |
| 2 | Terin Humphrey | UA | 9.825 | 9.900 | 9.875 | 9.950 | 39.550 |
| 3 | Morgan Dennis | UA | 9.950 | 9.850 | 9.750 | 9.975 | 39.525 |
| 4 | Julie Dwyer | AU | 9.850 | 9.875 | 9.850 | 9.875 | 39.450 |
| 5 | AJ Mills | AU | 9.825 | 9.700 | 9.900 | 9.650 | 39.075 |
| 6 | Lindsey Puckett | AU | 9.900 | 9.825 | 9.625 | 9.600 | 38.950 |
| 7 | Kayla Gies | AU | 9.775 | 9.775 | 9.800 | 9.375 | 38.725 |
| Vault |
| 1 | Morgan Dennis | UA | 9.950 |
| 2 | Kassi Price | UA | 9.925 |
| 3 | Lindsey Puckett | AU | 9.900 |
| 4 | Ricki Lebegern | UA | 9.850 |
| 4 | Julie Dwyer | AU | 9.850 |
| 6 | Brittany Magee | UA | 9.825 |
| 6 | Terin Humphrey | UA | 9.825 |
| 6 | AJ Mills | AU | 9.825 |
| 9 | Ashley O'Neal | UA | 9.800 |
| 9 | Krissy Voss | AU | 9.800 |
| 11 | Kayla Gies | AU | 9.775 |
| 12 | Shanna Somero | AU | 9.725 |
|
| Bars |
| 1 | Cassie Martin | UA | 9.925 |
| 1 | Kassi Price | UA | 9.925 |
| 3 | Terin Humphrey | UA | 9.900 |
| 4 | Kaitlin White | UA | 9.875 |
| 4 | Julie Dwyer | AU | 9.875 |
| 6 | Morgan Dennis | UA | 9.850 |
| 7 | Lindsey Puckett | AU | 9.825 |
| 8 | Alicia Lenkiewicz | AU | 9.800 |
| 9 | Kayla Gies | AU | 9.775 |
| 10 | Ricki Lebegern | UA | 9.750 |
| 11 | Krissy Voss | AU | 9.700 |
| 11 | AJ Mills | AU | 9.700 |
|
| Beam |
| 1 | AJ Mills | AU | 9.900 |
| 2 | Terin Humphrey | UA | 9.875 |
| 3 | Erin Rightley | UA | 9.850 |
| 3 | Julie Dwyer | AU | 9.850 |
| 5 | Brittany Magee | UA | 9.825 |
| 5 | Krissy Voss | AU | 9.825 |
| 7 | Kassi Price | UA | 9.800 |
| 7 | Shanna Somero | AU | 9.800 |
| 7 | Kayla Gies | AU | 9.800 |
| 10 | Morgan Dennis | UA | 9.750 |
| 11 | Ashley O'Neal | UA | 9.625 |
| 11 | Lindsey Puckett | AU | 9.625 |
|
| Floor |
| 1 | Morgan Dennis | UA | 9.975 |
| 2 | Terin Humphrey | UA | 9.950 |
| 3 | Kassi Price | UA | 9.925 |
| 4 | Julie Dwyer | AU | 9.875 |
| 5 | Erin Rightley | UA | 9.850 |
| 6 | Kaitlin White | UA | 9.825 |
| 7 | Carmen Nelms | AU | 9.775 |
| 8 | Claire Seiffert | AU | 9.700 |
| 9 | AJ Mills | AU | 9.650 |
| 10 | Lindsey Puckett | AU | 9.600 |
| 11 | Kayla Gies | AU | 9.375 |
| 12 | Ashley O'Neal | UA | 9.350 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 16 |
Feb 23 |
Mar 02 |
Mar 09 |
Mar 11 |
Mar 16 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 02 - 7:00 pm ET - Gainesville, FL |
| Teams | VT | UB | BB | FX | Total |
| 1 | University of Florida | UF | 49.300 | 49.400 | 49.300 | 49.650 | 197.650 |
| 2 | Auburn University | AU | 49.125 | 48.950 | 48.400 | 49.150 | 195.625 |
|
| 1 | Ashley Reed | UF | 9.925 | 9.900 | 9.900 | 9.950 | 39.675 |
| 2 | Amanda Castillo | UF | 9.825 | 9.925 | 9.800 | 9.950 | 39.500 |
| 2 | Julie Dwyer | AU | 9.925 | 9.825 | 9.875 | 9.875 | 39.500 |
| 4 | A.J. Mills | AU | 9.800 | 9.800 | 9.900 | 9.850 | 39.350 |
| 5 | Kristina Voss | AU | 9.725 | 9.750 | 9.725 | 9.800 | 39.000 |
| 6 | Lindsey Puckett | AU | 9.875 | 9.825 | 9.150 | 9.850 | 38.700 |
| Vault |
| 1 | Ashley Reed | UF | 9.925 |
| 1 | Julie Dwyer | AU | 9.925 |
| 3 | Breanne King | UF | 9.900 |
| 4 | Lindsey Puckett | AU | 9.875 |
| 5 | Katie Rue | UF | 9.825 |
| 5 | Savannah Evans | UF | 9.825 |
| 5 | Amanda Castillo | UF | 9.825 |
| 8 | Chantelle Tousek | UF | 9.800 |
| 8 | A.J. Mills | AU | 9.800 |
| 8 | Karmen Pinckney | AU | 9.800 |
| 11 | Kristina Voss | AU | 9.725 |
| 11 | Shanna Somero | AU | 9.725 |
|
| Bars |
| 1 | Amanda Castillo | UF | 9.925 |
| 2 | Ashley Reed | UF | 9.900 |
| 3 | Melanie Sinclair | UF | 9.875 |
| 4 | Nicola Willis | UF | 9.850 |
| 4 | Samantha Lutz | UF | 9.850 |
| 4 | Corey Hartung | UF | 9.850 |
| 7 | Lindsey Puckett | AU | 9.825 |
| 7 | Julie Dwyer | AU | 9.825 |
| 9 | A.J. Mills | AU | 9.800 |
| 10 | Alicia Lenkiewicz | AU | 9.750 |
| 10 | Kristina Voss | AU | 9.750 |
| 12 | Jackie Smith | AU | 9.725 |
|
| Beam |
| 1 | Ashley Reed | UF | 9.900 |
| 1 | A.J. Mills | AU | 9.900 |
| 3 | Melanie Sinclair | UF | 9.875 |
| 3 | Corey Hartung | UF | 9.875 |
| 3 | Julie Dwyer | AU | 9.875 |
| 6 | Breanne King | UF | 9.850 |
| 7 | Katie Rue | UF | 9.800 |
| 7 | Amanda Castillo | UF | 9.800 |
| 9 | Shanna Somero | AU | 9.750 |
| 10 | Kristina Voss | AU | 9.725 |
| 11 | Lindsey Puckett | AU | 9.150 |
| 12 | Carmen Nelms | AU | 8.925 |
|
| Floor |
| 1 | Ashley Reed | UF | 9.950 |
| 1 | Amanda Castillo | UF | 9.950 |
| 1 | Corey Hartung | UF | 9.950 |
| 4 | Katie Rue | UF | 9.900 |
| 4 | Savannah Evans | UF | 9.900 |
| 6 | Julie Dwyer | AU | 9.875 |
| 7 | A.J. Mills | AU | 9.850 |
| 7 | Lindsey Puckett | AU | 9.850 |
| 9 | Kristina Voss | AU | 9.800 |
| 10 | Carmen Nelms | AU | 9.775 |
| 11 | Breanne King | UF | 9.675 |
| 11 | Claire Seiffert | AU | 9.675 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 16 |
Feb 23 |
Mar 02 |
Mar 09 |
Mar 11 |
Mar 16 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 16 - Auburn, AL - 7:00 pm CT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Louisiana State University | LSU | 49.125 | 48.775 | 49.025 | 48.825 | 195.750 |
| 2 | Auburn University | AU | 48.775 | 48.825 | 48.950 | 48.225 | 194.775 |
|
| 1 | Ashleigh Clare-Kearney | LSU | 9.975 | 9.850 | 9.850 | 9.700 | 39.375 |
| 2 | Lindsey Puckett | AU | 9.800 | 9.775 | 9.875 | 9.825 | 39.275 |
| 3 | Nicki Butler | LSU | 9.900 | 9.775 | 9.850 | 9.700 | 39.225 |
| 4 | Kelly Phelan | LSU | 9.800 | 9.775 | 9.850 | 9.775 | 39.200 |
| 5 | Julie Dwyer | AU | 9.725 | 9.750 | 9.900 | 9.775 | 39.150 |
| 6 | Kristina Voss | AU | 9.725 | 9.775 | 9.750 | 9.725 | 38.975 |
| 7 | A.J. Mills | AU | 9.775 | 9.775 | 9.300 | 9.175 | 38.025 |
| Vault |
| 1 | Ashleigh Clare-Kearney | LSU | 9.975 |
| 2 | Nicki Butler | LSU | 9.900 |
| 3 | Lindsey Puckett | AU | 9.800 |
| 3 | Kelly Phelan | LSU | 9.800 |
| 5 | A.J. Mills | AU | 9.775 |
| 6 | Carmen Nelms | AU | 9.750 |
| 6 | Sabrina Franceschelli | LSU | 9.750 |
| 8 | Kristina Voss | AU | 9.725 |
| 8 | Julie Dwyer | AU | 9.725 |
| 10 | Kayla Rogers | LSU | 9.700 |
| 11 | Shanna Somero | AU | 9.650 |
| 11 | Lauren Klein | LSU | 9.650 |
|
