Brigham Young University Women's Artistic Gymnastics Schedule 2007 |
| Jan 05 | Cancun Classic | Cancun, Mexico | 7:00 pm | Results |
| Jan 12 | Texas Woman's | Provo, UT | 7:00 pm | Results |
| Jan 19 | Boise State | Boise, ID | 7:00 pm | Results |
| Jan 22 | Utah State | Logan, UT | 6:30 pm | Results |
| Feb 02 | Utah, Arkansas, Southern Utah | Salt Lake City, UT | 7:00 pm | Results |
| Feb 03 | Boise State | Provo, UT | 12:00 pm | Results |
| Feb 10 | Texas Woman's | Denton, TX | 7:00 pm | Results |
| Feb 17 | Southeast Missouri | Cape Girardeau, MO | 1:00 pm | |
| Feb 26 | Southern Utah | Cedar City, UT | 7:00 pm | |
| Mar 09 | Oregon State, Utah State | Provo, UT | 7:00 pm | |
| Mar 16 | University of Denver, California | Denver, CO | 7:00 pm | |
| Mar 23 | Southern Utah, Arizona | Provo, UT | 7:00 pm | |
| Mar 30 | Utah | Provo, UT | 7:00 pm | |
| Apr 14 | NCAA Regionals - Team and Individual | TBA | TBA | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
|
Fri 2007 Jan 05 2007 College Cancun Classic |
|
| 2007 College Cancun Classic Women’s Team |
VT | UB | BB | FX | Total |
| 1 | Iowa | | 49.050 | 48.650 | 49.200 | 48.700 | 195.600 |
| 2 | Auburn | | 48.900 | 47.900 | 49.125 | 48.225 | 194.150 |
| 3 | Brigham Young University | | 48.375 | 48.525 | 48.975 | 48.100 | 194.025 |
| 4 | Missouri | | 48.750 | 47.550 | 47.850 | 48.575 | 192.725 |

| Cancun Classic 2007 | VT | UB | BB | FX | Total |
1
| Iowa State
| Iowa State
|
58.175 2 | 57.225 2 | 58.725 1 | 57.875 1 | 232.000
|
| Ashley Alden | Iowa | | | 9.875 | 9.525 | |
| Janet Anson | Iowa | 9.825 | 9.850 | 9.525 | 9.900 | |
| Megan Barnes | Iowa | 9.900 | 9.625 | 9.825 | | |
| Ashley Kent | Iowa | | 9.750 | 9.800 | | |
| Jade Kvach | Iowa | | | 9.875 | | |
| Katie Lasher | Iowa | 9.700 | 9.650 | | | |
| Ceilia Maccani | Iowa | | 9.775 | | | |
| Anna Robey | Iowa | 9.850 | | | 9.775 | |
| Katie Sweetin | Iowa | 9.775 | | 9.825 | 9.825 | |
| Melanie Tham | Iowa | | | | 9.675 | |
| Jasmine Thompson | Iowa | 9.125 | 8.575 | | 9.175 | |
|
2
| Auburn
| Auburn
|
58.400 1 | 57.150 3 | 58.375 2 | 57.275 3 | 231.200
|
| Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | |
| Kayla Gies | Auburn | 9.875 | 9.600 | 9.800 | | |
| Alicia Lenkiewicz | Auburn | | 9.675 | | | |
| Adrienne Mills | Auburn | 9.500 | 9.250 | 9.825 | 9.775 | |
| Carmen Nelms | Auburn | | | | 9.725 | |
| Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | |
| Claire Seiffert | Auburn | | | | 9.250 | |
| Shanna Somero | Auburn | 9.700 | | 9.800 | | |
| Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | |
|
3
| Brigham Young University
| BYU
|
57.375 4 | 58.175 1 | 58.200 3 | 56.975 4 | 230.725
|
| Kiki Berrett | BYU | | | | 9.475 | |
| Althea Boon | BYU | 9.725 | | 9.775 | 8.875 | |
| Kacie Capra Callens | BYU | | 9.675 | 9.825 | 9.725 | |
| Megan Donehue | BYU | 9.525 | | | | |
| Kylee Draper | BYU | | 9.750 | 9.225 | | |
| Brittany Fischer | BYU | 9.700 | | | | |
| Danielle Goldman | BYU | 9.000 | | | | |
| Melissa Hough | BYU | | 9.600 | | | |
| Jenna Kerbis | BYU | 9.700 | | 9.750 | | |
| Aimee Walker Pond | BYU | | 9.675 | | | |
| Heidi Poulson | BYU | | | | 9.575 | |
| McKell Poulson | BYU | | 9.775 | | | |
| Dayna Smart | BYU | 9.725 | | 9.850 | 9.725 | |
| Lisa Willis | BYU | | 9.700 | 9.775 | 9.600 | |
|
4
| Missouri
| Missouri
|
57.800 3 | 56.425 4 | 56.600 4 | 57.825 2 | 228.650
|
| Julie Abaray | Missouri | | 9.650 | 9.000 | 9.800 | |
| Nicole Bowman | Missouri | 9.625 | | 9.675 | 9.625 | |
| Whitney Crater | Missouri | 9.775 | | | | |
| Alicia Gilmore | Missouri | | 8.875 | | | |
| Danielle Guider | Missouri | 9.700 | | | 9.350 | |
| Alicia Hatcher | Missouri | | 9.250 | 8.750 | 9.700 | |
| Ashley Khederian | Missouri | 9.775 | 9.675 | | 9.600 | |
| Katie Kluga | Missouri | | 9.675 | 9.800 | | |
| Adrianne Perry | Missouri | 9.050 | | 9.825 | 9.750 | |
| Amanda Pezzullo | Missouri | 9.875 | | 9.550 | | |
| Becky Scholle | Missouri | | 9.300 | | | |

2007 College Cancun Classic Women’s Individual All-Around |
VT | UB | BB | FX | Total | Out |
| 1 | Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | 39.225 | 0.000 |
| 2 | Janet Anson | Iowa | 9.825 | 9.850 | 9.525 | 9.900 | 39.100 | 0.125 |
| 3 | Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | 38.275 | 0.950 |
| 4 | Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | 37.925 | 1.300 |

Women’s Vault
2007 College Cancun Classic Women’s Vault | Out |
| 1 | Megan Barnes | Iowa | 9.900 | 0.000 |
| 2T | Kayla Gies | Auburn | 9.875 | 0.025 |
| 2T | Amanda Pezzullo | Missouri | 9.875 | 0.025 |
| 4 | Anna Robey | Iowa | 9.850 | 0.050 |
| 5T | Janet Anson | Iowa | 9.825 | 0.075 |
| 5T | Lindsey Puckett | Auburn | 9.825 | 0.075 |
| 7 | Kristina Voss | Auburn | 9.800 | 0.100 |
| 8T | Katie Sweetin | Iowa | 9.775 | 0.125 |
| 8T | Ashley Khederian | Missouri | 9.775 | 0.125 |
| 8T | Whitney Crater | Missouri | 9.775 | 0.125 |
| 11T | Dayna Smart | BYU | 9.725 | 0.175 |
| 11T | Althea Boon | BYU | 9.725 | 0.175 |
| 13T | Julie Dwyer | Auburn | 9.700 | 0.200 |
| 13T | Shanna Somero | Auburn | 9.700 | 0.200 |
| 13T | Jenna Kerbis | BYU | 9.700 | 0.200 |
| 13T | Katie Lasher | Iowa | 9.700 | 0.200 |
| 13T | Danielle Guider | Missouri | 9.700 | 0.200 |
| 13T | Brittany Fischer | BYU | 9.700 | 0.200 |
| 19 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 20 | Megan Donehue | BYU | 9.525 | 0.375 |
| 21 | Adrienne Mills | Auburn | 9.500 | 0.400 |
| 22 | Jasmine Thompson | Iowa | 9.125 | 0.775 |
| 23 | Adrianne Perry | Missouri | 9.050 | 0.850 |
| 24 | Danielle Goldman | BYU | 9.000 | 0.900 |
| |
Women’s Uneven Bars
2007 College Cancun Classic Women’s Uneven Bars | Out |
| 1 | Janet Anson | Iowa | 9.850 | 0.000 |
| 2 | Julie Dwyer | Auburn | 9.800 | 0.050 |
| 3* | Ceilia Maccani | Iowa | 9.775 | 0.075 |
| 3* | McKell Poulson | BYU | 9.775 | 0.075 |
| 5T | Ashley Kent | Iowa | 9.750 | 0.100 |
| 5T | Kylee Draper | BYU | 9.750 | 0.100 |
| 7 | Lisa Willis | BYU | 9.700 | 0.150 |
| 8T | Kacie Capra Callens | BYU | 9.675 | 0.175 |
| 8T | Ashley Khederian | Missouri | 9.675 | 0.175 |
| 8T | Katie Kluga | Missouri | 9.675 | 0.175 |
| 8* | Aimee Walker Pond | BYU | 9.675 | 0.175 |
| 8* | Alicia Lenkiewicz | Auburn | 9.675 | 0.175 |
| 13T | Julie Abaray | Missouri | 9.650 | 0.200 |
| 13T | Katie Lasher | Iowa | 9.650 | 0.200 |
| 15 | Megan Barnes | Iowa | 9.625 | 0.225 |
| 16T | Kayla Gies | Auburn | 9.600 | 0.250 |
| 16T | Melissa Hough | BYU | 9.600 | 0.250 |
| 18 | Kristina Voss | Auburn | 9.575 | 0.275 |
| 19 | Becky Scholle | Missouri | 9.300 | 0.550 |
| 20T | Adrienne Mills | Auburn | 9.250 | 0.600 |
| 20T | Lindsey Puckett | Auburn | 9.250 | 0.600 |
| 20T | Alicia Hatcher | Missouri | 9.250 | 0.600 |
| 23 | Alicia Gilmore | Missouri | 8.875 | 0.975 |
| 24 | Jasmine Thompson | Iowa | 8.575 | 1.275 |

|
Women’s Beam
2007 College Cancun Classic Women’s Balance Beam | Out |
| 1 | Julie Dwyer | Auburn | 9.900 | 0.000 |
| 2T | Ashley Alden | Iowa | 9.875 | 0.025 |
| 2T | Jade Kvach | Iowa | 9.875 | 0.025 |
| 4 | Dayna Smart | BYU | 9.850 | 0.050 |
| 5T | Adrienne Mills | Auburn | 9.825 | 0.075 |
| 5T | Katie Sweetin | Iowa | 9.825 | 0.075 |
| 5T | Megan Barnes | Iowa | 9.825 | 0.075 |
| 5T | Kacie Capra Callens | BYU | 9.825 | 0.075 |
| 5T | Adrianne Perry | Missouri | 9.825 | 0.075 |
| 10T | Lindsey Puckett | Auburn | 9.800 | 0.100 |
| 10T | Kayla Gies | Auburn | 9.800 | 0.100 |
| 10T | Ashley Kent | Iowa | 9.800 | 0.100 |
| 10T | Shanna Somero | Auburn | 9.800 | 0.100 |
| 10T | Katie Kluga | Missouri | 9.800 | 0.100 |
| 15T | Lisa Willis | BYU | 9.775 | 0.125 |
| 15T | Althea Boon | BYU | 9.775 | 0.125 |
| 17 | Jenna Kerbis | BYU | 9.750 | 0.150 |
| 18 | Nicole Bowman | Missouri | 9.675 | 0.225 |
| 19 | Amanda Pezzullo | Missouri | 9.550 | 0.350 |
| 20 | Janet Anson | Iowa | 9.525 | 0.375 |
| 21 | Kristina Voss | Auburn | 9.250 | 0.650 |
| 22 | Kylee Draper | BYU | 9.225 | 0.675 |
| 23 | Julie Abaray | Missouri | 9.000 | 0.900 |
| 24 | Alicia Hatcher | Missouri | 8.750 | 1.150 |
| |
Women’s Floor Exercise
2007 College Cancun Classic Women’s Floor Exercise | Out |
| 1 | Janet Anson | Iowa | 9.900 | 0.000 |
| 2T | Julie Dwyer | Auburn | 9.825 | 0.075 |
| 2T | Katie Sweetin | Iowa | 9.825 | 0.075 |
| 4 | Julie Abaray | Missouri | 9.800 | 0.100 |
| 5T | Adrienne Mills | Auburn | 9.775 | 0.125 |
| 5T | Anna Robey | Iowa | 9.775 | 0.125 |
| 7 | Adrianne Perry | Missouri | 9.750 | 0.150 |
| 8T | Dayna Smart | BYU | 9.725 | 0.175 |
| 8T | Kacie Capra Callens | BYU | 9.725 | 0.175 |
| 8T | Carmen Nelms | Auburn | 9.725 | 0.175 |
| 11 | Alicia Hatcher | Missouri | 9.700 | 0.200 |
| 12 | Melanie Tham | Iowa | 9.675 | 0.225 |
| 13 | Kristina Voss | Auburn | 9.650 | 0.250 |
| 14 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 15T | Lisa Willis | BYU | 9.600 | 0.300 |
| 15T | Ashley Khederian | Missouri | 9.600 | 0.300 |
| 17 | Heidi Poulson | BYU | 9.575 | 0.325 |
| 18 | Ashley Alden | Iowa | 9.525 | 0.375 |
| 19 | Kiki Berrett | BYU | 9.475 | 0.425 |
| 20 | Danielle Guider | Missouri | 9.350 | 0.550 |
| 21 | Claire Seiffert | Auburn | 9.250 | 0.650 |
| 22 | Jasmine Thompson | Iowa | 9.175 | 0.725 |
| 23 | Lindsey Puckett | Auburn | 9.050 | 0.850 |
| 24 | Althea Boon | BYU | 8.875 | 1.025 |
|
|
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 22 |
Feb 02 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 26 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 30 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 12 7:00 pm - Provo, UT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Brigham Young University | BYU | 48.225 | 48.225 | 48.675 | 48.200 | 193.325 |
| 2 | Texas Woman's | TWU | 46.375 | 45.875 | 47.250 | 46.175 | 185.675 |
|
| All-Around | VT | UB | BB | FX | Total |
| 1 | POLING Nichole | TWU | 8.950 | 8.500 | 9.050 | 9.300 | 35.800 |
| Vault |
| 1 | SMART Dayna | BYU | 9.750 |
| 2 | BOON Alethea | BYU | 9.700 |
| 3 | KERBIS Jenna | BYU | 9.675 |
| 3 | PARKER Brittany | TWU | 9.675 |
| 5 | DONEHUE Megan | BYU | 9.575 |
| 6 | GOLDMAN Danielle | BYU | 9.525 |
| 6 | FISCHER Brittany | BYU | 9.525 |
| 8 | BOLES Amie | TWU | 9.450 |
| 9 | PIPKORM Tonya | TWU | 9.325 |
| 10 | HULBERT Amy | TWU | 8.975 |
| 11 | POLING Nichole | TWU | 8.950 |
|
| Bars |
| 1 | CAPRA-CALLENS Kacie | BYU | 9.825 |
| 1 | DRAPER Kylee | BYU | 9.825 |
| 3 | WILLIS Lisa | BYU | 9.675 |
| 4 | POULSON Mckell | BYU | 9.650 |
| 5 | ZIMMERMAN Rachel | TWU | 9.475 |
| 6 | MICHAEL Brista | TWU | 9.450 |
| 7 | ARNO Courtney | TWU | 9.275 |
| 8 | HOUGH Melissa | BYU | 9.250 |
| 9 | WALKER-POND Aimee | BYU | 9.200 |
| 10 | MILLER Keri | TWU | 9.175 |
| 11 | POLING Nichole | TWU | 8.500 |
| 12 | BRENNAN Alexa | TWU | 8.250 |
|
| Beam |
| 1 | KERBIS Jenna | BYU | 9.800 |
| 1 | SMART Dayna | BYU | 9.800 |
| 3 | CAPRA-CALLENS Kacie | BYU | 9.750 |
| 4 | BOON Alethea | BYU | 9.725 |
| 5 | ZIMMERMAN Rachel | TWU | 9.700 |
| 5 | PIPKORM Tonya | TWU | 9.700 |
| 7 | WILLIS Lisa | BYU | 9.600 |
| 8 | PARKER Brittany | TWU | 9.575 |
| 9 | DRAPER Kylee | BYU | 9.475 |
| 10 | HULBERT Amy | TWU | 9.225 |
| 11 | POLING Nichole | TWU | 9.050 |
| 12 | ARNO Courtney | TWU | 8.725 |
|
| Floor |
| 1 | SMART Dayna | BYU | 9.850 |
| 2 | DRAPER Kylee | BYU | 9.800 |
| 2 | CAPRA-CALLENS Kacie | BYU | 9.800 |
| 4 | BERRETT Kiki | BYU | 9.700 |
| 5 | BOLES Amie | TWU | 9.475 |
| 6 | HULBERT Amy | TWU | 9.400 |
| 7 | PIPKORM Tonya | TWU | 9.300 |
| 7 | POLING Nichole | TWU | 9.300 |
| 9 | POULSON Heidi | BYU | 9.050 |
| 10 | GOLDMAN Danielle | BYU | 8.850 |
| 11 | ZIMMERMAN Rachel | TWU | 8.700 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 22 |
Feb 02 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 26 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 30 |
Apr 14 |
Apr 26
 |
| |
Fri 2007 Jan 19 7:00 pm - Boise, ID |
| Teams | VT | UB | BB | FX | Total |
| 1 | Brigham Young | BYU | 48.025 | 48.625 | 47.825 | 47.825 | 192.300 |
| 2 | Boise State | BS | 48.175 | 48.600 | 46.900 | 47.825 | 190.575 |
| Vault |
| 1 | DeAvera Todd | BS | 9.825 |
| 1 | Alethea Boon | BYU | 9.825 |
| 3 | Dayna Smart | BYU | 9.725 |
| 4 | Shaniece Craft | BS | 9.700 |
| 5 | Amber Neroes | BS | 9.625 |
| 6 | Yvette Leizorek | BS | 9.600 |
| 7 | Brittany Fisher | BYU | 9.575 |
| 8 | Kiki Berrett | BYU | 9.500 |
| 9 | Ruthie Pennington | BS | 9.425 |
| 10 | Danielle Goldman | BYU | 9.400 |
| 10 | Megan Donehue | BYU | 9.400 |
| 12 | Raquel Turnbow | BS | 0.000 |
|
| Bars |
| 1 | Taylor Jacobs | BS | 9.875 |
| 2 | Kacie Capra-Callens | BYU | 9.825 |
| 3 | Katie Griffis | BS | 9.800 |
| 4 | Lisa Willis | BYU | 9.725 |
| 5 | Mykell Poulson | BYU | 9.700 |
| 5 | Melissa Hough | BYU | 9.700 |
| 5 | Alia Loan | BS | 9.700 |
| 8 | Aimee Walker-Pond | BYU | 9.675 |
| 9 | Katie Tuller | BS | 9.625 |
| 10 | Ashli Rainboth | BS | 9.600 |
| 11 | DeAvera Todd | BS | 9.475 |
| 12 | Dayna Smart | BYU | 9.450 |
|
| Beam |
| 1 | Dayna Smart | BYU | 9.825 |
| 2 | Kaylee Gallup | BYU | 9.775 |
| 2 | Katelyn O'Donnell | BS | 9.775 |
| 4 | Katie Griffis | BS | 9.725 |
| 4 | Lisa Willis | BYU | 9.725 |
| 6 | Tara Oberg | BS | 9.675 |
| 7 | Kristin Aldrich | BS | 9.250 |
| 7 | Kacie Capra-Callens | BYU | 9.250 |
| 7 | Jenna Kerbis | BYU | 9.250 |
| 10 | DeAvera Todd | BS | 8.475 |
| 11 | Taylor Jacobs | BS | 8.100 |
| 12 | Alethea Boon | BYU | 7.975 |
|
| Floor |
| 1 | Taylor Jacobs | BS | 9.850 |
| 1 | Kacie Capra-Callens | BYU | 9.850 |
| 3 | Dayna Smart | BYU | 9.800 |
| 4 | Yvette Leizorek | BS | 9.625 |
| 5 | DeAvera Todd | BS | 9.550 |
| 5 | Alethea Boon | BYU | 9.550 |
| 7 | Heidi Poulson | BYU | 9.475 |
| 8 | Kiki Berrett | BYU | 9.150 |
| 9 | Lisa Willis | BYU | 9.125 |
| 10 | Micaela Barr | BS | 8.975 |
| 11 | Ruthie Pennington | BS | 8.900 |
| 12 | Katelyn O'Donnell | BS | 8.875 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 22 |
Feb 02 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 26 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 30 |
Apr 14 |
Apr 26
 |
| |
|
Mon 2007 Jan 22 - 6:30 PM - Logan, UT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Brigham Young University | BYU | 48.800 | 48.775 | 49.125 | 48.775 | 195.475 |
| 2 | Utah State University | USU | 48.750 | 48.200 | 48.100 | 48.750 | 193.800 |
|
| 1 | Dayna Smart | BYU | 9.850 | 9.800 | 9.900 | 9.825 | 39.375 |
| 2 | Meagan Lewis | USU | 9.700 | 9.800 | 9.825 | 9.800 | 39.125 |
| 2 | Jessica Parenti-Otte | USU | 9.825 | 9.900 | 9.825 | 9.575 | 39.125 |
| 4 | Devin Markle | USU | 9.725 | 9.725 | | 8.875 | 37.175 |
| Vault |
| 1 | Alethea Boon | BYU | 9.900 |
| 2 | Katy Schilla | USU | 9.875 |
| 3 | Dayna Smart | BYU | 9.850 |
| 4 | Jessica Parenti-Otte | USU | 9.825 |
| 5 | Devin Markle | USU | 9.725 |
| 6 | Meagan Lewis | USU | 9.700 |
| 6 | Kiki Berrett | BYU | 9.700 |
| 6 | Jenna Kerbis | BYU | 9.700 |
| 9 | Megan Donehue | BYU | 9.650 |
| 10 | Heather Heinrich | USU | 9.625 |
| 10 | Brittany Fisher | BYU | 9.625 |
| 12 | Rachael Mandy | USU | 9.400 |
|
| Bars |
| 1 | Jessica Parenti-Otte | USU | 9.900 |
| 2 | Kacie Capra-Callens | BYU | 9.850 |
| 3 | Meagan Lewis | USU | 9.800 |
| 3 | Dayna Smart | BYU | 9.800 |
| 5 | McKell Poulson | BYU | 9.775 |
| 6 | Devin Markle | USU | 9.725 |
| 7 | Lisa Willis | BYU | 9.675 |
| 7 | Melissa Hough | BYU | 9.675 |
| 9 | Katie Omann | USU | 9.650 |
| 10 | Aimee Walker-Pond | BYU | 9.300 |
| 11 | Alex Martin | USU | 9.125 |
| 12 | Ashley Barr | USU | 8.625 |
|
| Beam |
| 1 | Dayna Smart | BYU | 9.900 |
| 2 | Alethea Boon | BYU | 9.875 |
| 3 | Lisa Willis | BYU | 9.850 |
| 4 | Meagan Lewis | USU | 9.825 |
| 4 | Jessica Parenti-Otte | USU | 9.825 |
| 6 | Kaylee Gallup | BYU | 9.800 |
| 7 | Jenna Kerbis | BYU | 9.700 |
| 8 | Heather Heinrich | USU | 9.675 |
| 9 | Alex Martin | USU | 9.550 |
| 10 | Kacie Capra-Callens | BYU | 9.375 |
| 11 | Nicki Felley | USU | 9.225 |
| 12 | Megan Tschida | USU | 8.400 |
|
| Floor |
| 1 | Megan Tschida | USU | 9.850 |
| 2 | Nicki Felley | USU | 9.825 |
| 2 | Dayna Smart | BYU | 9.825 |
| 2 | Kacie Capra-Callens | BYU | 9.825 |
| 5 | Meagan Lewis | USU | 9.800 |
| 6 | Alethea Boon | BYU | 9.775 |
| 7 | Katy Schilla | USU | 9.700 |
| 8 | Kiki Berrett | BYU | 9.675 |
| 8 | Lisa Willis | BYU | 9.675 |
| 10 | Heidi Poulson | BYU | 9.650 |
| 11 | Jessica Parenti-Otte | USU | 9.575 |
| 12 | Devin Markle | USU | 8.875 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 22 |
Feb 02 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 26 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 30 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 02 - 7:00 pm MT - Salt Lake City, UT |
| Teams | VT | UB | BB | FX | Total |
| 1 | UTAH | UUT | 49.400 | 49.325 | 48.325 | 49.100 | 196.150 |
| 2 | Arkansas | ARK | 48.975 | 47.725 | 48.625 | 48.300 | 193.625 |
| 3 | Brigham Young University | BYU | 48.600 | 47.650 | 47.600 | 48.750 | 192.600 |
| 4 | Southern Utah University | SUU | 46.875 | 48.525 | 48.000 | 47.250 | 190.650 |
|
| 1 | Nicolle Ford | UUT | 9.900 | 9.925 | 9.900 | 9.875 | 39.600 |
| 2 | Elise Wheeler | SUU | 9.775 | 9.750 | 9.750 | 9.775 | 39.050 |
| 3 | Kristina Baskett | UUT | 9.900 | 9.925 | 9.325 | 9.875 | 39.025 |
| 4 | Ashley Postell | UUT | 9.875 | 9.325 | 9.450 | 9.900 | 38.550 |
| 4 | Casey Jo Magee | ARK | 9.825 | 9.075 | 9.850 | 9.800 | 38.550 |
| 6 | Leah Sakhitab | SUU | 9.625 | 9.725 | 9.350 | 9.750 | 38.450 |
| 7 | Dayna Smart | BYU | 9.825 | 9.150 | 9.650 | 9.800 | 38.425 |
| 8 | Kellie Dangerfield | SUU | 8.825 | 9.250 | 9.850 | 9.400 | 37.325 |
| Vault |
| 1 | Nicolle Ford | UUT | 9.900 |
| 1 | Kristina Baskett | UUT | 9.900 |
| 3 | Nina Kim | UUT | 9.875 |
| 3 | Ashley Postell | UUT | 9.875 |
| 5 | Sarah Shire | UUT | 9.850 |
| 5 | Michelle Stout | ARK | 9.850 |
| 7 | Casey Jo Magee | ARK | 9.825 |
| 7 | Alex LaChance | ARK | 9.825 |
| 7 | Dayna Smart | BYU | 9.825 |
| 7 | Alethea Boon | BYU | 9.825 |
| 11 | Annie DiLuzio | UUT | 9.775 |
| 11 | Jenna Kerbis | BYU | 9.775 |
| 11 | Elise Wheeler | SUU | 9.775 |
| 14 | Cassie Drew | ARK | 9.750 |
| 15 | Samantha Cortez | ARK | 9.725 |
| 16 | Leah Sakhitab | SUU | 9.625 |
| 17 | Kiki Berrett | BYU | 9.600 |
| 17 | Lindsey Schultz | SUU | 9.600 |
| 19 | Megan Donehue | BYU | 9.575 |
| 20 | Brittany Fisher | BYU | 9.350 |
| 21 | Erin Morgan | SUU | 9.050 |
| 22 | Kellie Dangerfield | SUU | 8.825 |
|
| Bars |
| 1 | Nicolle Ford | UUT | 9.925 |
| 1 | Kristina Baskett | UUT | 9.925 |
| 3 | Nina Kim | UUT | 9.825 |
| 3 | Daria Bijak | UUT | 9.825 |
| 3 | Jessica Duke | UUT | 9.825 |
| 6 | Kacie Capra-Callens | BYU | 9.775 |
| 7 | Emily Peacock | ARK | 9.750 |
| 7 | Elise Wheeler | SUU | 9.750 |
| 9 | Jess Langley | SUU | 9.725 |
| 9 | Leah Sakhitab | SUU | 9.725 |
| 11 | Aimee Walker-Pond | BYU | 9.700 |
| 12 | Cassie Drew | ARK | 9.675 |
| 12 | Erin Morgan | SUU | 9.675 |
| 14 | Sarah Nagashima | ARK | 9.650 |
| 14 | Tehani Keeno Douglas | SUU | 9.650 |
| 16 | Lisa Willis | BYU | 9.625 |
| 17 | Amy DeFilippo | ARK | 9.575 |
| 18 | McKell Poulsen | BYU | 9.400 |
| 19 | Ashley Postell | UUT | 9.325 |
| 20 | Kellie Dangerfield | SUU | 9.250 |
| 21 | Melissa Hough | BYU | 9.150 |
| 21 | Dayna Smart | BYU | 9.150 |
| 23 | Casey Jo Magee | ARK | 9.075 |
| 24 | Michelle Stout | ARK | 8.275 |
|
| Beam |
| 1 | Nicolle Ford | UUT | 9.900 |
| 2 | Nina Kim | UUT | 9.850 |
| 2 | Casey Jo Magee | ARK | 9.850 |
| 2 | Kellie Dangerfield | SUU | 9.850 |
| 5 | Kacie Capra-Callens | BYU | 9.825 |
| 6 | Sarah Shire | UUT | 9.800 |
| 6 | Erin Morgan | SUU | 9.800 |
| 8 | Allison Daniels | ARK | 9.775 |
| 9 | Elise Wheeler | SUU | 9.750 |
| 10 | Emily Peacock | ARK | 9.725 |
| 10 | Samantha Cortez | ARK | 9.725 |
| 12 | Dayna Smart | BYU | 9.650 |
| 13 | Jenna Kerbis | BYU | 9.600 |
| 14 | Cassie Drew | ARK | 9.550 |
| 15 | Ashley Postell | UUT | 9.450 |
| 16 | Alethea Boon | BYU | 9.375 |
| 17 | Leah Sakhitab | SUU | 9.350 |
| 18 | Kristina Baskett | UUT | 9.325 |
| 19 | Shayla Garcia | SUU | 9.250 |
| 20 | Katie Hicks | SUU | 9.225 |
| 21 | Annie DiLuzio | UUT | 9.150 |
| 21 | Kaylee Gallup | BYU | 9.150 |
| 23 | Rachel Barnett | ARK | 9.100 |
| 24 | Lisa Willis | BYU | 9.050 |
|
| Floor |
| 1 | Ashley Postell | UUT | 9.900 |
| 2 | Nicolle Ford | UUT | 9.875 |
| 2 | Kristina Baskett | UUT | 9.875 |
| 4 | Kacie Capra-Callens | BYU | 9.850 |
| 5 | Casey Jo Magee | ARK | 9.800 |
| 5 | Dayna Smart | BYU | 9.800 |
| 7 | Jessica Duke | UUT | 9.775 |
| 7 | Alex LaChance | ARK | 9.775 |
| 7 | Elise Wheeler | SUU | 9.775 |
| 10 | Leah Sakhitab | SUU | 9.750 |
| 11 | Heidi Poulson | BYU | 9.725 |
| 11 | Alethea Boon | BYU | 9.725 |
| 13 | Emily Peacock | ARK | 9.700 |
| 14 | Beth Rizzo | UUT | 9.675 |
| 14 | Michelle Stout | ARK | 9.675 |
| 16 | Kiki Berrett | BYU | 9.650 |
| 17 | Annie DiLuzio | UUT | 9.600 |
| 18 | Tehani Keeno Douglas | SUU | 9.425 |
| 19 | Kellie Dangerfield | SUU | 9.400 |
| 20 | Samantha Cortez | ARK | 9.350 |
| 21 | Rachel Barnett | ARK | 9.275 |
