Iowa State University Women's Artistic Gymnastics Schedule 2007 |
| Jan 05 | Cancun Classic - Auburn, BYU, Iowa State, Missouri | Cancun, Mexico | 7:30 pm | Results |
| Jan 13 | Minnesota | at Minneapolis, MN | 6:00 pm | Results |
| | Jan 19 | Nebraska | Ames, IA | 7:00 pm | Results |
| | Feb 02 | Missouri | Ames, IA | 7:00 pm | Results |
| | Feb 09 | Stanford, Oregon St. & San Jose St. | at Stanford, CA | 9:30 pm | Results |
| | Feb 16 | Oklahoma | Ames, IA | 7:00 pm | Results |
| | Feb 25 | Illinois & Northern Illinois | at Champaign, IL | 2:00 pm | |
| | Mar 02 | Minnesota | Ames, IA | 7:00 pm | |
| | Mar 04 | Iowa | at Iowa City, IA | 2:00 pm | |
| | Mar 11 | Nebraska | at Lincoln, NE | 2:00 pm | |
| | Mar 23 | Denver & Iowa | Ames, IA | 7:00 pm | |
| | Mar 31 | Big 12 Championship: Missouri, Nebraska & Oklahoma | at Columbia, MO | 7:00 pm | |
| | Apr 14 | NCAA Regionals - Team and Individual | TBA | TBA | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
|
|
Fri 2007 Jan 05 2007 College Cancun Classic |
|
| 2007 College Cancun Classic Women’s Team |
VT | UB | BB | FX | Total |
| 1 | Iowa State | ISU | 49.050 | 48.650 | 49.200 | 48.700 | 195.600 |
| 2 | Auburn | | 48.900 | 47.900 | 49.125 | 48.225 | 194.150 |
| 3 | Brigham Young University | | 48.375 | 48.525 | 48.975 | 48.100 | 194.025 |
| 4 | Missouri | | 48.750 | 47.550 | 47.850 | 48.575 | 192.725 |

| Cancun Classic 2007 | VT | UB | BB | FX | Total |
1
| Iowa State
| Iowa State
|
58.175 2 | 57.225 2 | 58.725 1 | 57.875 1 | 232.000
|
| Ashley Alden | ISU | | | 9.875 | 9.525 | |
| Janet Anson | ISU | 9.825 | 9.850 | 9.525 | 9.900 | |
| Megan Barnes | ISU | 9.900 | 9.625 | 9.825 | | |
| Ashley Kent | ISU | | 9.750 | 9.800 | | |
| Jade Kvach | ISU | | | 9.875 | | |
| Katie Lasher | ISU | 9.700 | 9.650 | | | |
| Ceilia Maccani | ISU | | 9.775 | | | |
| Anna Robey | ISU | 9.850 | | | 9.775 | |
| Katie Sweetin | ISU | 9.775 | | 9.825 | 9.825 | |
| Melanie Tham | ISU | | | | 9.675 | |
| Jasmine Thompson | ISU | 9.125 | 8.575 | | 9.175 | |
|
2
| Auburn
| Auburn
|
58.400 1 | 57.150 3 | 58.375 2 | 57.275 3 | 231.200
|
| Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | |
| Kayla Gies | Auburn | 9.875 | 9.600 | 9.800 | | |
| Alicia Lenkiewicz | Auburn | | 9.675 | | | |
| Adrienne Mills | Auburn | 9.500 | 9.250 | 9.825 | 9.775 | |
| Carmen Nelms | Auburn | | | | 9.725 | |
| Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | |
| Claire Seiffert | Auburn | | | | 9.250 | |
| Shanna Somero | Auburn | 9.700 | | 9.800 | | |
| Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | |
|
3
| Brigham Young University
| BYU
|
57.375 4 | 58.175 1 | 58.200 3 | 56.975 4 | 230.725
|
| Kiki Berrett | BYU | | | | 9.475 | |
| Althea Boon | BYU | 9.725 | | 9.775 | 8.875 | |
| Kacie Capra Callens | BYU | | 9.675 | 9.825 | 9.725 | |
| Megan Donehue | BYU | 9.525 | | | | |
| Kylee Draper | BYU | | 9.750 | 9.225 | | |
| Brittany Fischer | BYU | 9.700 | | | | |
| Danielle Goldman | BYU | 9.000 | | | | |
| Melissa Hough | BYU | | 9.600 | | | |
| Jenna Kerbis | BYU | 9.700 | | 9.750 | | |
| Aimee Walker Pond | BYU | | 9.675 | | | |
| Heidi Poulson | BYU | | | | 9.575 | |
| McKell Poulson | BYU | | 9.775 | | | |
| Dayna Smart | BYU | 9.725 | | 9.850 | 9.725 | |
| Lisa Willis | BYU | | 9.700 | 9.775 | 9.600 | |
|
4
| Missouri
| Missouri
|
57.800 3 | 56.425 4 | 56.600 4 | 57.825 2 | 228.650
|
| Julie Abaray | Missouri | | 9.650 | 9.000 | 9.800 | |
| Nicole Bowman | Missouri | 9.625 | | 9.675 | 9.625 | |
| Whitney Crater | Missouri | 9.775 | | | | |
| Alicia Gilmore | Missouri | | 8.875 | | | |
| Danielle Guider | Missouri | 9.700 | | | 9.350 | |
| Alicia Hatcher | Missouri | | 9.250 | 8.750 | 9.700 | |
| Ashley Khederian | Missouri | 9.775 | 9.675 | | 9.600 | |
| Katie Kluga | Missouri | | 9.675 | 9.800 | | |
| Adrianne Perry | Missouri | 9.050 | | 9.825 | 9.750 | |
| Amanda Pezzullo | Missouri | 9.875 | | 9.550 | | |
| Becky Scholle | Missouri | | 9.300 | | | |

2007 College Cancun Classic Women’s Individual All-Around |
VT | UB | BB | FX | Total | Out |
| 1 | Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | 39.225 | 0.000 |
| 2 | Janet Anson | ISU | 9.825 | 9.850 | 9.525 | 9.900 | 39.100 | 0.125 |
| 3 | Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | 38.275 | 0.950 |
| 4 | Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | 37.925 | 1.300 |

Women’s Vault
2007 College Cancun Classic Women’s Vault | Out |
| 1 | Megan Barnes | ISU | 9.900 | 0.000 |
| 2T | Kayla Gies | Auburn | 9.875 | 0.025 |
| 2T | Amanda Pezzullo | Missouri | 9.875 | 0.025 |
| 4 | Anna Robey | ISU | 9.850 | 0.050 |
| 5T | Janet Anson | ISU | 9.825 | 0.075 |
| 5T | Lindsey Puckett | Auburn | 9.825 | 0.075 |
| 7 | Kristina Voss | Auburn | 9.800 | 0.100 |
| 8T | Katie Sweetin | ISU | 9.775 | 0.125 |
| 8T | Ashley Khederian | Missouri | 9.775 | 0.125 |
| 8T | Whitney Crater | Missouri | 9.775 | 0.125 |
| 11T | Dayna Smart | BYU | 9.725 | 0.175 |
| 11T | Althea Boon | BYU | 9.725 | 0.175 |
| 13T | Julie Dwyer | Auburn | 9.700 | 0.200 |
| 13T | Shanna Somero | Auburn | 9.700 | 0.200 |
| 13T | Jenna Kerbis | BYU | 9.700 | 0.200 |
| 13T | Katie Lasher | ISU | 9.700 | 0.200 |
| 13T | Danielle Guider | Missouri | 9.700 | 0.200 |
| 13T | Brittany Fischer | BYU | 9.700 | 0.200 |
| 19 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 20 | Megan Donehue | BYU | 9.525 | 0.375 |
| 21 | Adrienne Mills | Auburn | 9.500 | 0.400 |
| 22 | Jasmine Thompson | ISU | 9.125 | 0.775 |
| 23 | Adrianne Perry | Missouri | 9.050 | 0.850 |
| 24 | Danielle Goldman | BYU | 9.000 | 0.900 |
| |
Women’s Uneven Bars
2007 College Cancun Classic Women’s Uneven Bars | Out |
| 1 | Janet Anson | ISU | 9.850 | 0.000 |
| 2 | Julie Dwyer | Auburn | 9.800 | 0.050 |
| 3* | Ceilia Maccani | ISU | 9.775 | 0.075 |
| 3* | McKell Poulson | BYU | 9.775 | 0.075 |
| 5T | Ashley Kent | ISU | 9.750 | 0.100 |
| 5T | Kylee Draper | BYU | 9.750 | 0.100 |
| 7 | Lisa Willis | BYU | 9.700 | 0.150 |
| 8T | Kacie Capra Callens | BYU | 9.675 | 0.175 |
| 8T | Ashley Khederian | Missouri | 9.675 | 0.175 |
| 8T | Katie Kluga | Missouri | 9.675 | 0.175 |
| 8* | Aimee Walker Pond | BYU | 9.675 | 0.175 |
| 8* | Alicia Lenkiewicz | Auburn | 9.675 | 0.175 |
| 13T | Julie Abaray | Missouri | 9.650 | 0.200 |
| 13T | Katie Lasher | ISU | 9.650 | 0.200 |
| 15 | Megan Barnes | ISU | 9.625 | 0.225 |
| 16T | Kayla Gies | Auburn | 9.600 | 0.250 |
| 16T | Melissa Hough | BYU | 9.600 | 0.250 |
| 18 | Kristina Voss | Auburn | 9.575 | 0.275 |
| 19 | Becky Scholle | Missouri | 9.300 | 0.550 |
| 20T | Adrienne Mills | Auburn | 9.250 | 0.600 |
| 20T | Lindsey Puckett | Auburn | 9.250 | 0.600 |
| 20T | Alicia Hatcher | Missouri | 9.250 | 0.600 |
| 23 | Alicia Gilmore | Missouri | 8.875 | 0.975 |
| 24 | Jasmine Thompson | ISU | 8.575 | 1.275 |

|
Women’s Beam
2007 College Cancun Classic Women’s Balance Beam | Out |
| 1 | Julie Dwyer | Auburn | 9.900 | 0.000 |
| 2T | Ashley Alden | ISU | 9.875 | 0.025 |
| 2T | Jade Kvach | ISU | 9.875 | 0.025 |
| 4 | Dayna Smart | BYU | 9.850 | 0.050 |
| 5T | Adrienne Mills | Auburn | 9.825 | 0.075 |
| 5T | Katie Sweetin | ISU | 9.825 | 0.075 |
| 5T | Megan Barnes | ISU | 9.825 | 0.075 |
| 5T | Kacie Capra Callens | BYU | 9.825 | 0.075 |
| 5T | Adrianne Perry | Missouri | 9.825 | 0.075 |
| 10T | Lindsey Puckett | Auburn | 9.800 | 0.100 |
| 10T | Kayla Gies | Auburn | 9.800 | 0.100 |
| 10T | Ashley Kent | ISU | 9.800 | 0.100 |
| 10T | Shanna Somero | Auburn | 9.800 | 0.100 |
| 10T | Katie Kluga | Missouri | 9.800 | 0.100 |
| 15T | Lisa Willis | BYU | 9.775 | 0.125 |
| 15T | Althea Boon | BYU | 9.775 | 0.125 |
| 17 | Jenna Kerbis | BYU | 9.750 | 0.150 |
| 18 | Nicole Bowman | Missouri | 9.675 | 0.225 |
| 19 | Amanda Pezzullo | Missouri | 9.550 | 0.350 |
| 20 | Janet Anson | ISU | 9.525 | 0.375 |
| 21 | Kristina Voss | Auburn | 9.250 | 0.650 |
| 22 | Kylee Draper | BYU | 9.225 | 0.675 |
| 23 | Julie Abaray | Missouri | 9.000 | 0.900 |
| 24 | Alicia Hatcher | Missouri | 8.750 | 1.150 |
| |
Women’s Floor Exercise
2007 College Cancun Classic Women’s Floor Exercise | Out |
| 1 | Janet Anson | ISU | 9.900 | 0.000 |
| 2T | Julie Dwyer | Auburn | 9.825 | 0.075 |
| 2T | Katie Sweetin | ISU | 9.825 | 0.075 |
| 4 | Julie Abaray | Missouri | 9.800 | 0.100 |
| 5T | Adrienne Mills | Auburn | 9.775 | 0.125 |
| 5T | Anna Robey | ISU | 9.775 | 0.125 |
| 7 | Adrianne Perry | Missouri | 9.750 | 0.150 |
| 8T | Dayna Smart | BYU | 9.725 | 0.175 |
| 8T | Kacie Capra Callens | BYU | 9.725 | 0.175 |
| 8T | Carmen Nelms | Auburn | 9.725 | 0.175 |
| 11 | Alicia Hatcher | Missouri | 9.700 | 0.200 |
| 12 | Melanie Tham | ISU | 9.675 | 0.225 |
| 13 | Kristina Voss | Auburn | 9.650 | 0.250 |
| 14 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 15T | Lisa Willis | BYU | 9.600 | 0.300 |
| 15T | Ashley Khederian | Missouri | 9.600 | 0.300 |
| 17 | Heidi Poulson | BYU | 9.575 | 0.325 |
| 18 | Ashley Alden | ISU | 9.525 | 0.375 |
| 19 | Kiki Berrett | BYU | 9.475 | 0.425 |
| 20 | Danielle Guider | Missouri | 9.350 | 0.550 |
| 21 | Claire Seiffert | Auburn | 9.250 | 0.650 |
| 22 | Jasmine Thompson | ISU | 9.175 | 0.725 |
| 23 | Lindsey Puckett | Auburn | 9.050 | 0.850 |
| 24 | Althea Boon | BYU | 8.875 | 1.025 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 19 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 02 |
Mar 04 |
Mar 11 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
|
Sat 2007 Jan 13 - 6:00 pm - Minneapolis, MN |
| Teams | VT | UB | BB | FX | Total |
| 1 | Iowa State University | ISU | 48.900 | 48.425 | 48.425 | 48.775 | 194.525 |
| 2 | University of Minnesota | UMN | 48.600 | 48.050 | 48.825 | 48.925 | 194.400 |
|
| 1 | Janet Anson | ISU | 9.800 | 9.775 | 9.750 | 9.900 | 39.225 |
| 2 | Carmelina Carabajal | UMN | 9.825 | 9.550 | 9.700 | 9.900 | 38.975 |
| 3 | Megan Barnes | ISU | 9.850 | 9.625 | 9.675 | 9.725 | 38.875 |
| 4 | Jamie Bullock | UMN | 9.625 | 9.700 | 9.750 | 9.750 | 38.825 |
| Vault |
| 1 | Megan Barnes | ISU | 9.850 |
| 2 | Carmelina Carabajal | UMN | 9.825 |
| 2 | Katie Lasher | ISU | 9.825 |
| 4 | Janet Anson | ISU | 9.800 |
| 5 | Kelly Ganchan | UMN | 9.775 |
| 5 | Jasmine Thompson | ISU | 9.775 |
| 7 | Alexis Russell | UMN | 9.750 |
| 8 | Nikki Dilbert | ISU | 9.650 |
| 9 | Jade Beattie | UMN | 9.625 |
| 9 | Jamie Bullock | UMN | 9.625 |
| 11 | Ashley Stanton | UMN | 9.600 |
| 12 | Anna Robey | ISU | 9.200 |
|
| Bars |
| 1 | Janet Anson | ISU | 9.775 |
| 2 | Angela Walker | UMN | 9.750 |
| 3 | Jamie Bullock | UMN | 9.700 |
| 3 | Jasmine Thompson | ISU | 9.700 |
| 5 | Ceilia Maccani | ISU | 9.675 |
| 6 | Katie Lasher | ISU | 9.650 |
| 7 | Megan Barnes | ISU | 9.625 |
| 8 | Alexis Russell | UMN | 9.600 |
| 8 | Ashley Kent | ISU | 9.600 |
| 10 | Carmelina Carabajal | UMN | 9.550 |
| 11 | Andy Cornelius | UMN | 9.450 |
| 12 | Stephanie Funk | UMN | 9.175 |
|
| Beam |
| 1 | Ashley Stanton | UMN | 9.850 |
| 2 | Ashley Alden | ISU | 9.825 |
| 3 | Angela Walker | UMN | 9.800 |
| 4 | Jamie Bullock | UMN | 9.750 |
| 4 | Janet Anson | ISU | 9.750 |
| 6 | Amanda Miles | UMN | 9.725 |
| 7 | Carmelina Carabajal | UMN | 9.700 |
| 8 | Ashley Mutchler | UMN | 9.675 |
| 8 | Megan Barnes | ISU | 9.675 |
| 10 | Jade Kvach | ISU | 9.600 |
| 11 | Katie Sweetin | ISU | 9.575 |
| 12 | Ashley Kent | ISU | 9.250 |
|
| Floor |
| 1 | Carmelina Carabajal | UMN | 9.900 |
| 1 | Janet Anson | ISU | 9.900 |
| 3 | Amanda Miles | UMN | 9.775 |
| 3 | Andy Cornelius | UMN | 9.775 |
| 5 | Jamie Bullock | UMN | 9.750 |
| 5 | Katie Sweetin | ISU | 9.750 |
| 7 | Ashley Stanton | UMN | 9.725 |
| 7 | Ashley Alden | ISU | 9.725 |
| 7 | Megan Barnes | ISU | 9.725 |
| 10 | Anna Robey | ISU | 9.675 |
| 11 | Alexis Russell | UMN | 9.650 |
| 12 | Jasmine Thompson | ISU | 8.650 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 19 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 02 |
Mar 04 |
Mar 11 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 19 7:00 pm - Ames, IA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Nebraska | N | 49.050 | 48.675 | 49.025 | 48.975 | 195.725 |
| 2 | Iowa State | ISU | 48.950 | 48.500 | 48.825 | 49.000 | 195.325 |
|
| 1 | Janet Anson | ISU | 9.875 | 9.550 | 9.800 | 9.900 | 39.125 |
| 2 | Desire Sniatynski | N | 9.675 | 9.775 | 9.750 | 9.725 | 38.925 |
| 3 | Kylie Stone | N | 9.825 | 9.100 | 9.825 | 9.650 | 38.400 |
| 4 | Maria Scaffidi | N | 9.750 | 9.675 | 9.60 | 9.150 | 38.175 |
| 5 | Megan Barnes | ISU | 9.850 | 9.625 | 9.750 | 8.750 | 37.975 |
| Vault |
| 1 | Emily Parsons | N | 9.950 |
| 2 | Janet Anson | ISU | 9.875 |
| 3 | Megan Barnes | ISU | 9.850 |
| 4 | Kylie Stone | N | 9.825 |
| 5 | Stephanie Carter | N | 9.800 |
| 6 | Katie Lasher | ISU | 9.775 |
| 7 | Nikki Dilbert | ISU | 9.750 |
| 7 | Maria Scaffidi | N | 9.750 |
| 9 | Michele Zabawa | N | 9.725 |
| 10 | Jasmine Thompson | ISU | 9.700 |
| 11 | Desire Sniatynski | N | 9.675 |
| 12 | Katie Sweetin | ISU | 9.425 |
|
| Bars |
| 1 | Vanessa Meloche | N | 9.825 |
| 2 | Nikki Dilbert | ISU | 9.800 |
| 3 | Michele Zabawa | N | 9.775 |
| 3 | Ceilia Maccani | ISU | 9.775 |
| 3 | Desire Sniatynski | N | 9.775 |
| 6 | Katie Lasher | ISU | 9.750 |
| 7 | Maria Scaffidi | N | 9.675 |
| 8 | Brittney Williams | N | 9.625 |
| 8 | Megan Barnes | ISU | 9.625 |
| 10 | Janet Anson | ISU | 9.550 |
| 11 | Ashley Kent | ISU | 9.200 |
| 12 | Kylie Stone | N | 9.100 |
|
| Beam |
| 1 | Emily Parsons | N | 9.850 |
| 2 | Ashley Alden | ISU | 9.825 |
| 2 | Kylie Stone | N | 9.825 |
| 2 | Tricia Woo | N | 9.825 |
| 5 | Janet Anson | ISU | 9.800 |
| 5 | Jasmine Thompson | ISU | 9.800 |
| 7 | Kathryn Howard | N | 9.775 |
| 8 | Megan Barnes | ISU | 9.750 |
| 8 | Desire Sniatynski | N | 9.750 |
| 10 | Katie Sweetin | ISU | 9.650 |
| 11 | Jade Kvach | ISU | 9.625 |
| 12 | Maria Scaffidi | N | 9.600 |
|
| Floor |
| 1 | Emily Parsons | N | 9.925 |
| 2 | Janet Anson | ISU | 9.900 |
| 3 | Tricia Woo | N | 9.875 |
| 4 | Jasmine Thompson | ISU | 9.825 |
| 4 | Katie Sweetin | ISU | 9.825 |
| 6 | Stephanie Carter | N | 9.800 |
| 7 | Anna Robey | ISU | 9.775 |
| 8 | Ashley Alden | ISU | 9.725 |
| 8 | Desire Sniatynski | N | 9.725 |
| 10 | Kylie Stone | N | 9.650 |
| 11 | Maria Scaffidi | N | 9.150 |
| 12 | Megan Barnes | ISU | 8.750 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 19 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 02 |
Mar 04 |
Mar 11 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 02 - 7:00 pm - Ames, IA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Iowa State | ISU | 48.625 | 49.050 | 49.125 | 48.925 | 195.725 |
| 2 | Missouri | UMO | 48.775 | 48.950 | 48.350 | 48.950 | 195.025 |
|
| 1 | Janet Anson | ISU | 9.750 | 9.800 | 9.875 | 9.900 | 39.325 |
| 2 | Adrianne Perry | UMO | 9.825 | 9.800 | 9.825 | 9.850 | 39.300 |
| 3 | Jasmine Thompson | ISU | 9.825 | 9.325 | 9.850 | 9.800 | 38.800 |
| 4 | Megan Barnes | ISU | 9.850 | 9.700 | 9.000 | 9.775 | 38.325 |
| Vault |
| 1 | Megan Barnes | ISU | 9.850 |
| 2 | Jasmine Thompson | ISU | 9.825 |
| 2 | Adrianne Perry | UMO | 9.825 |
| 4 | Amanda Pezzullo | UMO | 9.800 |
| 5 | Ashley Khederian | UMO | 9.775 |
| 6 | Janet Anson | ISU | 9.750 |
| 7 | Whitney Carter | UMO | 9.725 |
| 8 | Katie Sweetin | ISU | 9.675 |
| 9 | Nikki Bowman | UMO | 9.650 |
| 10 | Becky Scholle | UMO | 9.550 |
| 11 | Katie Lasher | ISU | 9.525 |
| 12 | Nikki Dilbert | ISU | 9.500 |
|
| Bars |
| 1 | Katie Lasher | ISU | 9.850 |
| 1 | Nikki Dilbert | ISU | 9.850 |
| 1 | Ceilia Maccani | ISU | 9.850 |
| 4 | Alicia Hatcher | UMO | 9.825 |
| 5 | Janet Anson | ISU | 9.800 |
| 5 | Becky Scholle | UMO | 9.800 |
| 5 | Julie Abarary | UMO | 9.800 |
| 5 | Adrianne Perry | UMO | 9.800 |
| 9 | Ashley Khederian | UMO | 9.725 |
| 10 | Megan Barnes | ISU | 9.700 |
| 11 | Katie Kluga | UMO | 9.650 |
| 12 | Jasmine Thompson | ISU | 9.325 |
|
| Beam |
| 1 | Katie Sweetin | ISU | 9.875 |
| 1 | Janet Anson | ISU | 9.875 |
| 3 | Jasmine Thompson | ISU | 9.850 |
| 4 | Jade Kvach | ISU | 9.825 |
| 4 | Adrianne Perry | UMO | 9.825 |
| 6 | Julie Abaray | UMO | 9.800 |
| 7 | Amanda Pezzullo | UMO | 9.725 |
| 8 | Melanie Tham | ISU | 9.700 |
| 9 | Katie Kluga | UMO | 9.650 |
| 10 | Alicia Hatcher | UMO | 9.350 |
| 11 | Megan Barnes | ISU | 9.000 |
| 12 | Nikki Bowman | UMO | 8.975 |
|
| Floor |
| 1 | Janet Anson | ISU | 9.900 |
| 2 | Adrian Perry | UMO | 9.850 |
| 3 | Amanda Pezzullo | UMO | 9.825 |
| 4 | Melanie Tham | ISU | 9.800 |
| 4 | Jasmine Thompson | ISU | 9.800 |
| 6 | Megan Barnes | ISU | 9.775 |
| 6 | Julie Abaray | UMO | 9.775 |
| 6 | Danielle Guider | UMO | 9.775 |
| 9 | Ashley Khederian | UMO | 9.725 |
| 10 | Anna Robey | ISU | 9.650 |
| 11 | Katie Sweetin | ISU | 9.050 |
| 12 | Alicia Hatcher | UMO | 8.800 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 19 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 02 |
Mar 04 |
Mar 11 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 09 - Stanford, CA -7:30 pm PT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Stanford | SUC | 49.200 | 49.450 | 49.375 | 49.250 | 197.275 |
| 2 | Iowa State | ISU | 49.075 | 49.175 | 48.975 | 48.850 | 196.075 |
| 3 | Oregon State | ORS | 49.175 | 48.425 | 48.150 | 48.350 | 194.100 |
| 4 | San Jose State | SJS | 48.450 | 48.025 | 48.725 | 47.975 | 193.175 |
|
| 1 | Nicole Ourada | SUC | 9.850 | 9.875 | 9.925 | 9.925 | 39.525 |
| 2 | Alex Pintchouk | SUC | 9.900 | 9.875 | 9.775 | 9.900 | 39.450 |
| 2 | Janet Anson ISU 9. | 900 | 9.875 | 9.825 | 9.850 | 39.450 | 39.450 |
| 4 | Carly Janiga | SUC | 9.800 | 9.950 | 9.825 | 9.725 | 39.350 |
| 5 | Megan Barnes ISU 9. | 875 | 9.725 | 9.775 | 9.675 | 39.050 | 39.050 |
| 6 | Jasmine Thompson | ISU | 9.750 | 9.700 | 9.675 | 9.875 | 39.000 |
| 7 | Alise Blackwell | SJS | 9.800 | 9.700 | 9.650 | 9.700 | 38.850 |
| 8 | Jami Lanz | ORS | 9.825 | 9.800 | 9.825 | 9.375 | 38.825 |
| 9 | Mandi Rodriguez | ORS | 9.900 | 9.750 | 9.325 | 9.800 | 38.775 |
| 10 | Veronica Porte | SJS | 9.700 | 9.550 | 9.600 | 9.725 | 38.575 |
| Vault |
| 1 | Mandi Rodriguez | ORS | 9.900 |
| 1 | Alex Pintchouk | SUC | 9.900 |
| 1 | Janet Anson | ISU | 9.900 |
| 4 | Megan Barnes | ISU | 9.875 |
| 5 | Yuki Lamb | ORS | 9.850 |
| 5 | Stephanie Gentry | SUC | 9.850 |
| 5 | Carly Janiga | SUC | 9.850 |
| 8 | Jami Lanz | ORS | 9.825 |
| 9 | Brooke Barclay | ORS | 9.800 |
| 9 | Tasha Smith | ORS | 9.800 |
| 9 | Heather Purnell | SUC | 9.800 |
| 9 | Nicole Ourada | SUC | 9.800 |
| 9 | Stephanie Carter | SUC | 9.800 |
| 9 | Nikki Dilbert | ISU | 9.800 |
| 9 | Alise Blackwell | SJS | 9.800 |
| 16 | Raylyn Cardeno | SJS | 9.775 |
| 17 | Jasmine Thompson | ISU | 9.750 |
| 17 | Katie Sweetin | ISU | 9.750 |
| 19 | Veronica Porte | SJS | 9.700 |
| 20 | Danielle Johnson | SJS | 9.600 |
| 21 | Jessica Khoshnood | SJS | 9.575 |
| 22 | Tiffany Louie | SJS | 9.550 |
| 23 | Katie Lasher | ISU | 9.400 |
| 24 | Megan Devencenzi | ORS | 9.325 |
|
| Bars |
| 1 | Carly Janiga | SUC | 9.950 |
| 2 | Kelly Fee | SUC | 9.875 |
| 2 | Nicole Ourada | SUC | 9.875 |
| 2 | Lauren Elmore | SUC | 9.875 |
| 2 | Alex Pintchouk | SUC | 9.875 |
| 2 | Katie Lasher | ISU | 9.875 |
| 2 | Janet Anson | ISU | 9.875 |
| 8 | Nikki Dilbert | ISU | 9.850 |
| 8 | Ceilia Maccani | ISU | 9.850 |
| 10 | Jami Lanz | ORS | 9.800 |
| 11 | Mandi Rodriguez | ORS | 9.750 |
| 12 | Megan Barnes | ISU | 9.725 |
| 13 | Keegan Fitzgerald | ORS | 9.700 |
| 13 | Jasmine Thompson | ISU | 9.700 |
| 13 | Alise Blackwell | SJS | 9.700 |
| 16 | Tasha Smith | ORS | 9.675 |
| 17 | Jessica Khoshnood | SJS | 9.625 |
| 17 | Tiffany Louie | SJS | 9.625 |
| 19 | Veronica Porte | SJS | 9.550 |
| 20 | Jennifer Pizzano | SJS | 9.525 |
| 21 | Kera Bolen | ORS | 9.500 |
| 22 | Laura-Ann Chong | ORS | 9.250 |
| 23 | Liz Major | SJS | 9.175 |
| 24 | Heather Purnell | SUC | 9.150 |
|
| Beam |
| 1 | Kelly Fee | SUC | 9.950 |
| 2 | Nicole Ourada | SUC | 9.925 |
| 3 | Katie Sweetin | ISU | 9.900 |
| 4 | Lauren Elmore | SUC | 9.875 |
| 5 | Michelle Minotti | SJS | 9.850 |
| 6 | Jami Lanz | ORS | 9.825 |
| 6 | Carly Janiga | SUC | 9.825 |
| 6 | Janet Anson | ISU | 9.825 |
| 6 | Greta Leach | SJS | 9.825 |
| 10 | Aimee Precourt | SUC | 9.800 |
| 10 | Melanie Tham | ISU | 9.800 |
| 10 | Leah Bigelow | SJS | 9.800 |
| 13 | Laura-Ann Chong | ORS | 9.775 |
| 13 | Alex Pintchouk | SUC | 9.775 |
| 13 | Megan Barnes | ISU | 9.775 |
| 16 | Tasha Smith | ORS | 9.750 |
| 17 | Jasmine Thompson | ISU | 9.675 |
| 18 | Alise Blackwell | SJS | 9.650 |
| 19 | Jade Kvach | ISU | 9.625 |
| 20 | Veronica Porte | SJS | 9.600 |
| 21 | Jennifer Pizzano | SJS | 9.475 |
| 22 | Brooke Barclay | ORS | 9.400 |
| 22 | Claire Pierce | ORS | 9.400 |
| 24 | Mandi Rodriguez | ORS | 9.325 |
|
| Floor |
| 1 | Nicole Ourada | SUC | 9.925 |
| 2 | Alex Pintchouk | SUC | 9.900 |
| 3 | Kelly Fee | SUC | 9.875 |
| 3 | Jasmine Thompson | ISU | 9.875 |
| 5 | Janet Anson | ISU | 9.850 |
| 6 | Stephanie Gentry | SUC | 9.825 |
| 7 | Mandi Rodriguez | ORS | 9.800 |
| 8 | Kera Bolen | ORS | 9.775 |
