James Madison University Women's Artistic Gymnastics Schedule 2007 |
| Jan 12 | 7:30 pm | West Virginia, Michigan | Morgantown, WV | Results |
| Jan 20 | 1:00 pm | Rutgers | New Brunswick, NJ | |
| Feb 02 | 7:00 pm | William & Mary | Harrisonburg, VA | |
| Feb 11 | 2:00 pm | Tarheel Invitational | Chapel Hill, NC | |
| Feb 17 | 2:00 pm | Towson Invitational | Towson, MD | |
| Feb 23 | 7:00 pm | Maryland, New Hampshire, Temple | College Park, MD | |
| Feb 26 | 7:00 pm | George Washington University | Washington, DC | |
| Mar 02 | 7:00 pm | Towson | Towson, MD | |
| Mar 09 | 7:00 pm | N. C. State | Raleigh, NC | |
| Mar 14 | 7:00 pm | William & Mary | Williamsburg, VA | |
| Mar 18 | 1:00 pm | Towson | Harrisonburg, VA | |
| Mar 31 | 12:00 pm | ECAC Championships | Ithaca, NY | |
|
| |
Fri 2007 Jan 12 - 7:30 pm ET - Morgantown, WV |
| Teams | VT | UB | BB | FX | Total |
| 1 | Michigan Wolverines | UMI | 48.800 | 49.025 | 48.775 | 48.250 | 194.850 |
| 2 | West Virginia University | WVU | 49.025 | 47.925 | 48.550 | 49.300 | 194.800 |
| 3 | James Madison Dukes | JMU | 46.675 | 43.700 | 44.075 | 48.025 | 182.475 |
|
| 1 | Janae Cox | WVU | 9.825 | 9.675 | 9.900 | 9.850 | 39.250 |
| 2 | Nellie Kippley | UMI | 9.800 | 9.650 | 9.800 | 9.850 | 39.100 |
| 3 | Sarah Curtis | UMI | 9.750 | 9.775 | 9.250 | 9.800 | 38.575 |
| Vault |
| 1 | Jaime Gold | WVU | 9.875 |
| 1 | Katie Lieberman | UMI | 9.875 |
| 3 | Erica Watson | WVU | 9.850 |
| 4 | Janae Cox | WVU | 9.825 |
| 5 | Nellie Kippley | UMI | 9.800 |
| 5 | Huneth Lor | UMI | 9.800 |
| 7 | Chelsi Tabor | WVU | 9.750 |
| 7 | Sarah Curtis | UMI | 9.750 |
| 9 | Tynisha Dennis | WVU | 9.725 |
| 10 | Heather Izer | WVU | 9.675 |
| 11 | Donna Lee | JMU | 9.650 |
| 12 | Maureen Moody | UMI | 9.575 |
| 13 | Riley Barrar | JMU | 9.500 |
| 14 | Emily Usle | JMU | 9.400 |
| 15 | Erin Hynes | JMU | 9.350 |
| 16 | Clare Flannery | UMI | 9.150 |
| 17 | Heather Hoffler | JMU | 8.775 |
|
| Bars |
| 1 | Lindsey Bruck | UMI | 9.900 |
| 1 | Becky Bernard | UMI | 9.900 |
| 3 | Mehgan Morris | WVU | 9.800 |
| 3 | Tatjana Thuener-Rego | UMI | 9.800 |
| 5 | Sarah Curtis | UMI | 9.775 |
| 6 | Erica Watson | WVU | 9.750 |
| 7 | Janae Cox | WVU | 9.675 |
| 8 | Nellie Kippley | UMI | 9.650 |
| 9 | Jaime Gold | WVU | 9.525 |
| 10 | Jordan Sexton | UMI | 9.500 |
| 11 | Nicole Simmons | JMU | 9.225 |
| 12 | Kara Weaver | WVU | 9.175 |
| 13 | Natalie Moore | JMU | 9.025 |
| 14 | Kerry Giffuni | JMU | 8.725 |
| 15 | Katie Maranuk | JMU | 8.450 |
| 16 | Melissa Morganstern | JMU | 8.275 |
| 17 | Kiersten Spoerke | WVU | 7.750 |
| 18 | Lyndsey Heine | JMU | 6.350 |
|
| Beam |
| 1 | Janae Cox | WVU | 9.900 |
| 2 | Lindsey Bruck | UMI | 9.875 |
| 3 | Becky Bernard | UMI | 9.825 |
| 4 | Nellie Kippley | UMI | 9.800 |
| 5 | Amie Bouchier | WVU | 9.750 |
| 6 | Shelly Purkat | WVU | 9.700 |
| 6 | Jordan Sexton | UMI | 9.700 |
| 8 | Tynisha Dennis | WVU | 9.650 |
| 9 | Huneth Lor | UMI | 9.575 |
| 10 | Kara Weaver | WVU | 9.550 |
| 11 | Melissa Morganstern | JMU | 9.350 |
| 12 | Sarah Curtis | UMI | 9.250 |
| 13 | Emily Usle | JMU | 9.200 |
| 14 | Kiersten Spoerke | WVU | 9.025 |
| 15 | Nicole Blades | JMU | 8.575 |
| 16 | Allison Burkett | JMU | 8.500 |
| 17 | Allison Truglio | JMU | 8.450 |
| 18 | Christine Skiffington | JMU | 8.100 |
|
| Floor |
| 1 | Tynisha Dennis | WVU | 9.925 |
| 2 | Jaime Gold | WVU | 9.875 |
| 3 | Mehgan Morris | WVU | 9.850 |
| 3 | Janae Cox | WVU | 9.850 |
| 3 | Nellie Kippley | UMI | 9.850 |
| 6 | Shelly Purkat | WVU | 9.800 |
| 6 | Sarah Curtis | UMI | 9.800 |
| 8 | Katie Lieberman | UMI | 9.750 |
| 9 | Katie McGregor | WVU | 9.725 |
| 9 | Becky Bernard | UMI | 9.725 |
| 11 | Melissa Morganstern | JMU | 9.675 |
| 12 | Christine Skiffington | JMU | 9.650 |
| 13 | Nicole Simmons | JMU | 9.625 |
| 14 | Erika Gunnerman | JMU | 9.600 |
| 15 | Allison Truglio | JMU | 9.475 |
| 16 | Emily Usle | JMU | 9.400 |
| 17 | Jordan Sexton | UMI | 9.125 |
| 18 | Lindsey Bruck | UMI | 7.325 |
|
Go to:
Jan 12 |
Jan 20 |
Feb 02 |
Feb 11 |
Feb 17 |
Feb 23 |
Feb 26 |
Mar 02 |
Mar 09 |
Mar 14 |
Mar 18 |
Mar 31
 |
| |
|


Gymnastics Books |
Tips For Gymnastics Parents
 |

Insider training tips
|
Gymnastics DVDs:
|