University of Missouri Women's Artistic Gymnastics Schedule 2007 |
| Jan 05 | Cancun Classic - Auburn, BYU, Iowa State | Cancun, Mexico | 7:30 pm | Results |
| Jan 12 | Illinois | Columbia, MO | | Results |
| Jan 19 | Oklahoma, vs. Central Michigan | Norman, OK | | Results |
| Jan 26 | Nebraska | Columbia, MO | 7:00 pm CT | Results |
| Feb 02 | Iowa State | Ames, IA | 7:00 pm CT | Results |
| | Feb 09 | "Beauty and the Beast" vs. SEMO | Columbia, MO | 7:00 pm CT | Results |
| Feb 16 | Centenary College | Columbia, MO | 7:00 pm CT | Results |
| Feb 23 | The Callaway Bank Cat Classic - Team Competition | Columbia, MO | 7:00 pm CT | |
| Feb 24 | Individual-Event Finals | Columbia, MO | 7:00 pm CT | |
| Mar 03 | Pittsburgh, vs. Central Michigan | Pittsburgh, PA | 6:00 pm CT | |
| Mar 09 | Iowa | Columbia, MO | 7:00 pm CT | |
| Mar 16 | Michigan | Ann Arbor, MI | 6:30 pm CT | |
| Mar 23 | Arkansas, vs. SEMO and TWA | Fayetteville, AR | 7:00 pm CT |
| Mar 31 | Big 12 Championships - Team and Individual | Columbia, MO | 7:00 pm CT | |
| Apr 14 | NCAA Regionals - Team and Individual | TBA | TBA | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
|
|
Fri 2007 Jan 05 2007 College Cancun Classic |
|
| 2007 College Cancun Classic Women’s Team |
VT | UB | BB | FX | Total |
| 1 | Iowa | | 49.050 | 48.650 | 49.200 | 48.700 | 195.600 |
| 2 | Auburn | | 48.900 | 47.900 | 49.125 | 48.225 | 194.150 |
| 3 | Brigham Young University | | 48.375 | 48.525 | 48.975 | 48.100 | 194.025 |
| 4 | Missouri | | 48.750 | 47.550 | 47.850 | 48.575 | 192.725 |

| Cancun Classic 2007 | VT | UB | BB | FX | Total |
1
| Iowa State
| Iowa State
|
58.175 2 | 57.225 2 | 58.725 1 | 57.875 1 | 232.000
|
| Ashley Alden | Iowa | | | 9.875 | 9.525 | |
| Janet Anson | Iowa | 9.825 | 9.850 | 9.525 | 9.900 | |
| Megan Barnes | Iowa | 9.900 | 9.625 | 9.825 | | |
| Ashley Kent | Iowa | | 9.750 | 9.800 | | |
| Jade Kvach | Iowa | | | 9.875 | | |
| Katie Lasher | Iowa | 9.700 | 9.650 | | | |
| Ceilia Maccani | Iowa | | 9.775 | | | |
| Anna Robey | Iowa | 9.850 | | | 9.775 | |
| Katie Sweetin | Iowa | 9.775 | | 9.825 | 9.825 | |
| Melanie Tham | Iowa | | | | 9.675 | |
| Jasmine Thompson | Iowa | 9.125 | 8.575 | | 9.175 | |
|
2
| Auburn
| Auburn
|
58.400 1 | 57.150 3 | 58.375 2 | 57.275 3 | 231.200
|
| Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | |
| Kayla Gies | Auburn | 9.875 | 9.600 | 9.800 | | |
| Alicia Lenkiewicz | Auburn | | 9.675 | | | |
| Adrienne Mills | Auburn | 9.500 | 9.250 | 9.825 | 9.775 | |
| Carmen Nelms | Auburn | | | | 9.725 | |
| Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | |
| Claire Seiffert | Auburn | | | | 9.250 | |
| Shanna Somero | Auburn | 9.700 | | 9.800 | | |
| Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | |
|
3
| Brigham Young University
| BYU
|
57.375 4 | 58.175 1 | 58.200 3 | 56.975 4 | 230.725
|
| Kiki Berrett | BYU | | | | 9.475 | |
| Althea Boon | BYU | 9.725 | | 9.775 | 8.875 | |
| Kacie Capra Callens | BYU | | 9.675 | 9.825 | 9.725 | |
| Megan Donehue | BYU | 9.525 | | | | |
| Kylee Draper | BYU | | 9.750 | 9.225 | | |
| Brittany Fischer | BYU | 9.700 | | | | |
| Danielle Goldman | BYU | 9.000 | | | | |
| Melissa Hough | BYU | | 9.600 | | | |
| Jenna Kerbis | BYU | 9.700 | | 9.750 | | |
| Aimee Walker Pond | BYU | | 9.675 | | | |
| Heidi Poulson | BYU | | | | 9.575 | |
| McKell Poulson | BYU | | 9.775 | | | |
| Dayna Smart | BYU | 9.725 | | 9.850 | 9.725 | |
| Lisa Willis | BYU | | 9.700 | 9.775 | 9.600 | |
|
4
| Missouri
| Missouri
|
57.800 3 | 56.425 4 | 56.600 4 | 57.825 2 | 228.650
|
| Julie Abaray | Missouri | | 9.650 | 9.000 | 9.800 | |
| Nicole Bowman | Missouri | 9.625 | | 9.675 | 9.625 | |
| Whitney Crater | Missouri | 9.775 | | | | |
| Alicia Gilmore | Missouri | | 8.875 | | | |
| Danielle Guider | Missouri | 9.700 | | | 9.350 | |
| Alicia Hatcher | Missouri | | 9.250 | 8.750 | 9.700 | |
| Ashley Khederian | Missouri | 9.775 | 9.675 | | 9.600 | |
| Katie Kluga | Missouri | | 9.675 | 9.800 | | |
| Adrianne Perry | Missouri | 9.050 | | 9.825 | 9.750 | |
| Amanda Pezzullo | Missouri | 9.875 | | 9.550 | | |
| Becky Scholle | Missouri | | 9.300 | | | |

2007 College Cancun Classic Women’s Individual All-Around |
VT | UB | BB | FX | Total | Out |
| 1 | Julie Dwyer | Auburn | 9.700 | 9.800 | 9.900 | 9.825 | 39.225 | 0.000 |
| 2 | Janet Anson | Iowa | 9.825 | 9.850 | 9.525 | 9.900 | 39.100 | 0.125 |
| 3 | Kristina Voss | Auburn | 9.800 | 9.575 | 9.250 | 9.650 | 38.275 | 0.950 |
| 4 | Lindsey Puckett | Auburn | 9.825 | 9.250 | 9.800 | 9.050 | 37.925 | 1.300 |

Women’s Vault
2007 College Cancun Classic Women’s Vault | Out |
| 1 | Megan Barnes | Iowa | 9.900 | 0.000 |
| 2T | Kayla Gies | Auburn | 9.875 | 0.025 |
| 2T | Amanda Pezzullo | Missouri | 9.875 | 0.025 |
| 4 | Anna Robey | Iowa | 9.850 | 0.050 |
| 5T | Janet Anson | Iowa | 9.825 | 0.075 |
| 5T | Lindsey Puckett | Auburn | 9.825 | 0.075 |
| 7 | Kristina Voss | Auburn | 9.800 | 0.100 |
| 8T | Katie Sweetin | Iowa | 9.775 | 0.125 |
| 8T | Ashley Khederian | Missouri | 9.775 | 0.125 |
| 8T | Whitney Crater | Missouri | 9.775 | 0.125 |
| 11T | Dayna Smart | BYU | 9.725 | 0.175 |
| 11T | Althea Boon | BYU | 9.725 | 0.175 |
| 13T | Julie Dwyer | Auburn | 9.700 | 0.200 |
| 13T | Shanna Somero | Auburn | 9.700 | 0.200 |
| 13T | Jenna Kerbis | BYU | 9.700 | 0.200 |
| 13T | Katie Lasher | Iowa | 9.700 | 0.200 |
| 13T | Danielle Guider | Missouri | 9.700 | 0.200 |
| 13T | Brittany Fischer | BYU | 9.700 | 0.200 |
| 19 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 20 | Megan Donehue | BYU | 9.525 | 0.375 |
| 21 | Adrienne Mills | Auburn | 9.500 | 0.400 |
| 22 | Jasmine Thompson | Iowa | 9.125 | 0.775 |
| 23 | Adrianne Perry | Missouri | 9.050 | 0.850 |
| 24 | Danielle Goldman | BYU | 9.000 | 0.900 |
| |
Women’s Uneven Bars
2007 College Cancun Classic Women’s Uneven Bars | Out |
| 1 | Janet Anson | Iowa | 9.850 | 0.000 |
| 2 | Julie Dwyer | Auburn | 9.800 | 0.050 |
| 3* | Ceilia Maccani | Iowa | 9.775 | 0.075 |
| 3* | McKell Poulson | BYU | 9.775 | 0.075 |
| 5T | Ashley Kent | Iowa | 9.750 | 0.100 |
| 5T | Kylee Draper | BYU | 9.750 | 0.100 |
| 7 | Lisa Willis | BYU | 9.700 | 0.150 |
| 8T | Kacie Capra Callens | BYU | 9.675 | 0.175 |
| 8T | Ashley Khederian | Missouri | 9.675 | 0.175 |
| 8T | Katie Kluga | Missouri | 9.675 | 0.175 |
| 8* | Aimee Walker Pond | BYU | 9.675 | 0.175 |
| 8* | Alicia Lenkiewicz | Auburn | 9.675 | 0.175 |
| 13T | Julie Abaray | Missouri | 9.650 | 0.200 |
| 13T | Katie Lasher | Iowa | 9.650 | 0.200 |
| 15 | Megan Barnes | Iowa | 9.625 | 0.225 |
| 16T | Kayla Gies | Auburn | 9.600 | 0.250 |
| 16T | Melissa Hough | BYU | 9.600 | 0.250 |
| 18 | Kristina Voss | Auburn | 9.575 | 0.275 |
| 19 | Becky Scholle | Missouri | 9.300 | 0.550 |
| 20T | Adrienne Mills | Auburn | 9.250 | 0.600 |
| 20T | Lindsey Puckett | Auburn | 9.250 | 0.600 |
| 20T | Alicia Hatcher | Missouri | 9.250 | 0.600 |
| 23 | Alicia Gilmore | Missouri | 8.875 | 0.975 |
| 24 | Jasmine Thompson | Iowa | 8.575 | 1.275 |

|
Women’s Beam
2007 College Cancun Classic Women’s Balance Beam | Out |
| 1 | Julie Dwyer | Auburn | 9.900 | 0.000 |
| 2T | Ashley Alden | Iowa | 9.875 | 0.025 |
| 2T | Jade Kvach | Iowa | 9.875 | 0.025 |
| 4 | Dayna Smart | BYU | 9.850 | 0.050 |
| 5T | Adrienne Mills | Auburn | 9.825 | 0.075 |
| 5T | Katie Sweetin | Iowa | 9.825 | 0.075 |
| 5T | Megan Barnes | Iowa | 9.825 | 0.075 |
| 5T | Kacie Capra Callens | BYU | 9.825 | 0.075 |
| 5T | Adrianne Perry | Missouri | 9.825 | 0.075 |
| 10T | Lindsey Puckett | Auburn | 9.800 | 0.100 |
| 10T | Kayla Gies | Auburn | 9.800 | 0.100 |
| 10T | Ashley Kent | Iowa | 9.800 | 0.100 |
| 10T | Shanna Somero | Auburn | 9.800 | 0.100 |
| 10T | Katie Kluga | Missouri | 9.800 | 0.100 |
| 15T | Lisa Willis | BYU | 9.775 | 0.125 |
| 15T | Althea Boon | BYU | 9.775 | 0.125 |
| 17 | Jenna Kerbis | BYU | 9.750 | 0.150 |
| 18 | Nicole Bowman | Missouri | 9.675 | 0.225 |
| 19 | Amanda Pezzullo | Missouri | 9.550 | 0.350 |
| 20 | Janet Anson | Iowa | 9.525 | 0.375 |
| 21 | Kristina Voss | Auburn | 9.250 | 0.650 |
| 22 | Kylee Draper | BYU | 9.225 | 0.675 |
| 23 | Julie Abaray | Missouri | 9.000 | 0.900 |
| 24 | Alicia Hatcher | Missouri | 8.750 | 1.150 |
| |
Women’s Floor Exercise
2007 College Cancun Classic Women’s Floor Exercise | Out |
| 1 | Janet Anson | Iowa | 9.900 | 0.000 |
| 2T | Julie Dwyer | Auburn | 9.825 | 0.075 |
| 2T | Katie Sweetin | Iowa | 9.825 | 0.075 |
| 4 | Julie Abaray | Missouri | 9.800 | 0.100 |
| 5T | Adrienne Mills | Auburn | 9.775 | 0.125 |
| 5T | Anna Robey | Iowa | 9.775 | 0.125 |
| 7 | Adrianne Perry | Missouri | 9.750 | 0.150 |
| 8T | Dayna Smart | BYU | 9.725 | 0.175 |
| 8T | Kacie Capra Callens | BYU | 9.725 | 0.175 |
| 8T | Carmen Nelms | Auburn | 9.725 | 0.175 |
| 11 | Alicia Hatcher | Missouri | 9.700 | 0.200 |
| 12 | Melanie Tham | Iowa | 9.675 | 0.225 |
| 13 | Kristina Voss | Auburn | 9.650 | 0.250 |
| 14 | Nicole Bowman | Missouri | 9.625 | 0.275 |
| 15T | Lisa Willis | BYU | 9.600 | 0.300 |
| 15T | Ashley Khederian | Missouri | 9.600 | 0.300 |
| 17 | Heidi Poulson | BYU | 9.575 | 0.325 |
| 18 | Ashley Alden | Iowa | 9.525 | 0.375 |
| 19 | Kiki Berrett | BYU | 9.475 | 0.425 |
| 20 | Danielle Guider | Missouri | 9.350 | 0.550 |
| 21 | Claire Seiffert | Auburn | 9.250 | 0.650 |
| 22 | Jasmine Thompson | Iowa | 9.175 | 0.725 |
| 23 | Lindsey Puckett | Auburn | 9.050 | 0.850 |
| 24 | Althea Boon | BYU | 8.875 | 1.025 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 12 - Columbia, MO |
| Teams | VT | UB | BB | FX | Total |
| 1 | Missouri | MU | 48.650 | 48.425 | 48.550 | 48.400 | 194.025 |
| 2 | Illinois | UIL | 48.625 | 47.175 | 47.800 | 47.425 | 191.025 |
|
| 1 | Adrianne Perry | MU | 9.825 | 9.775 | 9.800 | 9.750 | 39.150 |
| 2 | Julie Crall | UIL | 9.775 | 9.575 | 9.325 | 9.650 | 38.325 |
| 3 | Nicole Cowart | UIL | 9.850 | 9.600 | 9.750 | 9.050 | 38.250 |
| 4 | Marijka Botterman | UIL | 9.750 | 9.100 | 9.725 | 9.550 | 38.125 |
| Vault |
| 1 | Nicole Cowart | UIL | 9.850 |
| 2 | Whitney Crater | MU | 9.825 |
| 2 | Adrianne Perry | MU | 9.825 |
| 4 | Julie Crall | UIL | 9.775 |
| 5 | Marijka Botterman | UIL | 9.750 |
| 6 | Ashley Khederian | MU | 9.725 |
| 7 | Nikki Bowman | MU | 9.700 |
| 8 | Michelle McGrady | UIL | 9.625 |
| 8 | Lindsey Smith | UIL | 9.625 |
| 10 | Amanda Pezzullo | MU | 9.575 |
| 11 | Kimberly Kruk | UIL | 9.500 |
| 12 | Danielle Guider | MU | 9.425 |
|
| Bars |
| 1 | Adrianne Perry | MU | 9.775 |
| 2 | Julie Abaray | MU | 9.700 |
| 2 | Becky Scholle | MU | 9.700 |
| 4 | Ashley Khederian | MU | 9.675 |
| 5 | Kimberly Kruk | UIL | 9.625 |
| 6 | Nicole Cowart | UIL | 9.600 |
| 7 | Katie Kluga | MU | 9.575 |
| 7 | Alicia Hatcher | MU | 9.575 |
| 7 | Julie Crall | UIL | 9.575 |
| 10 | Cara Pomeroy | UIL | 9.225 |
| 11 | Sarah Schmidt | UIL | 9.150 |
| 12 | Marijka Botterman | UIL | 9.100 |
|
| Beam |
| 1 | Julie Abaray | MU | 9.800 |
| 1 | Adrianne Perry | MU | 9.800 |
| 3 | Alicia Hatcher | MU | 9.775 |
| 4 | Nicole Cowart | UIL | 9.750 |
| 5 | Marijka Botterman | UIL | 9.725 |
| 5 | Kimberly Kruk | UIL | 9.725 |
| 7 | Amanda Pezzullo | MU | 9.600 |
| 8 | Danielle Guider | MU | 9.575 |
| 9 | Julie Crall | UIL | 9.325 |
| 10 | Cara Pomeroy | UIL | 9.275 |
| 11 | Nikki Bowman | MU | 9.175 |
| 12 | Ursula Orozco | UIL | 8.400 |
|
| Floor |
| 1 | Adrianne Perry | MU | 9.750 |
| 2 | Amanda Pezzullo | MU | 9.725 |
| 3 | Julie Abaray | MU | 9.700 |
| 4 | Julie Crall | UIL | 9.650 |
| 5 | Alicia Hatcher | MU | 9.625 |
| 5 | Sarah Schmidt | UIL | 9.625 |
| 7 | Ashley Khederian | MU | 9.600 |
| 8 | Marijka Botterman | UIL | 9.550 |
| 8 | Lindsey Smith | UIL | 9.550 |
| 10 | Nicole Cowart | UIL | 9.050 |
| 11 | Nikki Bowman | MU | 9.025 |
| 12 | Cara Pomeroy | UIL | 8.750 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
Fri 2007 Jan 19 7:00 pm CT - Norman, OK |
| Teams | VT | UB | BB | FX | Total |
| 1 | Oklahoma Sooners | OU | 49.150 | 48.700 | 49.325 | 48.950 | 196.125 |
| 2 | Missouri | MU | 48.700 | 48.125 | 48.100 | 48.900 | 193.825 |
| 3 | Central Michigan | CMU | 48.100 | 46.950 | 47.600 | 48.375 | 191.025 |
|
| All-Around | VT | UB | BB | FX | Total |
| 1 | Brittney Koncak-Schumann | OU | 9.850 | 9.875 | 9.950 | 9.650 | 39.325 |
| 2 | Kiara Redmond | OU | 9.875 | 9.525 | 9.850 | 9.875 | 39.125 |
| 3 | Adrianne Perry | MU | 9.875 | 9.625 | 9.300 | 9.550 | 38.350 |
| 4 | Laura Rogers | CMU | 9.575 | 9.550 | 9.100 | 9.700 | 37.925 |
| Vault |
| 1T | Adrianne Perry | MU | 9.875 |
| 1T | Kiara Redmond | OU | 9.875 |
| 1T | Ashley Jackson | OU | 9.875 |
| 4 | Brittney Koncak-Schumann | OU | 9.850 |
| 5T | Amanda Pezzullo | MU | 9.775 |
| 5T | Haley DeProspero | OU | 9.775 |
| 5T | Ashley Khederian | MU | 9.775 |
| 5T | Katie Simon | CMU | 9.775 |
| 5T | Jacqueline Flanery | OU | 9.775 |
| 10 | Becky Scholle | MU | 9.725 |
| 11 | Mary Mantle | OU | 9.675 |
| 12 | Alexis Diaz | CMU | 9.650 |
| 13 | Whitney Burton | CMU | 9.625 |
| 14 | Laura Rogers | CMU | 9.575 |
| 15 | Nikki Bowman | MU | 9.550 |
| 16 | Jules Passy | CMU | 9.475 |
| 17T | Vanessa Rodriguez | CMU | 9.050 |
| 17T | Whitney Crater | MU | 9.050 |
|
| Bars |
| 1 | Brittney Koncak-Schumann | OU | 9.875 |
| 2 | Lori Winn | OU | 9.825 |
| 3T | Haley DeProspero | OU | 9.700 |
| 3T | Julie Abaray | MU | 9.700 |
| 3T | Caitlin Hinkis | OU | 9.700 |
| 6 | Vanessa Rodriguez | CMU | 9.650 |
| 7T | Adrianne Perry | MU | 9.625 |
| 7T | Ashley Khederian | MU | 9.625 |
| 9T | Alicia Hatcher | MU | 9.600 |
| 9T | Stephanie LoPiccolo | OU | 9.600 |
| 9T | Sheena Smith | CMU | 9.600 |
| 12 | Katie Kluga | MU | 9.575 |
| 13 | Laura Rogers | CMU | 9.550 |
| 14 | Kiara Redmond | OU | 9.525 |
| 15 | Becky Scholle | MU | 9.500 |
| 16 | Kyla Krygier | CMU | 9.150 |
| 17 | Katie Simon | CMU | 9.000 |
| 18 | Jessica Suder | CMU | 8.850 |
|
| Beam |
| 1 | Brittney Koncak-Schumann | OU | 9.950 |
| 2 | Stephanie LoPiccolo | OU | 9.925 |
| 3T | Haley DeProspero | OU | 9.900 |
| 3T | Alicia Hatcher | MU | 9.900 |
| 5 | Kiara Redmond | OU | 9.850 |
| 6T | Amanda Pezzullo | MU | 9.800 |
| 6T | Jessica Suder | CMU | 9.800 |
| 8 | Vanessa Rodriguez | CMU | 9.775 |
| 9T | Jules Passy | CMU | 9.750 |
| 9T | Nikki Bowman | MU | 9.750 |
| 11 | Lori Winn | OU | 9.700 |
| 12 | Ashley Jackson | OU | 9.375 |
| 13 | Julie Abaray | MU | 9.350 |
| 14 | Adrianne Perry | MU | 9.300 |
| 15 | Danielle Espinoza | CMU | 9.150 |
| 16 | Katie Simon | CMU | 9.125 |
| 17 | Laura Rogers | CMU | 9.100 |
| 18 | Danielle Guider | MU | 9.000 |
|
| Floor |
| 1 | Kiara Redmond | OU | 9.875 |
| 2 | Ashley Jackson | OU | 9.850 |
| 3T | Amanda Pezzullo | MU | 9.825 |
| 3T | Jacqueline Flanery | OU | 9.825 |
| 3T | Danielle Guider | MU | 9.825 |
| 6T | Julie Abaray | MU | 9.775 |
| 6T | Kristin Smith | OU | 9.775 |
| 8 | Alicia Hatcher | MU | 9.750 |
| 9T | Lori Winn | OU | 9.725 |
| 9T | Ashley Khederian | MU | 9.725 |
| 11T | Laura Rogers | CMU | 9.700 |
| 11T | Jessica Suder | CMU | 9.700 |
| 11T | Danielle Espinoza | CMU | 9.700 |
| 14T | Brittney Koncak-Schumann | OU | 9.650 |
| 14T | Alexis Diaz | CMU | 9.650 |
| 16T | Jules Passy | CMU | 9.625 |
| 16T | Whitney Burton | CMU | 9.625 |
| 18 | Adrianne Perry | MU | 9.550 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 26 7:00 pm CT - Columbia, MO |
| Teams | VT | UB | BB | FX | Total |
| 1 | University of Nebraska | UN | 49.325 | 49.000 | 49.200 | 49.275 | 196.800 |
| 2 | University of Missouri | UM | 48.950 | 48.725 | 48.475 | 48.850 | 195.000 |
|
| 1 | Desire' Sniatynski | UN | 9.825 | 9.900 | 9.825 | 9.825 | 39.375 |
| 2 | Kylie Stone | UN | 9.825 | 9.725 | 9.800 | 9.875 | 39.225 |
| 3 | Adrianne Perry | UM | 9.925 | 9.825 | 9.375 | 9.900 | 39.025 |
| 4 | Maria Scaffidi | UN | 9.825 | 9.675 | 9.275 | 9.775 | 38.550 |
| Vault |
| 1 | Emily Parsons | UN | 9.950 |
| 2 | Adrianne Perry | UM | 9.925 |
| 3 | Stephanie Carter | UN | 9.900 |
| 4 | Maria Scaffidi | UN | 9.825 |
| 4 | Desire' Sniatynski | UN | 9.825 |
| 4 | Kylie Stone | UN | 9.825 |
| 7 | Whitney Crater | UM | 9.800 |
| 7 | Amanda Pezzullo | UM | 9.800 |
| 9 | Nikki Bowman | UM | 9.750 |
| 10 | Becky Scholle | UM | 9.675 |
| 11 | Ashley Khederian | UM | 8.900 |
| 11 | Michele Zabawa | UN | 8.900 |
|
| Bars |
| 1 | Vanessa Meloche | UN | 9.900 |
| 1 | Desire' Sniatynski | UN | 9.900 |
| 3 | Adrianne Perry | UM | 9.825 |
| 3 | Alicia Hatcher | UM | 9.825 |
| 5 | Brittney Williams | UN | 9.800 |
| 6 | Becky Scholle | UM | 9.750 |
| 7 | Kylie Stone | UN | 9.725 |
| 8 | Ashley Khederian | UM | 9.700 |
| 9 | Maria Scaffidi | UN | 9.675 |
| 10 | Julie Abaray | UM | 9.625 |
| 11 | Michele Zabawa | UN | 9.200 |
| 12 | Katie Kluga | UM | 8.500 |
|
| Beam |
| 1 | Emily Parsons | UN | 9.950 |
| 2 | Amanda Pezzullo | UM | 9.875 |
| 2 | Kathryn Howard | UN | 9.875 |
| 4 | Desire' Sniatynski | UN | 9.825 |
| 5 | Julie Abaray | UM | 9.800 |
| 5 | Kylie Stone | UN | 9.800 |
| 7 | Katie Kluga | UM | 9.750 |
| 7 | Tricia Woo | UN | 9.750 |
| 9 | Alicia Hatcher | UM | 9.675 |
| 10 | Adrianne Perry | UM | 9.375 |
| 11 | Maria Scaffidi | UN | 9.275 |
| 12 | Nikki Bowman | UM | 9.175 |
|
| Floor |
| 1 | Emily Parsons | UN | 9.925 |
| 2 | Adrianne Perry | UM | 9.900 |
| 3 | Kylie Stone | UN | 9.875 |
| 4 | Julie Abaray | UM | 9.850 |
| 4 | Tricia Woo | UN | 9.850 |
| 6 | Amanda Pezzullo | UM | 9.825 |
| 6 | Desire' Sniatynski | UN | 9.825 |
| 8 | Stephanie Carter | UN | 9.800 |
| 9 | Maria Scaffidi | UN | 9.775 |
| 10 | Alicia Hatcher | UM | 9.725 |
| 11 | Ashley Khederian | UM | 9.550 |
| 12 | Danielle Guider | UM | 9.250 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 02 - 7:00 pm - Ames, IA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Iowa State | ISU | 48.625 | 49.050 | 49.125 | 48.925 | 195.725 |
| 2 | Missouri | UMO | 48.775 | 48.950 | 48.350 | 48.950 | 195.025 |
|
| 1 | Janet Anson | ISU | 9.750 | 9.800 | 9.875 | 9.900 | 39.325 |
| 2 | Adrianne Perry | UMO | 9.825 | 9.800 | 9.825 | 9.850 | 39.300 |
| 3 | Jasmine Thompson | ISU | 9.825 | 9.325 | 9.850 | 9.800 | 38.800 |
| 4 | Megan Barnes | ISU | 9.850 | 9.700 | 9.000 | 9.775 | 38.325 |
| Vault |
| 1 | Megan Barnes | ISU | 9.850 |
| 2 | Jasmine Thompson | ISU | 9.825 |
| 2 | Adrianne Perry | UMO | 9.825 |
| 4 | Amanda Pezzullo | UMO | 9.800 |
| 5 | Ashley Khederian | UMO | 9.775 |
| 6 | Janet Anson | ISU | 9.750 |
| 7 | Whitney Carter | UMO | 9.725 |
| 8 | Katie Sweetin | ISU | 9.675 |
| 9 | Nikki Bowman | UMO | 9.650 |
| 10 | Becky Scholle | UMO | 9.550 |
| 11 | Katie Lasher | ISU | 9.525 |
| 12 | Nikki Dilbert | ISU | 9.500 |
|
| Bars |
| 1 | Katie Lasher | ISU | 9.850 |
| 1 | Nikki Dilbert | ISU | 9.850 |
| 1 | Ceilia Maccani | ISU | 9.850 |
| 4 | Alicia Hatcher | UMO | 9.825 |
| 5 | Janet Anson | ISU | 9.800 |
| 5 | Becky Scholle | UMO | 9.800 |
| 5 | Julie Abarary | UMO | 9.800 |
| 5 | Adrianne Perry | UMO | 9.800 |
| 9 | Ashley Khederian | UMO | 9.725 |
| 10 | Megan Barnes | ISU | 9.700 |
| 11 | Katie Kluga | UMO | 9.650 |
| 12 | Jasmine Thompson | ISU | 9.325 |
|
| Beam |
| 1 | Katie Sweetin | ISU | 9.875 |
| 1 | Janet Anson | ISU | 9.875 |
| 3 | Jasmine Thompson | ISU | 9.850 |
| 4 | Jade Kvach | ISU | 9.825 |
| 4 | Adrianne Perry | UMO | 9.825 |
| 6 | Julie Abaray | UMO | 9.800 |
| 7 | Amanda Pezzullo | UMO | 9.725 |
| 8 | Melanie Tham | ISU | 9.700 |
| 9 | Katie Kluga | UMO | 9.650 |
| 10 | Alicia Hatcher | UMO | 9.350 |
| 11 | Megan Barnes | ISU | 9.000 |
| 12 | Nikki Bowman | UMO | 8.975 |
|
| Floor |
| 1 | Janet Anson | ISU | 9.900 |
| 2 | Adrian Perry | UMO | 9.850 |
| 3 | Amanda Pezzullo | UMO | 9.825 |
| 4 | Melanie Tham | ISU | 9.800 |
| 4 | Jasmine Thompson | ISU | 9.800 |
| 6 | Megan Barnes | ISU | 9.775 |
| 6 | Julie Abaray | UMO | 9.775 |
| 6 | Danielle Guider | UMO | 9.775 |
| 9 | Ashley Khederian | UMO | 9.725 |
| 10 | Anna Robey | ISU | 9.650 |
| 11 | Katie Sweetin | ISU | 9.050 |
| 12 | Alicia Hatcher | UMO | 8.800 |
|
Go to:
Jan 05 |
Jan 12 |
Jan 19 |
Jan 26 |
Feb 02 |
Feb 09 |
Feb 16 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 23 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 09 - Columbia, MO - 7:00 pm CT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Missouri | UMO | 48.900 | 49.025 | 47.925 | 48.925 | 194.775 | |
| 2 | SEMO | SEMO | 48.150 | 48.000 | 48.075 | 48.475 | 192.700 | |
|
| 1 | Adrianne Perry | UMO | 9.950 | 9.825 | 9.850 | 9.875 | 39.500 | |
| 2 | Ashley Khederian | UMO | 9.650 | 9.775 | 9.625 | 9.775 | 38.825 | |
| 3 | Maureen Grimaldi | SEMO | 9.400 | 9.725 | 9.525 | 9.650 | 38.300 | |
