Penn State University Women's Artistic Gymnastics Schedule 2007 |
| Jan 05 | Super Six Challenge | Fayetteville, AR | | Results |
| Jan 13 | Arkansas | University Park, PA | 7:00 pm ET | Results |
| Jan 20 | Minnesota | University Park, PA | | Results |
| Jan 27 | NC State | University Park, PA | | Results |
| Feb 03 | West Virginia | Morgantown, WV | 7:00 pm ET | |
| Feb 10 | Pittsburgh | University Park, PA | 7:00 pm ET | |
| Feb 16 | Michigan | Ann Arbor, MI | 7:30 pm ET | Results |
| Feb 24 | Ohio State | University Park, PA | 7:00 pm ET | |
| Mar 02 | Maryland | College Park, MD | 7:00 pm ET | |
| Mar 09 | Louisiana State | Baton Rouge, LA | 8:00 pm ET | |
| Mar 16 | Arizona | Tucson, AZ | 10:30 pm ET | |
| Mar 24 | Rutgers, New Hampshire, Yale | University Park, PA | 7:00 pm ET | |
| Mar 31 | Big Ten Championship | University Park, PA | 6:00 pm ET | |
| Apr 14 | NCAA Regionals - Team and Individual | TBA | 6:00 pm | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
|
Fri 2007 Jan 05 - Super Six Challenge - Fayetteville, AR |
| Teams | VT | UB | BB | FX | Total |
| 1 | Florida | Florida | 49.050 | 49.575 | 49.075 | 48.850 | 196.550 |
| 2 | Nebraska | Nebraska | 49.225 | 49.400 | 47.750 | 48.925 | 195.200 |
| 3 | Penn State | PSU | 48.575 | 49.050 | 48.650 | 48.875 | 194.575 |
| 4 | LSU | LSU | 49.450 | 48.850 | 47.350 | 48.475 | 194.125 |
| 5 | Denver | Denver | 48.675 | 48.675 | 46.750 | 49.550 | 192.975 |
| 6 | Arkansas | Arkansas | 48.700 | 48.075 | 47.525 | 48.500 | 192.800 |
|
| All-Around | VT | UB | BB | FX | Total |
| 1 | Melanie Sinclair | Florida | 9.725 | 9.975 | 9.850 | 9.725 | 39.275 |
| 2 | Kylie Stone | Nebraska | 9.775 | 9.850 | 9.700 | 9.800 | 39.125 |
| 3 | Brandi Personett | PSU | 9.650 | 9.800 | 9.800 | 9.825 | 39.075 |
| 4 | Desire Sniatynski | Nebraska | 9.800 | 9.925 | 9.625 | 9.700 | 39.050 |
| 5 | Sasha Sullivan | Denver | 9.775 | 9.675 | 9.700 | 9.825 | 38.975 |
| 6 | Corissa Pirkl | PSU | 9.750 | 9.875 | 9.725 | 9.525 | 38.875 |
| 7 | Ashleigh Clare-Kearney | LSU | 10.000 | 9.350 | 9.750 | 9.625 | 38.725 |
| 8 | Casey Jo Magee | Arkansas | 9.675 | 9.825 | 9.800 | 9.350 | 38.650 |
| 9 | Jessica Lopez | Denver | 9.600 | 9.975 | 9.175 | 9.850 | 38.600 |
| 10 | Cassie Drew | Arkansas | 9.700 | 9.300 | 9.750 | 9.575 | 38.325 |
| 11 | Kelly Phelan | LSU | 9.925 | 9.825 | 8.750 | 9.700 | 38.200 |
| Complete results |
| Vault |
| 1 | A Clare-Kearney | LSU | 10.000 |
| 2 | Emily Parsons | Nebraska | 9.975 |
| 3 | Kelly Phelan | LSU | 9.925 |
| 4 | Nicki Butler | LSU | 9.875 |
| 5 | Ashley Reed | Florida | 9.850 |
| 5 | Amanda Castillo | Florida | 9.850 |
| 5 | Liz Meals | Denver | 9.850 |
| 5 | Emily Ellis | LSU | 9.850 |
|
| Bars |
| 1 | Melanie Sinclair | Florida | 9.975 |
| 1 | Jessica Lopez | Denver | 9.975 |
| 3 | Desire' Sniatynski | Nebraska | 9.925 |
| 3 | Corey Hartung | Florida | 9.925 |
| 3 | Vanessa Meloche | Nebraska | 9.925 |
| 6 | Nicola Willis | Florida | 9.900 |
| 6 | Amanda Castillo | Florida | 9.900 |
|
| Beam |
| 1 | Ashley Reed | Florida | 9.900 |
| 2 | Melanie Sinclair | Florida | 9.850 |
| 2 | Emily Parsons | Nebraska | 9.850 |
| 4 | Corey Hartung | Florida | 9.825 |
| 5 | Brandi Personett | PSU | 9.800 |
| 5 | Casey Jo Magee | Arkansas | 9.800 |
|
| Floor |
| 1 | Jessica Lopez | Denver | 9.850 |
| 1 | Ashley Reed | Florida | 9.850 |
| 3 | Brandi Personett | PSU | 9.825 |
| 3 | Sasha Sullivan | Denver | 9.825 |
| 3 | Nicola Willis | Florida | 9.825 |
| 3 | Tricia Woo | Nebraska | 9.825 |
| 3 | Kristi Esposito | LSU | 9.825 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 20 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 16 |
Feb 24 |
Mar 02 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
|
Sat 2007 Jan 13 - 6:00 pm CT - University Park, PA |
| Teams | VT | UB | BB | FX | Total |
| 1 | University of Arkansas | UAR | 48.675 | 49.050 | 48.450 | 48.675 | 194.850 |
| 2 | Penn State University | PSU | 48.450 | 48.925 | 48.175 | 48.050 | 193.600 |
|
| 1 | Brandi Personett | PSU | 9.700 | 9.725 | 9.775 | 9.850 | 39.050 |
| 2 | Corissa Pirkl | PSU | 9.575 | 9.800 | 9.650 | 9.875 | 38.900 |
| 3 | Cassie Drew | UAR | 9.650 | 9.800 | 9.650 | 9.575 | 38.675 |
| 4 | Michelle Stout | UAR | 9.800 | 9.050 | 9.600 | 9.750 | 38.200 |
| Vault |
| 1 | Samantha Cortez | UAR | 9.800 |
| 1 | Michelle Stout | UAR | 9.800 |
| 3 | Katie Perret | PSU | 9.750 |
| 3 | Rosie Smith | PSU | 9.750 |
| 3 | Alexandra LaChance | UAR | 9.750 |
| 6 | Brandi Personett | PSU | 9.700 |
| 7 | Alexandra Brockway | PSU | 9.675 |
| 7 | Casey Jo Magee | UAR | 9.675 |
| 9 | Cassie Drew | UAR | 9.650 |
| 10 | Corissa Pirkl | PSU | 9.575 |
| 11 | Amie Olaes | PSU | 9.400 |
| 12 | Breanne Guy | UAR | 8.950 |
|
| Bars |
| 1 | Katie Perret | PSU | 9.875 |
| 2 | Sarah Nagashima | UAR | 9.825 |
| 2 | Casey Jo Magee | UAR | 9.825 |
| 2 | Emily Peacock | UAR | 9.825 |
| 5 | Corissa Pirkl | PSU | 9.800 |
| 5 | Cassie Drew | UAR | 9.800 |
| 7 | Alexandra Brockway | PSU | 9.775 |
| 7 | Amy DeFilippo | UAR | 9.775 |
| 9 | Amie Olaes | PSU | 9.750 |
| 10 | Brandi Personett | PSU | 9.725 |
| 11 | Lindsey Montross | PSU | 9.350 |
| 12 | Michelle Stout | UAR | 9.050 |
|
| Beam |
| 1 | Brandi Personett | PSU | 9.775 |
| 1 | Casey Jo Magee | UAR | 9.775 |
| 3 | Casey Rohrbaugh | PSU | 9.750 |
| 3 | Stephanie Sullivan | PSU | 9.750 |
| 3 | Samantha Cortez | UAR | 9.750 |
| 6 | Emily Peacock | UAR | 9.675 |
| 7 | Corissa Pirkl | PSU | 9.650 |
| 7 | Cassie Drew | UAR | 9.650 |
| 9 | Michelle Stout | UAR | 9.600 |
| 10 | Katie Perret | PSU | 9.250 |
| 11 | Ashley Mehrer | PSU | 8.950 |
| 12 | Allison Daniels | UAR | 8.925 |
|
| Floor |
| 1 | Corissa Pirkl | PSU | 9.875 |
| 1 | Emily Peacock | UAR | 9.875 |
| 3 | Brandi Personett | PSU | 9.850 |
| 4 | Ashley Mehrer | PSU | 9.825 |
| 4 | Samantha Cortez | UAR | 9.825 |
| 6 | Michelle Stout | UAR | 9.750 |
| 7 | Alexandra LaChance | UAR | 9.650 |
| 8 | Cassie Drew | UAR | 9.575 |
| 9 | Alexandra Brockway | PSU | 9.475 |
| 10 | Rachel Barnett | UAR | 9.225 |
| 11 | Allie Southard | PSU | 9.025 |
| 12 | Casey Rohrbaugh | PSU | 8.400 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 20 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 16 |
Feb 24 |
Mar 02 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Sat 2007 Jan 20 - 7:00 pm - University Park, PA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Penn State | PS | 48.575 | 48.275 | 47.975 | 48.075 | 192.900 |
| 2 | Minnesota | M | 46.750 | 47.825 | 47.975 | 48.625 | 191.175 |
|
| 1 | Brandi Personett | PS | 9.725 | 9.275 | 9.750 | 9.250 | 38.000 |
| 2 | Lindsey Montross | PS | | 9.050 | 9.200 | | 37.675 |
| 3 | Alexis Russell | M | 8.900 | 9.425 | 9.000 | 9.625 | 36.950 |
| 4 | Jade Beattie | M | 8.850 | | | 9.400 | 36.350 |
| Vault |
| 1 | Rosie Smith | PS | 9.800 |
| 2 | Amie Olaes | PS | 9.725 |
| 2 | Brandi Personett | PS | 9.725 |
| 4 | Katie Perret | PS | 9.700 |
| 4 | Kelly Ganchan | M | 9.700 |
| 6 | Ashley Mehrer | PS | 9.625 |
| 7 | Ashley Mutchler | M | 9.600 |
| 8 | Ashley Stanton | M | 9.550 |
| 9 | Casey Rohrbaugh | PS | 9.150 |
| 10 | Kim Womack | M | 9.000 |
| 11 | Alexis Russell | M | 8.900 |
| 12 | Jade Beattie | M | 8.850 |
|
| Bars |
| 1 | Katie Perret | PS | 9.875 |
| 2 | Amie Olaes | PS | 9.750 |
| 2 | Alexandra Brockway | PS | 9.750 |
| 4 | Stephanie Funk | M | 9.725 |
| 5 | Lindsay Borkan | PS | 9.625 |
| 5 | Angela Walker | M | 9.625 |
| 7 | Andy Cornelius | M | 9.575 |
| 8 | Carmelina Carabajal | M | 9.475 |
| 9 | Alexis Russell | M | 9.425 |
| 10 | Brandi Personett | PS | 9.275 |
| 11 | Jamie Bullock | M | 9.150 |
| 12 | Lindsey Montross | PS | 9.050 |
|
| Beam |
| 1 | Stephanie Sullivan | PS | 9.825 |
| 2 | Brandi Personett | PS | 9.750 |
| 2 | Ashley Mutchler | M | 9.750 |
| 4 | Amanda Miles | M | 9.700 |
| 5 | Carmelina Carabajal | M | 9.675 |
| 6 | Casey Rohrbaugh | PS | 9.650 |
| 6 | Angela Walker | M | 9.650 |
| 8 | Lindsay Borkan | PS | 9.550 |
| 9 | Lindsey Montross | PS | 9.200 |
| 9 | Ashley Stanton | M | 9.200 |
| 11 | Katie Perret | PS | 9.100 |
| 12 | Alexis Russell | M | 9.000 |
|
| Floor |
| 1 | Carmelina Carabajal | M | 9.825 |
| 2 | Andy Cornelius | M | 9.775 |
| 3 | Ashley Mehrer | PS | 9.750 |
| 3 | Lindsay Borkan | PS | 9.750 |
| 3 | Rosie Smith | PS | 9.750 |
| 6 | Ashley Stanton | M | 9.700 |
| 6 | Amanda Miles | M | 9.700 |
| 8 | Alexis Russell | M | 9.625 |
| 9 | Casey Rohrbaugh | PS | 9.525 |
| 10 | Jade Beattie | M | 9.400 |
| 11 | Allie Southard | PS | 9.300 |
| 12 | Brandi Personett | PS | 9.250 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 20 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 16 |
Feb 24 |
Mar 02 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Sat 2007 Jan 27 - 7:00 pm - University Park, PA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Penn State | PSU | 48.525 | 49.050 | 48.000 | 48.275 | 193.850 |
| 2 | North Carolina State | NCS | 47.775 | 48.375 | 48.150 | 48.325 | 192.625 |
|
| 1 | Kelsey Lee | NCS | 9.650 | 9.750 | | 9.750 | 38.825 |
| 2 | Taylor Seaman | NCS | 9.750 | 9.775 | 9.275 | 9.850 | 38.650 |
| 3 | Brandi Personett | PSU | 9.750 | 9.725 | 8.850 | 9.875 | 38.200 |
| Vault |
| 1 | Rosie Smith | PSU | 9.750 |
| 1 | Brandi Personett | PSU | 9.750 |
| 1 | Taylor Seaman | NCS | 9.750 |
| 4 | Casey Rohrbaugh | PSU | 9.700 |
| 5 | Alexandra Brockway | PSU | 9.675 |
| 6 | Katie Perret | PSU | 9.650 |
| 6 | Kelsey Lee | NCS | 9.650 |
| 6 | Heather Zolton | NCS | 9.650 |
| 9 | Amie Olaes | PSU | 9.550 |
| 9 | Ashley Shepard | NCS | 9.550 |
| 11 | Rachel Katz | NCS | 9.175 |
| 12 | Leigha Hancock | NCS | 8.900 |
|
| Bars |
| 1 | Katie Perret | PSU | 9.850 |
| 2 | Lindsey Montross | PSU | 9.825 |
| 2 | Alexandra Brockway | PSU | 9.825 |
| 2 | Amanda Jones | NCS | 9.825 |
| 5 | Amie Olaes | PSU | 9.800 |
| 6 | Taylor Seaman | NCS | 9.775 |
| 7 | Lindsay Borkan | PSU | 9.750 |
| 7 | Kelsey Lee | NCS | 9.750 |
| 9 | Brandi Personett | PSU | 9.725 |
| 10 | Rachel Katz | NCS | 9.650 |
| 11 | Lauren Deuser | NCS | 9.375 |
| 12 | Dru Davis | NCS | 8.900 |
|
| Beam |
| 1 | Stephanie Sullivan | PSU | 9.800 |
| 2 | Casey Rohrbaugh | PSU | 9.750 |
| 2 | Katie Perret | PSU | 9.750 |
| 2 | Heather Zolton | NCS | 9.750 |
| 5 | Amanda Jones | NCS | 9.725 |
| 6 | Lindsay Borkan | PSU | 9.700 |
| 6 | Lauren Deuser | NCS | 9.700 |
| 6 | Leigha Hancock | NCS | 9.700 |
| 9 | Taylor Seaman | NCS | 9.275 |
| 10 | Allie Southard | PSU | 9.000 |
| 11 | Katie Ozburn | NCS | 8.950 |
| 12 | Brandi Personett | PSU | 8.850 |
|
| Floor |
| 1 | Brandi Personett | PSU | 9.875 |
| 2 | Taylor Seaman | NCS | 9.850 |
| 3 | Rosie Smith | PSU | 9.775 |
| 3 | Casey Rohrbaugh | PSU | 9.775 |
| 5 | Kelsey Lee | NCS | 9.750 |
| 6 | Heather Zolton | NCS | 9.700 |
| 6 | Ashley Shepard | NCS | 9.700 |
| 8 | Ashley Mehrer | PSU | 9.650 |
| 9 | Crisann Calvo | NCS | 9.325 |
| 10 | Lindsay Borkan | PSU | 9.200 |
| 11 | Lindsey Montross | PSU | 9.150 |
| 12 | Olga Bodrikova | NCS | 8.950 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 20 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 16 |
Feb 24 |
Mar 02 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 16 - Ann Arbor, MI - 7:30 pm ET |
| Teams | VT | UB | BB | FX | Total |
| 1 | Penn State University | PSU | 49.025 | 48.875 | 48.825 | 49.175 | 195.900 |
| 2 | University of Michigan | UMI | 49.100 | 49.150 | 48.350 | 48.925 | 195.525 |
|
| 1 | Tatjana Thuener-Rego | UMI | 9.900 | 9.900 | 9.825 | 9.625 | 39.250 |
| 2 | Nellie Kippley | UMI | 9.750 | 9.750 | 9.775 | 9.875 | 39.150 |
| 3 | Huneth Lor | UMI | 9.775 | 9.775 | 9.725 | 9.700 | 38.975 |
| Vault |
| 1 | Tatjana Thuener-Rego | UMI | 9.900 |
| 2 | Carol McNamara | UMI | 9.850 |
| 2 | Alexandra Brockway | PSU | 9.850 |
| 4 | Katie Lieberman | UMI | 9.825 |
| 4 | Rosie Smith | PSU | 9.825 |
| 4 | Brandi Personett | PSU | 9.825 |
| 7 | Huneth Lor | UMI | 9.775 |
| 7 | Casey Rohrbaugh | PSU | 9.775 |
| 9 | Nellie Kippley | UMI | 9.750 |
| 9 | Maureen Moody | UMI | 9.750 |
| 9 | Katie Perret | PSU | 9.750 |
| 12 | Aslynn Satterfield | PSU | 9.700 |
|
| Bars |
| 1 | Tatjana Thuener-Rego | UMI | 9.900 |
| 1 | Becky Bernard | UMI | 9.900 |
| 3 | Maureen Moody | UMI | 9.825 |
| 3 | Katie Perret | PSU | 9.825 |
| 5 | Lindsay Montross | PSU | 9.800 |
| 6 | Huneth Lor | UMI | 9.775 |
| 7 | Nellie Kippley | UMI | 9.750 |
| 7 | Lindsay Borkan | PSU | 9.750 |
| 7 | Corissa Pirkl | PSU | 9.750 |
| 7 | Alexandra Brockway | PSU | 9.750 |
| 11 | Kelsey Knutson | UMI | 9.725 |
| 11 | Amie Olaes | PSU | 9.725 |
|
| Beam |
| 1 | Tatjana Thuener-Rego | UMI | 9.825 |
| 1 | Katie Perret | PSU | 9.825 |
| 3 | Brandi Personett | PSU | 9.800 |
| 4 | Nellie Kippley | UMI | 9.775 |
| 4 | Lindsay Borkan | PSU | 9.775 |
| 6 | Huneth Lor | UMI | 9.725 |
| 6 | Stephanie Sullivan | PSU | 9.725 |
| 8 | Clare Flannery | UMI | 9.700 |
| 8 | Casey Rohrbaugh | PSU | 9.700 |
| 10 | Kelsey Knutson | UMI | 9.325 |
| 10 | Alexandra Brockway | PSU | 9.325 |
| 12 | Becky Bernard | UMI | 9.250 |
|
| Floor |
| 1 | Brandi Personett | PSU | 9.900 |
| 2 | Nellie Kippley | UMI | 9.875 |
| 2 | Aslynn Satterfield | PSU | 9.875 |
| 4 | Becky Bernard | UMI | 9.850 |
| 5 | Rosie Smith | PSU | 9.825 |
| 6 | Ashley Mehrer | PSU | 9.800 |
| 7 | Katie Lieberman | UMI | 9.775 |
| 7 | Casey Rohrbaugh | PSU | 9.775 |
| 9 | Jaclyn Kramer | UMI | 9.725 |
| 10 | Huneth Lor | UMI | 9.700 |
| 11 | Tatjana Thuener-Rego | UMI | 9.625 |
| 12 | Lindsay Borkan | PSU | 9.275 |
|
Go to:
Jan 05 |
Jan 13 |
Jan 20 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 16 |
Feb 24 |
Mar 02 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |