Pittsburgh University Women's Artistic Gymnastics Schedule 2007 |
| Fri Jan 19 | MICHIGAN STATE, MARYLAND & WEST VIRGINIA | Pittsburgh, PA | 7:00 pm ET | Results |
| Sat Jan 27 | NEW HAMPSHIRE & AIR FORCE | Pittsburgh, PA | 7:30 pm ET | |
| Sat Feb 03 | Rutgers, SUNY Brockport & Yale | Piscataway, NJ | 1:00 pm ET | |
| Sat Feb 10 | Penn State | University Park, PA | 7:00 pm ET | |
| Sat Feb 17 | OHIO STATE | Pittsburgh, PA | 7:00 pm ET | Results |
| Fri Feb 23 | Kent State | Kent, OH | 7:00 pm ET | |
| Sat Mar 03 | MISSOURI & CENTRAL MICHIGAN | Pittsburgh, PA | 7:00 pm ET | |
| Fri Mar 09 | Arkansas, West Virginia & New Hampshire | Fayetteville, AR | TBA | |
| Fri Mar 16 | NC State | Raleigh, NC | 7:00 pm ET | |
| Sat Mar 24 | Oklahoma | Norman, OK | 7:00 pm ET | |
| Fri Mar 30 | EAGL Championships | College Park, MD | 6:00 pm ET | |
| Sat Apr 14 | NCAA Regional Championships | Ann Arbor, MI | 6:00 pm ET | |
| Apr 26-28 | NCAA Championships | Salt Lake City, UT | 6:00 pm ET | |
|
| Fri 2007 Jan 19 7:00 pm ET - Pittsburgh, PA |
|
| Teams | VT | UB | BB | FX | Total |
| 1 | West Virginia University | WVU | 48.825 | 47.875 | 48.075 | 48.375 | 193.150 |
| 2 | Michigan State University | MSU | 48.625 | 48.025 | 48.300 | 47.200 | 192.150 |
| 3 | University of Pittsburgh | UP | 48.375 | 47.875 | 46.800 | 47.675 | 190.725 |
| 4 | University of Maryland | UM | 47.775 | 47.250 | 48.150 | 46.200 | 189.375 |
|
| 1 | Janae Cox | WVU | 9.825 | 9.800 | 9.575 | 9.700 | 38.900 |
| 2 | Rochelle Robinson | MSU | 9.850 | 9.850 | 9.625 | 9.500 | 38.825 |
| 3 | Katlyn Roggensack | MSU | 9.625 | 9.700 | 9.775 | 9.350 | 38.450 |
| 4 | Kristen Coleman | MSU | 9.750 | 9.825 | 9.700 | 9.150 | 38.425 |
| 5 | Brandi George | UM | 9.750 | 9.625 | 9.300 | 9.675 | 38.350 |
| 6 | Nicole Curler | MSU | 9.725 | 9.000 | 9.775 | 9.650 | 38.150 |
| 7 | Dani Bryan | UP | 9.800 | 9.125 | 9.075 | 9.700 | 37.700 |
| 8 | Andrea Arlotta | UP | 9.650 | 9.750 | 9.225 | 8.950 | 37.575 |
| Vault |
| 1 | Rochelle Robinson | MSU | 9.8500 |
| 1 | Angela Ferg | UM | 9.8500 |
| 3 | Janae Cox | WVU | 9.8250 |
| 4 | Dani Bryan | UP | 9.8000 |
| 4 | Heather Izer | WVU | 9.8000 |
| 6 | Kristen Coleman | MSU | 9.7500 |
| 6 | Brandi George | UM | 9.7500 |
| 6 | Jamie Gold | WVU | 9.7500 |
| 6 | Tynisha Dennis | WVU | 9.7500 |
| 10 | VictoriaMcGuigan-Car | UP | 9.7250 |
| 10 | Nicole Curler | MSU | 9.7250 |
| 12 | Erica Watson | WVU | 9.7000 |
| 13 | Kelly Moffitt | MSU | 9.6750 |
| 14 | Andrea Arlotta | UP | 9.6500 |
| 15 | Kirsten Dahlberg | UP | 9.6250 |
| 15 | Katlyn Roggensack | MSU | 9.6250 |
| 17 | Shannon McConnell | UP | 9.5750 |
| 17 | Marisa St.Louis | UM | 9.5750 |
| 17 | Kiersten Spoerke | WVU | 9.5750 |
| 20 | Candice King | UM | 9.5500 |
| 21 | Jessica Byich | UP | 9.4750 |
| 22 | Lindsey Bonomo | UM | 9.0500 |
| 23 | Victoria Iakounina | MSU | 9.0250 |
| 23 | Margaux Meeks | UM | 9.0250 |
|
| Bars |
| 1 | Rochelle Robinson | MSU | 9.850 |
| 2 | Kristen Coleman | MSU | 9.825 |
| 3 | Janae Cox | WVU | 9.800 |
| 4 | Andrea Arlotta | UP | 9.750 |
| 4 | Allison Dama | UM | 9.750 |
| 4 | Meghan Morris | WVU | 9.750 |
| 7 | Samantha DeBone | UP | 9.725 |
| 8 | Katlyn Roggensack | MSU | 9.700 |
| 9 | Jessica Byich | UP | 9.650 |
| 10 | Brandi George | UM | 9.625 |
| 10 | Katie McGregor | WVU | 9.625 |
| 12 | Alix Croop | UP | 9.600 |
| 12 | Dani Fanning | MSU | 9.600 |
| 14 | Rachel Colon | UM | 9.550 |
| 15 | Kiersten Spoerke | WVU | 9.500 |
| 16 | Michele Brenner | UM | 9.375 |
| 17 | Megan Bergland | MSU | 9.350 |
| 18 | Jamie Gold | WVU | 9.200 |
| 19 | Kaitlin Harrison | UP | 9.150 |
| 20 | Dani Bryan | UP | 9.125 |
| 21 | Nicole Curler | MSU | 9.000 |
| 22 | Margaux Meeks | UM | 8.950 |
| 23 | Candice King | UM | 8.475 |
| 24 | Erica Watson | WVU | 8.050 |
|
| Beam |
| 1 | Nicole Curler | MSU | 9.775 |
| 1 | Katlyn Roggensack | MSU | 9.775 |
| 3 | Samantha DeBone | UP | 9.750 |
| 3 | Angela Ferg | UM | 9.750 |
| 3 | Talia Tossone | UM | 9.750 |
| 6 | Kristen Coleman | MSU | 9.700 |
| 7 | Michele Brenner | UM | 9.675 |
| 7 | Rachel Colon | UM | 9.675 |
| 9 | Cheryl Goldenfield | WVU | 9.650 |
| 9 | Amie Bouchier | WVU | 9.650 |
| 11 | Rochelle Robinson | MSU | 9.625 |
| 12 | Kara Weaver | WVU | 9.600 |
| 12 | Tynisha Dennis | WVU | 9.600 |
| 14 | Andrea Konesky | UP | 9.575 |
| 14 | Janae Cox | WVU | 9.575 |
| 16 | Megan Bergland | MSU | 9.425 |
| 17 | Brandi George | UM | 9.300 |
| 18 | Andrea Arlotta | UP | 9.225 |
| 19 | Kirsten Dahlberg | UP | 9.175 |
| 19 | Shelly Purkat | WVU | 9.175 |
| 21 | Dani Bryan | UP | 9.075 |
| 22 | GretchenKittelberger | UM | 9.050 |
| 23 | Jessica Byich | UP | 9.025 |
| 24 | Victoria Iakounina | MSU | 8.650 |
|
| Floor |
| 1 | VictoriaMcGuigan-Car | UP | 9.800 |
| 2 | Tynisha Dennis | WVU | 9.725 |
| 3 | Dani Bryan | UP | 9.700 |
| 3 | Jamie Gold | WVU | 9.700 |
| 3 | Janae Cox | WVU | 9.700 |
| 6 | Brandi George | UM | 9.675 |
| 7 | Shannon McConnell | UP | 9.650 |
| 7 | Nicole Curler | MSU | 9.650 |
| 7 | Meghan Morris | WVU | 9.650 |
| 10 | Shelly Purkat | WVU | 9.600 |
| 11 | Megan Bergland | MSU | 9.550 |
| 12 | Rochelle Robinson | MSU | 9.500 |
| 12 | Erica Watson | WVU | 9.500 |
| 14 | Jessica Garber | UP | 9.475 |
| 15 | Angela Ferg | UM | 9.450 |
| 15 | Morgan Fishbein | UM | 9.450 |
| 17 | Katlyn Roggensack | MSU | 9.350 |
| 18 | Kristen Coleman | MSU | 9.150 |
| 19 | GretchenKittelberger | UM | 9.075 |
| 20 | Alix Croop | UP | 9.050 |
| 21 | Andrea Arlotta | UP | 8.950 |
| 22 | Dani Fanning | MSU | 8.800 |
| 23 | Candice King | UM | 8.550 |
| 24 | Michele Brenner | UM | 8.350 |
|
Go to:
Jan 19 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26

|
| |
Sat 2007 Feb 17 - Pittsburgh, PA - 7:00 pm ET |
| Teams | VT | UB | BB | FX | Total |
| 1 | Ohio State University | OSU | 48.750 | 48.750 | 48.875 | 48.650 | 195.025 |
| 2 | University of Pittsburgh | PIT | 48.575 | 48.375 | 46.175 | 48.750 | 191.875 |
|
| 1 | Kaylan Clevinger | OSU | 9.725 | 9.800 | 9.800 | 9.675 | 39.000 |
| 2 | Alyssa Meyer | OSU | 9.700 | 9.750 | 9.725 | 9.800 | 38.975 |
| 2 | Maalika Moore-Thomas | OSU | 9.725 | 9.725 | 9.775 | 9.750 | 38.975 |
| 4 | Andrea Arlotta | PIT | 9.775 | 9.775 | 9.000 | 9.900 | 38.450 |
| Vault |
| 1 | Amanda Surine | OSU | 9.900 |
| 2 | Dani Bryan | PIT | 9.875 |
| 3 | Andrea Arlotta | PIT | 9.775 |
| 4 | Kaylan Clevinger | OSU | 9.725 |
| 4 | Maalika Moore-Thomas | OSU | 9.725 |
| 6 | Shannon McConnell | PIT | 9.700 |
| 6 | Jessica Rosette | OSU | 9.700 |
| 6 | Alyssa Meyer | OSU | 9.700 |
| 6 | Kiki Holman | OSU | 9.700 |
| 10 | Kirsten Dahlberg | PIT | 9.650 |
| 11 | Anya Chayka | PIT | 9.575 |
| 12 | Krista Rubini | PIT | 9.525 |
|
| Bars |
| 1 | Kaylan Clevinger | OSU | 9.800 |
| 2 | Andrea Arlotta | PIT | 9.775 |
| 2 | Kristin Perchastsch | OSU | 9.775 |
| 4 | Samantha DeBone | PIT | 9.750 |
| 4 | Alyssa Meyer | OSU | 9.750 |
| 6 | Maalika Moore-Thomas | OSU | 9.725 |
| 7 | Kaitlin Harrison | PIT | 9.700 |
| 7 | Brittany Livingston | OSU | 9.700 |
| 9 | Alix Croop | PIT | 9.625 |
| 10 | Kiki Holman | OSU | 9.600 |
| 11 | Jessica Byich | PIT | 9.525 |
| 12 | Dani Bryan | PIT | 9.150 |
|
| Beam |
| 1 | Kiki Holman | OSU | 9.825 |
| 2 | Kaylan Clevinger | OSU | 9.800 |
| 3 | Maalika Moore-Thomas | OSU | 9.775 |
| 4 | Amanda Surine | OSU | 9.750 |
| 5 | Alyssa Meyer | OSU | 9.725 |
| 6 | Samantha DeBone | PIT | 9.550 |
| 7 | Anya Chayka | PIT | 9.525 |
| 8 | Andrea Konesky | PIT | 9.350 |
| 9 | Jessica Rosette | OSU | 9.225 |
| 10 | Andrea Arlotta | PIT | 9.000 |
| 11 | Jessica Garber | PIT | 8.750 |
| 12 | Kirsten Dahlberg | PIT | 8.600 |
|
| Floor |
| 1 | Andrea Arlotta | PIT | 9.900 |
| 2 | Shannon McConnell | PIT | 9.800 |
| 2 | Alyssa Meyer | OSU | 9.800 |
| 4 | Karley Walek | OSU | 9.750 |
| 4 | Maalika Moore-Thomas | OSU | 9.750 |
| 6 | Jessica Byich | PIT | 9.725 |
| 7 | Dani Bryan | PIT | 9.700 |
| 8 | Jessica Rosette | OSU | 9.675 |
| 8 | Kaylan Clevinger | OSU | 9.675 |
| 10 | Amanda Surine | OSU | 9.650 |
| 11 | Jessica Garber | PIT | 9.625 |
| 12 | Nicole Drane | PIT | 9.150 |
|
Go to:
Jan 19 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 23 |
Mar 03 |
Mar 09 |
Mar 16 |
Mar 24 |
Mar 31 |
Apr 14 |
Apr 26

|
| |
|


Gymnastics Books |
Tips For Gymnastics Parents
 |

Insider training tips
|
Gymnastics DVDs:
|