Stanford University Women's Artistic Gymnastics Schedule 2007 |
| Jan 06 | Georgia | Athens, GA | 4:00 pm ET | Results |
| Jan 15 | UCLA | Los Angeles, CA | 2:00 pm PT | Results |
| Jan 19 | Arizona State | Stanford, CA | 7:30 pm PT | Results |
| Jan 26 | Washington | Seattle, WA | 7:00 pm PT | Results |
| Feb 04 | California | Berkeley, CA | 2:00 pm PT | |
| Feb 09 | OSU, Iowa State, SJSU | Stanford, CA | 7:30 pm PT | Results |
| Feb 16 | Arizona | Tuczon, AZ | 7:30 pm MT | Results |
| Feb 25 | Nebraska | Lincoln, NE | 2:00 pm CT | |
| Mar 09 | Oklahoma | Stanford, CA | 7:30 pm PT | |
| Mar 25 | UCLA | Stanford, CA | 2:00 pm PT | |
| Mar 31 | Pac-10 Championships | Tempe, AZ | 5:00 pm MT | |
| Apr 14 | NCAA Regionals - Team and Individual | TBA | TBA | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
|
Sat 2007 Jan 06 - 4:00 pm - Athens, GA |
|
| Teams | VT | UB | BB | FX | Total |
| 1 | Georgia | G | 49.350 | 49.500 | 49.325 | 49.200 | 197.375 |
| 2 | Stanford | S | 48.675 | 49.175 | 48.350 | 48.400 | 194.600 |
|
| All-Around | VT | UB | BB | FX | Total |
| 1 | Katie Heenan | G | 9.925 | 9.900 | 9.800 | 9.925 | 39.550 |
| 2 | Tiffany Tolnay | G | 9.825 | 9.850 | 9.850 | 9.800 | 39.325 |
| 3 | Kelsey Ericksen | G | 9.875 | 9.925 | 9.375 | 9.950 | 39.125 |
| 4 | Heather Purnell | S | 9.700 | 9.750 | 9.850 | 9.725 | 39.025 |
| 5 | Carly Janiga | S | 9.700 | 9.800 | 9.600 | 9.850 | 38.950 |
| 6 | Tabitha Yim | S | 9.825 | 9.875 | 9.175 | 9.825 | 38.700 |
| Vault |
| 1 | Katie Heenan | Georgia | 9.925 |
| 2 | Marcia Newby | Georgia | 9.875 |
| 2 | Kelsey Ericksen | Georgia | 9.875 |
| 4 | Megan Dowlen | Georgia | 9.850 |
| 5 | Ashley Kupets | Georgia | 9.825 |
| 5 | Tiffany Tolnay | Georgia | 9.825 |
| 5 | Tabitha Yim | Stanford | 9.825 |
| 8 | Nicole Ourada | Stanford | 9.750 |
| 9 | Heather Purnell | Stanford | 9.700 |
| 9 | Carly Janiga | Stanford | 9.700 |
| 9 | Stephanie Gentry | Stanford | 9.700 |
| 12 | Blair Ryland | Stanford | 9.675 |
|
| Bars |
| 1 | Kelsey Ericksen | Georgia | 9.925 |
| 1 | Courtney Kupets | Georgia | 9.925 |
| 1 | Liz Tricase | Stanford | 9.925 |
| 4 | Grace Taylor | Georgia | 9.900 |
| 4 | Katie Heenan | Georgia | 9.900 |
| 6 | Tabitha Yim | Stanford | 9.875 |
| 7 | Tiffany Tolnay | Georgia | 9.850 |
| 8 | Kelly Fee | Stanford | 9.825 |
| 9 | Marcia Newby | Georgia | 9.800 |
| 9 | Carly Janiga | Stanford | 9.800 |
| 11 | Heather Purnell | Stanford | 9.750 |
| 12 | Nicole Ourada | Stanford | 9.350 |
|
| Beam |
| 1 | Courtney Kupets | Georgia | 9.975 |
| 2 | Courtney McCool | Georgia | 9.900 |
| 3 | Tiffany Tolnay | Georgia | 9.850 |
| 3 | Heather Purnell | Stanford | 9.850 |
| 5 | Grace Taylor | Georgia | 9.800 |
| 5 | Katie Heenan | Georgia | 9.800 |
| 7 | Lauren Elmore | Stanford | 9.750 |
| 8 | Carly Janiga | Stanford | 9.600 |
| 8 | Aimee Precourt | Stanford | 9.600 |
| 10 | Kelly Fee | Stanford | 9.550 |
| 11 | Kelsey Ericksen | Georgia | 9.375 |
| 12 | Tabitha Yim | Stanford | 9.175 |
|
| Floor |
| 1 | Kelsey Ericksen | Georgia | 9.950 |
| 2 | Katie Heenan | Georgia | 9.925 |
| 3 | Carly Janiga | Stanford | 9.850 |
| 4 | Tabitha Yim | Stanford | 9.825 |
| 5 | Tiffany Tolnay | Georgia | 9.800 |
| 5 | Alex Pintchouk | Stanford | 9.800 |
| 7 | Courtney McCool | Georgia | 9.775 |
| 8 | Courtney Kupets | Georgia | 9.750 |
| 9 | Heather Purnell | Stanford | 9.725 |
| 10 | Kelly Fee | Stanford | 9.200 |
| 10 | Nicole Ourada | Stanford | 9.200 |
| 12 | Grace Taylor | Georgia | 8.400 |
|
Go to:
Jan 06 |
Jan 15 |
Jan 19 |
Jan 26 |
Feb 04 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 09 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
Mon 2007 Jan 15 - 2:00 pm PT -Los Angeles, CA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Stanford | SU | 49.200 | 49.225 | 49.225 | 49.325 | 196.975 |
| 2 | UCLA | UC | 49.125 | 48.950 | 48.225 | 49.225 | 195.525 |
|
| All-Around | VT | UB | BB | FX | Total |
| 1 | Tasha Schwikert | UC | 9.900 | 9.875 | 9.875 | 9.925 | 39.575 |
| 2 | Tabitha Yim | SU | 9.900 | 9.775 | 9.950 | 9.875 | 39.500 |
| 3 | Carly Janiga | SU | 9.825 | 9.875 | 9.650 | 9.925 | 39.275 |
| 4 | Heather Purnell | SU | 9.675 | 9.700 | 9.825 | 9.650 | 38.850 |
| 5 | Anna Li | UC | 9.825 | 9.800 | 9.275 | 9.625 | 38.525 |
| Vault |
| 1 | Tabitha Yim | SU | 9.900 |
| 1 | Liz Tricase | SU | 9.900 |
| 1 | Tasha Schwikert | UC | 9.900 |
| 4 | Nicole Ourada | SU | 9.850 |
| 5 | Carly Janiga | SU | 9.825 |
| 5 | Anna Li | UC | 9.825 |
| 5 | Michelle Selesky | UC | 9.825 |
| 8 | Ashley Peckett | UC | 9.800 |
| 9 | Ariana Berlin | UC | 9.775 |
| 10 | Stephanie Gentry | SU | 9.725 |
| 11 | Heather Purnell | SU | 9.675 |
| 11 | Janelle Dantzscher | UC | 9.675 |
|
| Bars |
| 1 | Liz Tricase | SU | 9.925 |
| 2 | Carly Janiga | SU | 9.875 |
| 2 | Tasha Schwikert | UC | 9.875 |
| 4 | Kelly Fee | SU | 9.825 |
| 4 | Nicole Ourada | SU | 9.825 |
| 6 | Anna Li | UC | 9.800 |
| 7 | Tabitha Yim | SU | 9.775 |
| 7 | Ariana Berlin | UC | 9.775 |
| 9 | Ashley Peckett | UC | 9.750 |
| 9 | Jordan Schwikert | UC | 9.750 |
| 11 | Ashley Jenkins | UC | 9.725 |
| 12 | Heather Purnell | SU | 9.700 |
|
| Beam |
| 1 | Tabitha Yim | SU | 9.950 |
| 2 | Kelly Fee | SU | 9.900 |
| 3 | Tasha Schwikert | UC | 9.875 |
| 4 | Heather Purnell | SU | 9.825 |
| 5 | Aimee Precourt | SU | 9.800 |
| 5 | Ariana Berlin | UC | 9.800 |
| 7 | Kristina Comforte | UC | 9.775 |
| 8 | Lauren Elmore | SU | 9.750 |
| 9 | Carly Janiga | SU | 9.650 |
| 10 | Janelle Dantzscher | UC | 9.500 |
| 11 | Anna Li | UC | 9.275 |
| 11 | Ashley Jenkins | UC | 9.275 |
|
| Floor |
| 1 | Carly Janiga | SU | 9.925 |
| 1 | Tasha Schwikert | UC | 9.925 |
| 3 | Nicole Ourada | SU | 9.900 |
| 3 | Janelle Dantzscher | UC | 9.900 |
| 5 | Tabitha Yim | SU | 9.875 |
| 5 | Ashley Jenkins | UC | 9.875 |
| 7 | Kelly Fee | SU | 9.850 |
| 7 | Ashley Peckett | UC | 9.850 |
| 9 | Alex Pintchouk | SU | 9.775 |
| 10 | Michelle Selesky | UC | 9.675 |
| 11 | Heather Purnell | SU | 9.650 |
| 12 | Anna Li | UC | 9.625 |
|
Go to:
Jan 06 |
Jan 15 |
Jan 19 |
Jan 26 |
Feb 04 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 09 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Jan 19 - 7:00 pm PT - Palo Alto, CA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Stanford | SU | 49.150 | 49.575 | 49.125 | 49.275 | 197.125 |
| Kelly Fee | SU | | 9.850 | 9.875 | 9.875 | |
| Nicole Ourada | SU | 9.775 | 9.875 | | 9.850 | |
| Alex Pintchouk | SU | 9.775 | | 9.825 | 9.850 | |
| Aimee Precourt | SU | | | 9.800 | | |
| Heather Purnell | SU | | | 9.700 | 9.775 | |
| Elizabeth Tricase | SU | 9.925 | 10.000 | | | |
| Tabitha Yim | SU | 9.850 | 9.950 | 9.925 | | |
| Carly Janiga | SU | 9.825 | 9.900 | | 9.925 | |
|
| 2 | Arizona State | ASU | 48.525 | 48.150 | 47.600 | 48.800 | 193.075 |
| Cassandra Jusino | ASU | 9.850 | 9.700 | | 9.775 | |
| Ashlee Hinkle | ASU | 9.600 | | 9.750 | 9.750 | |
| Vanessa Rocca | ASU | 9.600 | | 9.050 | | |
| Lauren Powell | ASU | 9.750 | 9.850 | 9.800 | 9.650 | |
| April Boone | ASU | | 9.750 | 9.850 | 9.850 | |
| Nicole Harris | ASU | 9.725 | 9.300 | | 9.775 | |
| Ashley Toner | ASU | | 9.550 | 9.150 | | |
Go to:
Jan 06 |
Jan 15 |
Jan 19 |
Jan 26 |
Feb 04 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 09 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
|
Fri Jan 26 2007 - 7:00 pm PT - Seattle, WA |
| Teams | VT | UB | BB | FX | Total |
| 1 | Stanford Cardinal | SU | 48.725 | 49.225 | 48.925 | 49.200 | 196.075 |
| 2 | Washington Huskies | UW | 48.375 | 48.275 | 48.025 | 49.000 | 193.675 |
|
| All-Around | VT | UB | BB | FX | Total |
| 1 | Tabitha Yim | SU | 9.825 | 9.950 | 9.725 | 9.950 | 39.450 |
| 2 | Carly Janiga | SU | 9.675 | 9.925 | 9.800 | 9.850 | 39.250 |
| 3 | Nicole Ourada | SU | 9.750 | 9.800 | | 9.775 | 39.175 |
| 4 | Alex Pintchouk | SU | 9.825 | 9.700 | 9.825 | 9.775 | 39.125 |
| 5 | Chelsea Bakken | UW | 9.575 | 9.750 | 9.625 | 9.850 | 38.800 |
| Vault |
| 1 | Ashley Houghting | UW | 9.900 |
| 2 | Tabitha Yim | SU | 9.825 |
| 2 | Alex Pintchouk | SU | 9.825 |
| 4 | Kristen Omori | UW | 9.775 |
| 5 | Nicole Ourada | SU | 9.750 |
| 6 | Carly Janiga | SU | 9.675 |
| 7 | Stephanie Gentry | SU | 9.650 |
| 8 | Katie Boyko | UW | 9.600 |
| 9 | Chelsea Bakken | UW | 9.575 |
| 10 | Nikki Waiss | UW | 9.525 |
| 11 | Blair Ryland | SU | 9.400 |
| 12 | Darcee Schiller | UW | 8.650 |
|
| Bars |
| 1 | Tabitha Yim | SU | 9.950 |
| 2 | Carly Janiga | SU | 9.925 |
| 3 | Kelly Fee | SU | 9.850 |
| 4 | Nicole Ourada | SU | 9.800 |
| 5 | Nikki Waiss | UW | 9.750 |
| 5 | Chelsea Bakken | UW | 9.750 |
| 7 | Alex Pintchouk | SU | 9.700 |
| 8 | Blair Ryland | SU | 9.675 |
| 9 | Celia Short | UW | 9.650 |
| 10 | Tori Quandt | UW | 9.575 |
| 11 | Natalie Gillan | UW | 9.550 |
| 12 | Darcee Schiller | UW | 9.125 |
|
| Beam |
| 1 | Alex Pintchouk | SU | 9.825 |
| 2 | Kristen Omori | UW | 9.800 |
| 2 | Kelly Gilbert | UW | 9.800 |
| 2 | Lauren Elmore | SU | 9.800 |
| 2 | Carly Janiga | SU | 9.800 |
| 6 | Aimee Precourt | SU | 9.775 |
| 7 | Tabitha Yim | SU | 9.725 |
| 8 | Ashley Houghting | UW | 9.700 |
| 9 | Chelsea Bakken | UW | 9.625 |
| 10 | Kelly Fee | SU | 9.300 |
| 11 | Jenni Chang | UW | 9.100 |
| 12 | Natalie Gillan | UW | 8.375 |
|
| Floor |
| 1 | Tabitha Yim | SU | 9.950 |
| 2 | Ashley Houghting | UW | 9.875 |
| 3 | Chelsea Bakken | UW | 9.850 |
| 3 | Kelly Fee | SU | 9.850 |
| 3 | Carly Janiga | SU | 9.850 |
| 6 | Kelly Gilbert | UW | 9.825 |
| 7 | Alex Pintchouk | SU | 9.775 |
| 7 | Nicole Ourada | SU | 9.775 |
| 9 | Celia Short | UW | 9.725 |
| 9 | Natalie Gillan | UW | 9.725 |
| 9 | Kristen Omori | UW | 9.725 |
| 12 | Stephanie Gentry | SU | 9.675 |
|
Go to:
Jan 06 |
Jan 15 |
Jan 19 |
Jan 26 |
Feb 04 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 09 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 09 - Stanford, CA -7:30 pm PT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Stanford | SUC | 49.200 | 49.450 | 49.375 | 49.250 | 197.275 |
| 2 | Iowa State | ISU | 49.075 | 49.175 | 48.975 | 48.850 | 196.075 |
| 3 | Oregon State | ORS | 49.175 | 48.425 | 48.150 | 48.350 | 194.100 |
| 4 | San Jose State | SJS | 48.450 | 48.025 | 48.725 | 47.975 | 193.175 |
|
| 1 | Nicole Ourada | SUC | 9.850 | 9.875 | 9.925 | 9.925 | 39.525 |
| 2 | Alex Pintchouk | SUC | 9.900 | 9.875 | 9.775 | 9.900 | 39.450 |
| 2 | Janet Anson ISU 9. | 900 | 9.875 | 9.825 | 9.850 | 39.450 | 39.450 |
| 4 | Carly Janiga | SUC | 9.800 | 9.950 | 9.825 | 9.725 | 39.350 |
| 5 | Megan Barnes ISU 9. | 875 | 9.725 | 9.775 | 9.675 | 39.050 | 39.050 |
| 6 | Jasmine Thompson | ISU | 9.750 | 9.700 | 9.675 | 9.875 | 39.000 |
| 7 | Alise Blackwell | SJS | 9.800 | 9.700 | 9.650 | 9.700 | 38.850 |
| 8 | Jami Lanz | ORS | 9.825 | 9.800 | 9.825 | 9.375 | 38.825 |
| 9 | Mandi Rodriguez | ORS | 9.900 | 9.750 | 9.325 | 9.800 | 38.775 |
| 10 | Veronica Porte | SJS | 9.700 | 9.550 | 9.600 | 9.725 | 38.575 |
| Vault |
| 1 | Mandi Rodriguez | ORS | 9.900 |
| 1 | Alex Pintchouk | SUC | 9.900 |
| 1 | Janet Anson | ISU | 9.900 |
| 4 | Megan Barnes | ISU | 9.875 |
| 5 | Yuki Lamb | ORS | 9.850 |
| 5 | Stephanie Gentry | SUC | 9.850 |
| 5 | Carly Janiga | SUC | 9.850 |
| 8 | Jami Lanz | ORS | 9.825 |
| 9 | Brooke Barclay | ORS | 9.800 |
| 9 | Tasha Smith | ORS | 9.800 |
| 9 | Heather Purnell | SUC | 9.800 |
| 9 | Nicole Ourada | SUC | 9.800 |
| 9 | Stephanie Carter | SUC | 9.800 |
| 9 | Nikki Dilbert | ISU | 9.800 |
| 9 | Alise Blackwell | SJS | 9.800 |
| 16 | Raylyn Cardeno | SJS | 9.775 |
| 17 | Jasmine Thompson | ISU | 9.750 |
| 17 | Katie Sweetin | ISU | 9.750 |
| 19 | Veronica Porte | SJS | 9.700 |
| 20 | Danielle Johnson | SJS | 9.600 |
| 21 | Jessica Khoshnood | SJS | 9.575 |
| 22 | Tiffany Louie | SJS | 9.550 |
| 23 | Katie Lasher | ISU | 9.400 |
| 24 | Megan Devencenzi | ORS | 9.325 |
|
| Bars |
| 1 | Carly Janiga | SUC | 9.950 |
| 2 | Kelly Fee | SUC | 9.875 |
| 2 | Nicole Ourada | SUC | 9.875 |
| 2 | Lauren Elmore | SUC | 9.875 |
| 2 | Alex Pintchouk | SUC | 9.875 |
| 2 | Katie Lasher | ISU | 9.875 |
| 2 | Janet Anson | ISU | 9.875 |
| 8 | Nikki Dilbert | ISU | 9.850 |
| 8 | Ceilia Maccani | ISU | 9.850 |
| 10 | Jami Lanz | ORS | 9.800 |
| 11 | Mandi Rodriguez | ORS | 9.750 |
| 12 | Megan Barnes | ISU | 9.725 |
| 13 | Keegan Fitzgerald | ORS | 9.700 |
| 13 | Jasmine Thompson | ISU | 9.700 |
| 13 | Alise Blackwell | SJS | 9.700 |
| 16 | Tasha Smith | ORS | 9.675 |
| 17 | Jessica Khoshnood | SJS | 9.625 |
| 17 | Tiffany Louie | SJS | 9.625 |
| 19 | Veronica Porte | SJS | 9.550 |
| 20 | Jennifer Pizzano | SJS | 9.525 |
| 21 | Kera Bolen | ORS | 9.500 |
| 22 | Laura-Ann Chong | ORS | 9.250 |
| 23 | Liz Major | SJS | 9.175 |
| 24 | Heather Purnell | SUC | 9.150 |
|
| Beam |
| 1 | Kelly Fee | SUC | 9.950 |
| 2 | Nicole Ourada | SUC | 9.925 |
| 3 | Katie Sweetin | ISU | 9.900 |
| 4 | Lauren Elmore | SUC | 9.875 |
| 5 | Michelle Minotti | SJS | 9.850 |
| 6 | Jami Lanz | ORS | 9.825 |
| 6 | Carly Janiga | SUC | 9.825 |
| 6 | Janet Anson | ISU | 9.825 |
| 6 | Greta Leach | SJS | 9.825 |
| 10 | Aimee Precourt | SUC | 9.800 |
| 10 | Melanie Tham | ISU | 9.800 |
| 10 | Leah Bigelow | SJS | 9.800 |
| 13 | Laura-Ann Chong | ORS | 9.775 |
| 13 | Alex Pintchouk | SUC | 9.775 |
| 13 | Megan Barnes | ISU | 9.775 |
| 16 | Tasha Smith | ORS | 9.750 |
| 17 | Jasmine Thompson | ISU | 9.675 |
| 18 | Alise Blackwell | SJS | 9.650 |
| 19 | Jade Kvach | ISU | 9.625 |
| 20 | Veronica Porte | SJS | 9.600 |
| 21 | Jennifer Pizzano | SJS | 9.475 |
| 22 | Brooke Barclay | ORS | 9.400 |
| 22 | Claire Pierce | ORS | 9.400 |
| 24 | Mandi Rodriguez | ORS | 9.325 |
|
| Floor |
| 1 | Nicole Ourada | SUC | 9.925 |
| 2 | Alex Pintchouk | SUC | 9.900 |
| 3 | Kelly Fee | SUC | 9.875 |
| 3 | Jasmine Thompson | ISU | 9.875 |
| 5 | Janet Anson | ISU | 9.850 |
| 6 | Stephanie Gentry | SUC | 9.825 |
| 7 | Mandi Rodriguez | ORS | 9.800 |
| 8 | Kera Bolen | ORS | 9.775 |
| 9 | Carly Janiga | SUC | 9.725 |
| 9 | Melanie Tham | ISU | 9.725 |
| 9 | Anna Robey | ISU | 9.725 |
| 9 | Veronica Porte | SJS | 9.725 |
| 13 | Laura-Ann Chong | ORS | 9.700 |
| 13 | Megan Devencenzi | ORS | 9.700 |
| 13 | Alise Blackwell | SJS | 9.700 |
| 16 | Heather Purnell | SUC | 9.675 |
| 16 | Megan Barnes | ISU | 9.675 |
| 18 | Katie Sweetin | ISU | 9.650 |
| 18 | Jessica Khoshnood | SJS | 9.650 |
| 20 | Greta Leach | SJS | 9.475 |
| 21 | Raylyn Cardeno | SJS | 9.425 |
| 22 | Jami Lanz | ORS | 9.375 |
| 23 | Claire Pierce | ORS | 8.975 |
| 24 | Tiffany Louie | SJS | 8.925 |
|
Go to:
Jan 06 |
Jan 15 |
Jan 19 |
Jan 26 |
Feb 04 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 09 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
| Fri 2007 Feb 16 - Tucson, AZ - 7:30 pm MT |
| Teams | VT | UB | BB | FX | Total |
| 1 | Stanford University | SUC | 49.075 | 49.075 | 49.050 | 49.200 | 196.400 |
| 2 | University of Arizona | UAZ | 48.975 | 49.025 | 48.075 | 49.300 | 195.375 |
|
| 1 | Carly Janiga | SUC | 9.800 | 9.900 | 9.825 | 9.900 | 39.425 |
| 2 | Nicole Ourada | SUC | 9.875 | 9.850 | 9.775 | 9.825 | 39.325 |
| 3 | Brittney Morgan | UAZ | 9.850 | 9.750 | 9.850 | 9.800 | 39.250 |
| 4 | Karin Wurm | UAZ | 9.825 | 9.900 | 8.600 | 9.875 | 38.200 |
| 5 | Miranda Russell | UAZ | 9.850 | 9.775 | 8.650 | 9.875 | 38.150 |
| Vault |
| 1 | Nicole Ourada | SUC | 9.875 |
| 2 | Miranda Russell | UAZ | 9.850 |
| 2 | Brittney Morgan | UAZ | 9.850 |
| 4 | Karin Wurm | UAZ | 9.825 |
| 5 | Heather Purnell | SUC | 9.800 |
| 5 | Stephanie Gentry | SUC | 9.800 |
| 5 | Carly Janiga | SUC | 9.800 |
| 5 | Stephanie Carter | SUC | 9.800 |
| 9 | Blair Ryland | SUC | 9.750 |
| 10 | Sarah Specht | UAZ | 9.725 |
| 10 | Breanne Workman | UAZ | 9.725 |
| 12 | Rachelle Silberg | UAZ | 9.700 |
|
| Bars |
| 1 | Karin Wurm | UAZ | 9.900 |
| 1 | Carly Janiga | SUC | 9.900 |
| 3 | Nicole Ourada | SUC | 9.850 |
| 4 | Briana Bergeson | UAZ | 9.825 |
| 4 | Kelly Fee | SUC | 9.825 |
| 6 | Heather Purnell | SUC | 9.800 |
| 7 | Suzanne Alvey | UAZ | 9.775 |
| 7 | Miranda Russell | UAZ | 9.775 |
| 9 | Brittney Morgan | UAZ | 9.750 |
| 10 | Sarah Specht | UAZ | 9.700 |
| 10 | Blair Ryland | SUC | 9.700 |
| 12 | Alex Pintchouk | SUC | 9.600 |
|
| Beam |
| 1 | Danielle Hicks | UAZ | 9.900 |
| 2 | Jamie Holton | UAZ | 9.875 |
| 3 | Brittney Morgan | UAZ | 9.850 |
| 3 | Kelly Fee | SUC | 9.850 |
| 5 | Carly Janiga | SUC | 9.825 |
| 6 | Briana Bergeson | UAZ | 9.800 |
| 6 | Alex Pintchouk | SUC | 9.800 |
| 6 | Aimee Precourt | SUC | 9.800 |
| 9 | Nicole Ourada | SUC | 9.775 |
| 10 | Lauren Elmore | SUC | 9.725 |
| 11 | Miranda Russell | UAZ | 8.650 |
| 12 | Karin Wurm | UAZ | 8.600 |
|
| Floor |
| 1 | Jamie Holton | UAZ | 9.900 |
| 1 | Carly Janiga | SUC | 9.900 |
| 3 | Miranda Russell | UAZ | 9.875 |
| 3 | Karin Wurm | UAZ | 9.875 |
| 5 | Breanne Workman | UAZ | 9.850 |
| 5 | Stephanie Gentry | SUC | 9.850 |
| 5 | Alex Pintchouk | SUC | 9.850 |
| 8 | Nicole Ourada | SUC | 9.825 |
| 9 | Brittney Morgan | UAZ | 9.800 |
| 10 | Kelly Fee | SUC | 9.775 |
| 11 | Danielle Hicks | UAZ | 9.750 |
| 11 | Blair Ryland | SUC | 9.750 |
|
Go to:
Jan 06 |
Jan 15 |
Jan 19 |
Jan 26 |
Feb 04 |
Feb 09 |
Feb 16 |
Feb 25 |
Mar 09 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |