University of Illinois Chicago Women's Artistic Gymnastics Schedule 2007 |
| Jan 13 | SEMO | Cape Girardeau, MO | | Results |
| Jan 19 | Illinois State, SEMO, Centenary | Normal, IL | | Results |
| Jan 27 | Michigan State, Ohio State | East Lansing, MI | 7:00 pm CT | Results |
| Feb 03 | San Jose State | UIC PEB | 7:00 pm CT | |
| Feb 10 | Western Michigan | UIC PEB | 7:00 pm CT | |
| Feb 17 | TWU, Boise State, Illinois State | Denton, TX | 7:00 pm CT | |
| Feb 25 | Illinois State | UIC PEB | 2:00 pm CT | |
| Mar 02 | Centenary | Shreveport, LA | 7:00 pm CT | |
| Mar 04 | Centenary | Shreveport, LA | 12:00 pm CT | |
| Mar 11 | Auburn | UIC PEB | 2:00 pm CT | |
| Mar 17 | Illinois | Champaign, IL | 2:00 pm CT | |
| Mar 25 | Illinois Classic | DeKalb, IL | 2:00 pm CT | |
| Mar 31 | Midwest Independent Championships | UIC PEB | 5:00 pm CT | |
| Apr 14 | NCAA South Central Regionals | Tucson, AZ | 6:00 pm MT | |
| Apr 26 | NCAA Nationals - Team Preliminaries | Salt Lake City, UT | TBA | |
| Apr 27 | NCAA Nationals - Super Six Team Finals | Salt Lake City, UT | 7:00 pm PT | |
| Apr 28 | NCAA Nationals - Individual-Event Finals | Salt Lake City, UT | 7:00 pm PT | |
|
| |
Sat 2007 Jan 27 - 7:00 pm ET - East Lansing, MI |
| Teams | VT | UB | BB | FX | Total |
| 1 | Ohio State | OSU | 48.725 | 49.100 | 48.250 | 48.775 | 194.850 |
| 2 | Michigan State University | MSU | 49.025 | 48.675 | 48.600 | 48.125 | 194.425 |
| 3 | University of Illinois-Chicago | UIC | 47.950 | 48.350 | 46.025 | 47.800 | 190.125 |
|
| 1 | Kristen Coleman | MSU | 9.875 | 9.950 | 9.850 | 9.850 | 39.525 |
| 2 | Maalika Moore-Thomas | OSU | 9.875 | 9.875 | 9.800 | 9.825 | 39.375 |
| 3 | Alyssa Meyer | OSU | 9.650 | 9.850 | 9.675 | 9.775 | 38.950 |
| 4 | Nicole Curler | MSU | 9.875 | 9.250 | 9.725 | 9.850 | 38.700 |
| 5 | Annie Kachman | UIC | 9.650 | 9.700 | 9.650 | 9.675 | 38.675 |
| 6 | Kaylan Clevinger | OSU | 9.325 | 9.750 | 9.750 | 9.825 | 38.650 |
| 7 | Rochelle Robinson | MSU | 9.950 | 9.825 | 9.500 | 9.225 | 38.500 |
| 8 | Jessica Rosette | OSU | 9.625 | 9.775 | 9.650 | 9.325 | 38.375 |
| 9 | Katlyn Roggensack | MSU | 9.600 | 9.700 | 9.800 | 8.400 | 37.500 |
| Vault |
| 1 | Rochelle Robinson | MSU | 9.950 |
| 2 | Kristen Coleman | MSU | 9.875 |
| 2 | Nicole Curler | MSU | 9.875 |
| 2 | Maalika Moore-Thomas | OSU | 9.875 |
| 5 | Amanda Surine | OSU | 9.825 |
| 6 | Kiki Holman | OSU | 9.750 |
| 7 | Victoria Iakounina | MSU | 9.725 |
| 8 | Alyssa Meyer | OSU | 9.650 |
| 8 | Annie Kachman | UIC | 9.650 |
| 10 | Jessica Rosette | OSU | 9.625 |
| 10 | Jess Panos | UIC | 9.625 |
| 12 | Katlyn Roggensack | MSU | 9.600 |
| 12 | Zandre Labuschagne | UIC | 9.600 |
| 14 | Bethany Little | MSU | 9.575 |
| 15 | Justine Weyer | UIC | 9.550 |
| 16 | Beth Kilver | UIC | 9.525 |
| 17 | Kaylan Clevinger | OSU | 9.325 |
|
| Bars |
| 1 | Kristen Coleman | MSU | 9.950 |
| 2 | Megan Bergland | MSU | 9.875 |
| 2 | Maalika Moore-Thomas | OSU | 9.875 |
| 4 | Kiki Holman | OSU | 9.850 |
| 4 | Alyssa Meyer | OSU | 9.850 |
| 6 | Rochelle Robinson | MSU | 9.825 |
| 7 | Jessica Rosette | OSU | 9.775 |
| 8 | Kaylan Clevinger | OSU | 9.750 |
| 8 | Zandre Labuschagne | UIC | 9.750 |
| 10 | Kristen Kulinczenko | UIC | 9.725 |
| 11 | Katlyn Roggensack | MSU | 9.700 |
| 11 | Annie Kachman | UIC | 9.700 |
| 13 | Brittany Livingston | OSU | 9.600 |
| 13 | Justine Weyer | UIC | 9.600 |
| 15 | Sarah Jane Mayhan | UIC | 9.575 |
| 16 | Bethany Little | MSU | 9.325 |
| 17 | Nicole Curler | MSU | 9.250 |
| 18 | Jessie Jaworowicz | UIC | 9.125 |
|
| Beam |
| 1 | Kristen Coleman | MSU | 9.850 |
| 2 | Katlyn Roggensack | MSU | 9.800 |
| 2 | Maalika Moore-Thomas | OSU | 9.800 |
| 4 | Kaylan Clevinger | OSU | 9.750 |
| 5 | Nicole Curler | MSU | 9.725 |
| 6 | Alyssa Meyer | OSU | 9.675 |
| 7 | Jessica Rosette | OSU | 9.650 |
| 7 | Annie Kachman | UIC | 9.650 |
| 9 | Victoria Iakounina | MSU | 9.625 |
| 10 | Dani Fanning | MSU | 9.600 |
| 11 | Rochelle Robinson | MSU | 9.500 |
| 12 | Karley Walek | OSU | 9.375 |
| 13 | Zandre Labuschagne | UIC | 9.350 |
| 14 | Rachael Zelinski | UIC | 9.100 |
| 15 | Kiki Holman | OSU | 9.025 |
| 16 | Jessie Jaworowicz | UIC | 8.975 |
| 17 | Kristen Kulinczenko | UIC | 8.950 |
| 18 | Sarah Jane Mayhan | UIC | 8.900 |
|
| Floor |
| 1 | Kristen Coleman | MSU | 9.850 |
| 1 | Nicole Curler | MSU | 9.850 |
| 3 | Kaylan Clevinger | OSU | 9.825 |
| 3 | Maalika Moore-Thomas | OSU | 9.825 |
| 5 | Alyssa Meyer | OSU | 9.775 |
| 6 | Amanda Surine | OSU | 9.725 |
| 6 | Rachael Zelinski | UIC | 9.725 |
| 8 | Annie Kachman | UIC | 9.675 |
| 9 | Dani Fanning | MSU | 9.650 |
| 10 | Karley Walek | OSU | 9.625 |
| 11 | Jessie Jaworowicz | UIC | 9.600 |
| 12 | Julie Sauchuk | MSU | 9.550 |
| 13 | Jess Panos | UIC | 9.475 |
| 14 | Jessica Rosette | OSU | 9.325 |
| 14 | Justine Weyer | UIC | 9.325 |
| 14 | Beth Kilver | UIC | 9.325 |
| 17 | Rochelle Robinson | MSU | 9.225 |
| 18 | Katlyn Roggensack | MSU | 8.400 |
|
Go to:
Jan 13 |
Jan 19 |
Jan 27 |
Feb 03 |
Feb 10 |
Feb 17 |
Feb 25 |
Mar 02 |
Mar 04 |
Mar 11 |
Mar 17 |
Mar 25 |
Mar 31 |
Apr 14 |
Apr 26
 |
| |
|


Gymnastics Books |
Tips For Gymnastics Parents
 |

Insider training tips
|
Gymnastics DVDs:
|