40th World Championships
|
| ||||
| 2007 Artistic Gymnastics World Championships Women's Teams Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | United States | USA | 60.650 (1) | 60.925 (3) | 63.800 (1) | 59.650 (1) | 245.025 Q |
| 2 | China | CHN | 59.475 (2) | 60.950 (2) | 61.550 (3) | 59.200 (2) | 241.175 Q |
| 3 | Romania | ROU | 59.125 (4) | 59.100 (10) | 63.025 (2) | 58.625 (3) | 239.875 Q |
| 4 | Russia | RUS | 58.775 (6) | 61.200 (1) | 61.150 (4) | 56.875 (6) | 238.000 Q |
| 5 | Italy | ITA | 58.600 (7) | 59.900 (6) | 58.175 (11) | 57.750 (4) | 234.425 Q |
| 6 | Great Britain | GBR | 58.150 (9) | 60.250 (5) | 58.125 (12) | 56.500 (9) | 233.025 Q |
| 7 | France | FRA | 58.250 (8) | 57.575 (12) | 59.250 (6) | 57.625 (5) | 232.700 Q |
| 8 | Brazil | BRA | 59.300 (3) | 57.075 (14) | 59.175 (8) | 56.700 (7) | 232.250 Q |
| 9 | Ukraine | UKR | 57.100 (13) | 60.375 (4) | 58.525 (10) | 55.425 (12) | 231.425 |
| 10 | Germany | GER | 59.000 (5) | 58.875 (11) | 56.725 (13) | 56.525 (8) | 231.125 |
| 11 | Australia | AUS | 57.300 (11) | 57.575 (12) | 59.625 (5) | 56.350 (10) | 230.850 |
| 12 | Japan | JPN | 54.900 (19) | 59.450 (8) | 59.250 (6) | 54.575 (13) | 228.175 |
| 13 | DPR Korea | PRK | 57.925 (10) | 59.725 (7) | 54.500 (19) | 54.425 (15) | 226.575 |
| 14 | Canada | CAN | 57.300 (11) | 55.525 (18) | 58.575 (9) | 54.575 (13) | 225.975 |
| 15 | Spain | ESP | 55.950 (16) | 56.575 (16) | 56.500 (14) | 55.825 (11) | 224.850 |
| 16 | Czech Republic | CZE | 55.150 (17) | 59.450 (8) | 56.475 (15) | 52.550 (17) | 223.625 |
| 17 | Netherlands | NED | 56.175 (14) | 56.550 (17) | 56.425 (17) | 53.425 (16) | 222.575 |
| 18 | Switzerland | SUI | 55.025 (18) | 56.850 (15) | 55.050 (18) | 52.275 (18) | 219.200 |
| 19 | Greece | GRE | 54.600 (20) | 55.225 (19) | 56.475 (15) | 51.675 (20) | 217.975 |
| 20 | Mexico | MEX | 56.025 (15) | 53.875 (20) | 52.200 (22) | 52.100 (19) | 214.200 |
| 21 | Belarus | BLR | 53.125 (22) | 48.550 (23) | 54.375 (21) | 50.675 (22) | 206.725 |
| 22 | Poland | POL | 53.500 (21) | 49.900 (22) | 52.050 (23) | 51.250 (21) | 206.700 |
| 23 | Korea | KOR | 51.750 (23) | 50.575 (21) | 54.425 (20) | 49.575 (24) | 206.325 |
| 24 | Bulgaria | BUL | 50.975 (24) | 47.650 (24) | 48.425 (24) | 50.025 (23) | 197.075 |
| 2007 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | NISTOR Steliana | ROU | 14.925 | 15.925 | 16.050 | 14.700 | 61.600 Q |
| 2 | LIUKIN Anastasia | USA | 14.725 | 16.250 | 15.975 | 14.575 | 61.525 Q |
| 3 | JOHNSON Shawn | USA | 15.175 | 14.625 | 16.250 | 15.150 | 61.200 Q |
| 4 | TWEDDLE Elizabeth | GBR | 14.525 | 16.075 | 14.925 | 15.250 | 60.775 Q |
| 5 | FERRARI Vanessa | ITA | 14.950 | 15.750 | 14.800 | 15.050 | 60.550 Q |
| 6 | BARBOSA Jade | BRA | 15.950 | 15.250 | 15.600 | 13.725 | 60.525 Q |
| 7 | IZBASA Sandra Raluca | ROU | 14.575 | 14.775 | 15.850 | 15.150 | 60.350 Q |
| 8 | WORLEY Shayla | USA | 14.650 | 15.000 | 15.775 | 14.650 | 60.075 |
| 9 | YANG Yilin | CHN | 14.475 | 16.000 | 14.900 | 14.325 | 59.700 Q |
| 10 | HONG Su Jong | PRK | 15.600 | 15.525 | 14.175 | 13.625 | 58.925 Q |
| 11 | JOURA Daria | AUS | 15.075 | 14.650 | 14.250 | 14.475 | 58.450 Q |
| 12 | XIAO Sha | CHN | 14.350 | 14.975 | 14.650 | 14.450 | 58.425 Q |
| 13 | LOZHECKO Yulia | RUS | 14.750 | 14.250 | 15.375 | 14.025 | 58.400 Q |
| 14 | HINDERMANN M. | GER | 14.750 | 15.750 | 13.575 | 14.250 | 58.325 Q |
| 15 | KRAMARENKO Ekaterina | RUS | 13.725 | 14.975 | 15.400 | 14.125 | 58.225 Q |
| 16 | PRAVDINA Kristina | RUS | 14.275 | 14.825 | 14.750 | 14.300 | 58.150 |
| 17 | BRINKER Anja | GER | 14.050 | 15.500 | 14.300 | 14.075 | 57.925 Q |
| 18 | TSURUMI Koko | JPN | 13.775 | 14.850 | 15.175 | 14.000 | 57.800 Q |
| 19 | KOZICH Alina | UKR | 14.650 | 14.000 | 14.350 | 14.725 | 57.725 Q |
| 20 | MACRI Federica | ITA | 14.775 | 14.200 | 14.250 | 14.350 | 57.575 Q |
| 21 | HOLENKOVA Valentina | UKR | 13.550 | 15.350 | 15.150 | 13.450 | 57.500 Q |
| 22 | MOREL Pauline | FRA | 14.500 | 14.225 | 14.725 | 13.950 | 57.400 Q |
| 23 | PETIT Marine | FRA | 14.500 | 14.200 | 14.275 | 14.350 | 57.325 Q |
| 24 | KLYUKINA Svetlana | RUS | 14.650 | 15.075 | 15.075 | 12.400 | 57.200 |
| 25 | KAESLIN Ariella | SUI | 14.225 | 14.675 | 15.275 | 12.750 | 56.925 Q |
| 26 | KOMRSKOVA Jana | CZE | 14.300 | 14.300 | 14.875 | 13.450 | 56.925 Q |
| 27 | DE SIMONE Lenika | ESP | 13.650 | 14.900 | 14.125 | 14.100 | 56.775 Q |
| 28 | HONG Un Jong | PRK | 14.800 | 14.250 | 13.925 | 13.800 | 56.775 R |
| 29 | ABEL Katja | GER | 14.450 | 13.900 | 14.400 | 13.975 | 56.725 |
| 30 | ZGOBA Dariya | UKR | 13.425 | 15.525 | 14.750 | 12.925 | 56.625 |
| 31 | WONG Lichelle | NED | 13.825 | 14.250 | 14.700 | 13.675 | 56.450 R |
| 32 | BERGAMELLI Monica | ITA | 13.825 | 14.075 | 14.725 | 13.825 | 56.450 |
| 33 | PALESOVA Kristina | CZE | 13.925 | 15.375 | 13.850 | 13.225 | 56.375 R |
| 34 | BROWN Alyssa | CAN | 14.600 | 14.025 | 14.425 | 13.125 | 56.175 R |
| 35 | VAN DE LEUR Verona | NED | 14.925 | 12.950 | 14.300 | 13.975 | 56.150 |
| 36 | MUKUMOTO Keiko | JPN | 14.225 | 14.625 | 13.650 | 13.650 | 56.150 |
| 37 | MITCHELL Lauren | AUS | 13.450 | 12.900 | 15.450 | 14.300 | 56.100 |
| 38 | VACULIK Kristina | CAN | 14.075 | 13.375 | 14.525 | 14.025 | 56.000 |
| 39 | HYPOLITO Daniele | BRA | 13.700 | 13.825 | 14.375 | 14.075 | 55.975 |
| 40 | CAMPOS Laura | ESP | 13.800 | 13.375 | 14.750 | 14.025 | 55.950 |
| 2007 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 41 | UEMURA Miki | JPN | 13.650 | 14.200 | 14.900 | 13.150 | 55.900 |
| 42 | BISMPIKOU Stefani | GRE | 13.425 | 14.100 | 15.025 | 13.300 | 55.850 |
| 43 | SAWA Sydney | CAN | 14.100 | 13.850 | 14.100 | 13.725 | 55.775 |
| 44 | ALCAIDE Mercedes | ESP | 13.700 | 14.175 | 13.775 | 14.075 | 55.725 |
| 45 | MARACHKOUSKAYA N. | BLR | 14.400 | 12.650 | 14.650 | 13.925 | 55.625 |
| 46 | WAGNER Veronica | SWE | 14.100 | 13.450 | 14.375 | 13.675 | 55.600 |
| 47 | MORGAN Shona | AUS | 13.575 | 14.675 | 15.050 | 12.200 | 55.500 |
| 48 | GRIGORE A. | ROU | 13.950 | 13.400 | 14.200 | 13.950 | 55.500 |
| 49 | PULGARIN Melodie | ESP | 14.050 | 14.125 | 13.850 | 13.425 | 55.450 |
| 50 | HOPFNERHIBBS Elyse | CAN | 14.050 | 13.125 | 15.250 | 13.000 | 55.425 |
| 51 | BOCZOGO Dorina | HUN | 13.600 | 14.000 | 14.200 | 13.350 | 55.150 |
| 52 | CLOWES Hannah | GBR | 14.325 | 13.625 | 13.325 | 13.825 | 55.100 |
| 53 | SIKULOVA Jana | CZE | 13.550 | 15.100 | 13.300 | 12.950 | 54.900 |
| 54 | PECHANCOVA Nicole | CZE | 12.775 | 14.675 | 14.450 | 12.925 | 54.825 |
| 55 | ENGLERT Danielle | SUI | 13.325 | 14.975 | 12.925 | 13.375 | 54.600 |
| 56 | TRITTEN Anne | NED | 13.775 | 14.300 | 13.625 | 12.625 | 54.325 |
| 57 | KIM Myong Bok | PRK | 14.100 | 14.425 | 13.100 | 12.575 | 54.200 |
| 58 | SANCHEZ Natalia | COL | 12.925 | 13.850 | 13.875 | 12.975 | 53.625 |
| 59 | GIL ORTIZ Jessica | COL | 14.375 | 12.700 | 13.400 | 13.000 | 53.475 |
| 60 | TSAKALIDOU Viktoria | GRE | 13.700 | 13.125 | 13.925 | 12.725 | 53.475 |
| 61 | CANTU Marisela | MEX | 13.625 | 13.325 | 12.950 | 13.450 | 53.350 |
| 62 | JO Hyun Joo | KOR | 13.650 | 13.175 | 13.825 | 12.625 | 53.275 |
| 63 | PIHAN Marta | POL | 12.850 | 13.400 | 13.875 | 13.125 | 53.250 |
| 64 | ZAFEIRAKI Evgenia | GRE | 13.850 | 13.125 | 13.275 | 12.975 | 53.225 |
| 65 | IBARRA Yeny | MEX | 13.825 | 13.200 | 13.050 | 13.150 | 53.225 |
| 66 | VELEZ Bibiana | COL | 13.925 | 13.825 | 12.725 | 12.725 | 53.200 |
| 67 | PLICHTA Paula | POL | 13.675 | 13.300 | 13.500 | 12.675 | 53.150 |
| 68 | MYS Gaelle | BEL | 13.650 | 13.175 | 13.625 | 12.700 | 53.150 |
| 69 | ERCEG Tina | CRO | 13.350 | 13.300 | 13.000 | 13.500 | 53.150 |
| 70 | VANWALLEGHEM Aagje | BEL | 14.075 | 13.775 | 12.800 | 12.450 | 53.100 |
| 71 | GOMBAS Laura | HUN | 13.475 | 12.575 | 13.400 | 13.575 | 53.025 |
| 72 | YU Han Sol | KOR | 13.025 | 13.025 | 13.875 | 13.000 | 52.925 |
| 73 | WITJES Petra | NED | 13.550 | 13.875 | 12.725 | 12.700 | 52.850 |
| 74 | GARCIA Elsa | MEX | 14.225 | 14.050 | 13.425 | 11.075 | 52.775 |
| 75 | MAARANEN Annamari | FIN | 13.475 | 13.075 | 13.700 | 12.450 | 52.700 |
| 76 | ESTRADA Yessenia | MEX | 14.325 | 12.725 | 12.725 | 12.775 | 52.550 |
| 77 | GARCIA Erika | MEX | 13.650 | 13.300 | 12.775 | 12.725 | 52.450 |
| 78 | LOPEZ Jessica | VEN | 12.850 | 13.700 | 11.975 | 13.750 | 52.275 |
| 79 | TANKOUCHEVA Nikolina | BUL | 13.200 | 12.750 | 13.075 | 13.200 | 52.225 |
| 80 | ZIMMERMANN Yasmin | SUI | 13.675 | 12.525 | 13.175 | 12.825 | 52.200 |
| 2007 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 81 | KORCSMAROS Enikoe | HUN | 13.725 | 12.650 | 13.150 | 12.675 | 52.200 |
| 82 | ROJAS Ivet | VEN | 13.500 | 12.100 | 13.550 | 12.925 | 52.075 |
| 83 | FINKEL Vered | ISR | 13.375 | 12.525 | 12.925 | 13.050 | 51.875 |
| 84 | ZANEVSKAJA Jelena | LTU | 13.100 | 13.600 | 12.775 | 12.325 | 51.800 |
| 85 | KOVACOVA Ivana | SVK | 13.275 | 13.225 | 13.475 | 11.800 | 51.775 |
| 86 | SAJN Adela | SLO | 12.800 | 12.150 | 13.550 | 13.275 | 51.775 |
| 87 | GALIULINA Luisa | UZB | 12.750 | 12.325 | 14.475 | 12.225 | 51.775 |
| 88 | NAGEL Dinah | AUT | 13.225 | 12.100 | 13.100 | 13.275 | 51.700 |
| 89 | SANABRIA Sidney | PUR | 13.250 | 12.250 | 13.525 | 12.575 | 51.600 |
| 90 | EINARSDOTTIR Frida | ISL | 13.475 | 11.975 | 13.175 | 12.925 | 51.550 |
| 91 | EL ZEINY Sherine | EGY | 13.500 | 11.125 | 13.500 | 13.225 | 51.350 |
| 92 | LITEWKA Joanna | POL | 13.950 | 11.875 | 12.825 | 12.700 | 51.350 |
| 93 | AURA Aino | FIN | 13.075 | 12.175 | 13.250 | 12.825 | 51.325 |
| 94 | SALOMON Florencia | ARG | 13.325 | 11.500 | 13.425 | 13.000 | 51.250 |
| 95 | NUSSBACHER Katrin | AUT | 12.825 | 12.500 | 12.675 | 13.050 | 51.050 |
| 96 | PARK Eun Kyung | KOR | 12.275 | 12.975 | 13.375 | 12.175 | 50.800 |
| 97 | LIMA Zoi | POR | 13.575 | 12.225 | 12.775 | 12.225 | 50.800 |
| 98 | HOMOLOVA Maria | SVK | 12.300 | 12.650 | 13.250 | 12.400 | 50.600 |
| 99 | BOTHA Ursula | RSA | 12.850 | 12.150 | 12.775 | 12.725 | 50.500 |
| 100 | PAULICKOVA Natalia | SVK | 13.825 | 10.950 | 13.525 | 12.050 | 50.350 |
| 101 | TAY Xi Hui | SIN | 13.175 | 12.350 | 13.500 | 11.250 | 50.275 |
| 102 | TAY Jia Hui | SIN | 13.300 | 11.875 | 12.825 | 12.175 | 50.175 |
| 103 | NOVIKAVA Aksana | BLR | 11.550 | 12.925 | 13.125 | 12.475 | 50.075 |
| 104 | LIAK Tal | ISR | 13.650 | 12.675 | 11.075 | 12.475 | 49.875 |
| 105 | VAN MEERBEECK S. | BEL | 12.850 | 11.175 | 13.450 | 12.350 | 49.825 |
| 106 | APPEL Jekaterina | EST | 13.250 | 12.075 | 11.975 | 12.375 | 49.675 |
| 107 | MARTINS Catarina | POR | 13.225 | 10.950 | 12.750 | 12.675 | 49.600 |
| 108 | NILSSON Linn | SWE | 12.800 | 12.900 | 11.400 | 12.375 | 49.475 |
| 109 | CASTRO Simona | CHI | 13.500 | 10.450 | 12.725 | 12.750 | 49.425 |
| 110 | DI THI NGAN Thuong | VIE | 12.350 | 11.925 | 12.600 | 12.525 | 49.400 |
| 111 | URVIKKO Annika | FIN | 13.325 | 11.500 | 12.675 | 11.700 | 49.200 |
| 112 | RUEHRLINGER Andrea | AUT | 12.925 | 11.700 | 11.925 | 12.550 | 49.100 |
| 113 | SHAKOTS Volha | BLR | 13.075 | 10.850 | 13.000 | 12.125 | 49.050 |
| 114 | PHAN THI HA Thanh | VIE | 13.125 | 10.475 | 13.675 | 11.700 | 48.975 |
| 115 | LIMAO OLIVEIRA Rita | POR | 12.650 | 11.925 | 12.550 | 11.850 | 48.975 |
| 116 | LIM Heem Wei | SIN | 13.150 | 11.800 | 12.375 | 11.600 | 48.925 |
| 117 | CARNEVALE C. | ARG | 12.850 | 11.300 | 12.375 | 12.325 | 48.850 |
| 118 | SOTILLO Johanny | VEN | 12.800 | 12.450 | 11.025 | 12.550 | 48.825 |
| 119 | HAN Byul | KOR | 12.525 | 11.275 | 13.350 | 11.650 | 48.800 |
| 120 | KOVALIOVA Jekaterina | LTU | 12.400 | 11.425 | 12.600 | 12.375 | 48.800 |
| 2007 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 121 | CRONJE Candice | RSA | 13.275 | 11.450 | 12.300 | 11.775 | 48.800 |
| 122 | HANSSON Kathrine | NOR | 12.900 | 12.175 | 11.550 | 12.125 | 48.750 |
| 123 | GEORGIEVA Silviya | BUL | 12.925 | 11.325 | 12.200 | 12.125 | 48.575 |
| 124 | JURKOWSKA Katarzyna | POL | 12.875 | 11.025 | 11.850 | 12.750 | 48.500 |
| 125 | HANSSON Julie | NOR | 13.175 | 12.775 | 11.250 | 11.125 | 48.325 |
| 126 | CHIANG PiHsuan | TPE | 12.825 | 10.625 | 12.850 | 11.900 | 48.200 |
| 127 | OLAFSDOTTIR K. | ISL | 13.450 | 10.175 | 13.100 | 11.450 | 48.175 |
| 128 | HORVAT Carmen | SLO | 13.225 | 9.025 | 13.525 | 12.300 | 48.075 |
| 129 | ABDUVALIEVA Emrina | UZB | 12.925 | 11.300 | 11.400 | 12.350 | 47.975 |
| 130 | KHANCHAI Natthakan | THA | 13.475 | 10.775 | 12.550 | 11.050 | 47.850 |
| 131 | TAPALOVA Karina | KAZ | 12.725 | 10.825 | 11.925 | 12.125 | 47.600 |
| 132 | GORBUNOVA Yevgeniya | KAZ | 13.350 | 10.500 | 11.500 | 12.050 | 47.400 |
| 133 | PETROVA Maya | BUL | 12.150 | 10.500 | 11.925 | 12.625 | 47.200 |
| 134 | HULGAARD Mette | DEN | 12.375 | 11.425 | 11.400 | 12.000 | 47.200 |
| 135 | LOPEZ Leysha | PUR | 13.475 | 11.575 | 12.650 | 9.425 | 47.125 |
| 136 | GNUSENKOVA Lyubov | UZB | 12.200 | 11.575 | 12.425 | 10.925 | 47.125 |
| 137 | TODOROVA Kalina | BUL | 12.700 | 11.075 | 11.225 | 12.075 | 47.075 |
| 138 | MOUSTAFA ABDEL NABY | EGY | 12.975 | 9.775 | 12.200 | 12.050 | 47.000 |
| 139 | SACRAMONE Alicia | USA | 15.700 | 15.800 | 15.275 | 46.775 | |
| 140 | CHENG Fei | CHN | 15.950 | 15.300 | 15.375 | 46.625 | |
| 141 | WHELPTON Rinette | RSA | 12.175 | 9.875 | 12.950 | 11.350 | 46.350 |
| 142 | ASLAN Sema | TUR | 12.300 | 11.850 | 10.100 | 11.600 | 45.850 |
| 143 | PONOR Catalina | ROU | 14.825 | 16.250 | 14.300 | 45.375 | |
| 144 | CHEN ChunMin | TPE | 12.525 | 9.475 | 11.900 | 11.375 | 45.275 |
| 145 | RAIMBEKOVA Irina | KGZ | 12.325 | 8.375 | 12.775 | 11.575 | 45.050 |
| 146 | DOWNIE Rebecca | GBR | 14.875 | 15.500 | 14.600 | 44.975 | |
| 147 | JIANG Yuyan | CHN | 14.700 | 15.375 | 14.750 | 44.825 | |
| 148 | BEUKES Ramona | NAM | 12.350 | 10.450 | 11.775 | 10.175 | 44.750 |
| 149 | SEVERINO Isabelle | FRA | 14.575 | 15.450 | 14.425 | 44.450 | |
| 150 | PESZEK Samantha | USA | 15.050 | 14.875 | 14.500 | 44.425 | |
| 151 | OSTAD Sandra | NOR | 12.850 | 10.900 | 10.750 | 9.825 | 44.325 |
| 152 | LINDOR Katheleen | FRA | 14.675 | 14.800 | 14.800 | 44.275 | |
| 153 | BENOLLI Francesca | ITA | 15.050 | 14.975 | 13.950 | 43.975 | |
| 154 | PAROLARI Lia | ITA | 14.975 | 14.400 | 14.525 | 43.900 | |
| 155 | DYKES Hollie | AUS | 14.300 | 14.500 | 14.875 | 43.675 | |
| 156 | SOUZA Lais | BRA | 14.450 | 14.225 | 14.975 | 43.650 | |
| 157 | CHUSOVITINA Oksana | GER | 15.700 | 13.550 | 14.275 | 0.000 | 43.525 |
| 158 | VERICEL Cassy | FRA | 14.450 | 14.125 | 14.900 | 43.475 | |
| 159 | DRUNCEA Daniela | ROU | 14.800 | 14.175 | 14.475 | 43.450 | |
| 160 | HE Ning | CHN | 13.800 | 14.600 | 15.025 | 43.425 | |
| 2007 Artistic Gymnastics World Championships Women's Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 161 | WING Rebecca | GBR | 14.350 | 13.975 | 14.400 | 0.000 | 42.725 |
| 162 | LI Shanshan | CHN | 11.775 | 16.325 | 14.625 | 42.725 | |
| 163 | DIAS Khiuani | BRA | 14.550 | 14.225 | 13.950 | 42.725 | |
| 164 | BLUDOVA Diana | LTU | 11.550 | 9.700 | 10.550 | 10.750 | 42.550 |
| 165 | DOS SANTOS Daiane | BRA | 14.350 | 13.775 | 14.350 | 42.475 | |
| 166 | WILLIAMS Aisling | GBR | 14.700 | 14.200 | 13.500 | 42.400 | |
| 167 | SHERBATYKH Olga | UKR | 14.375 | 14.275 | 13.675 | 42.325 | |
| 168 | PROSKURINA Maryna | UKR | 14.525 | 13.525 | 14.175 | 42.225 | |
| 169 | MOEBIUS Joeline | GER | 14.100 | 13.750 | 14.225 | 42.075 | |
| 170 | SIMS Chloe | AUS | 14.350 | 13.750 | 13.850 | 41.950 | |
| 171 | TACCHELLI Lucia | SUI | 13.800 | 14.675 | 13.150 | 41.625 | |
| 172 | OSHIMA Kyoko | JPN | 13.250 | 14.575 | 13.700 | 41.525 | |
| 173 | OZAWA Momoko | JPN | 13.175 | 14.650 | 13.225 | 41.050 | |
| 174 | EWALD Marrit | NED | 13.650 | 14.125 | 13.075 | 40.850 | |
| 175 | KIM Un Hyang | PRK | 13.825 | 13.300 | 13.500 | 40.625 | |
| 176 | MILLOUSI Vasiliki | GRE | 13.875 | 14.250 | 12.450 | 40.575 | |
| 177 | DUGAIN Laetitia | FRA | 14.350 | 12.475 | 13.675 | 40.500 | |
| 178 | SILVA Ana Claudia | BRA | 13.650 | 12.225 | 14.325 | 40.200 | |
| 179 | VAN ZYL KimberlyAnn | NAM | 12.875 | 4.925 | 11.275 | 10.700 | 39.775 |
| 180 | KANG Yong Mi | PRK | 13.250 | 12.975 | 13.500 | 39.725 | |
| 181 | HITZ Sylvia | SUI | 13.075 | 13.050 | 12.925 | 39.050 | |
| 182 | MAKSHTAROVA Viktoria | BLR | 12.525 | 12.050 | 13.600 | 38.175 | |
| 183 | ORFANOU Anna | GRE | 13.550 | 11.900 | 12.675 | 38.125 | |
| 184 | CASTRO Martina | CHI | 13.100 | 13.075 | 11.625 | 37.800 | |
| 185 | KANG Ji Na | KOR | 12.550 | 11.400 | 12.950 | 36.900 | |
| 186 | SZCZAWINSKA Sara | POL | 13.000 | 11.225 | 12.325 | 36.550 | |
| 187 | SHEYTANOVA Iliana | BUL | 12.500 | 10.775 | 11.550 | 34.825 | |
| 188 | ALHABSHI Aljazy | QAT | 12.350 | 0.000 | 10.900 | 10.725 | 33.675 |
| 189 | SIRUTZ Irina | BLR | 10.925 | 12.150 | 10.500 | 33.575 | |
| 190 | SEMENOVA Ksenia | RUS | 16.325 | 15.300 | 31.625 | ||
| 191 | KURODA Mayu | JPN | 15.400 | 14.525 | 29.925 | ||
| 192 | ZAMOLODCHIKOVA Elena | RUS | 15.100 | 14.425 | 29.525 | ||
| 193 | HONG Ivana | USA | 14.800 | 14.325 | 29.125 | ||
| 194 | PATRASCU Cerasela | ROU | 14.225 | 14.875 | 29.100 | ||
| 195 | KOVAL Anastasia | UKR | 15.500 | 13.575 | 29.075 | ||
| 196 | CHA Yong Hwa | PRK | 13.425 | 15.525 | 28.950 | ||
| 197 | BERNHOLTZ Marci | CAN | 14.275 | 14.375 | 28.650 | ||
| 198 | KING Marissa | GBR | 14.400 | 13.925 | 28.325 | ||
| 199 | DAMIANOVA Nansy | CAN | 14.525 | 13.700 | 28.225 | ||
| 200 | RUIZ WALKER Naomi | ESP | 14.400 | 13.625 | 28.025 | ||
| 201 | BRENNAN Ashleigh | AUS | 14.050 | 13.725 | 27.775 | ||
| 202 | GEORGAKOPOULOU V. | GRE | 13.500 | 14.125 | 27.625 | ||
| 203 | STRNADOVA Martina | CZE | 13.375 | 13.575 | 26.950 | ||
| 204 | TSIMERBAYEVA Karyna | BLR | 13.125 | 12.150 | 25.275 | ||
| 205 | VERBOVA Eva | CZE | 12.850 | 12.075 | 24.925 | ||
| 206 | ALZINA Laura | SUI | 10.850 | 13.550 | 24.400 | ||
| 207 | WONG Hiu Ying Angel | HKG | 13.500 | 10.800 | 24.300 | ||
| 208 | WEVERS Sanne | NED | 13.800 | 13.800 | |||
| 209 | BRUNNER Jenny | GER | 13.725 | 13.725 | |||
| 210 | MORENO Patricia | ESP | 13.575 | 13.575 | |||
| 211 | ZANOLO Silvia | ITA | 13.525 | 13.525 | |||
| 212 | KIM Da Eun | KOR | 11.775 | 11.775 | |||
| 213 | FRANDOFERT Monika | POL | 11.325 | 11.325 | |||
| 214 | GOLOB Sasa | SLO | 9.650 | 9.650 | |||