3rd Individual European Championships
|
| |||||
| Day | Date | Time | Program |
|---|---|---|---|
| Tue | Mar 31 | 10:30 - 12:30 | WAG official training on the podium 1st Subdivision |
| 13:30 - 15:30 | WAG official training on the podium 2nd Subdivision | ||
| 15:45 – 17:45 | WAG official training on the podium 3rd Subdivision | ||
| 18:00 – 20:00 | WAG official training on the podium 4th Subdivision | ||
| Wed | Apr 01 | 10:00 - 12:00 | MAG official training on the podium 1st Subdivision |
| 12:45 - 15:15 | MAG official training on the podium 2nd Subdivision | ||
| 15:30 – 18:00 | MAG official training on the podium 3rd Subdivision | ||
| 20:00 | Opening Ceremony | ||
| Thu | Apr 02 | 10:30 - 12:30 | WAG competition CI 1st Subdivision |
| 13:30 - 15:30 | WAG competition CI 2nd Subdivision | ||
| 15:45 – 17:45 | WAG competition CI 3rd Subdivision | ||
| 18:00 – 20:00 | WAG competition CI 4th Subdivision | ||
| Fri | Apr 03 | 10:00 - 13:00 | MAG competition CI 1st Subdivision |
| 14:00 – 17:00 | MAG competition CI 2nd Subdivision | ||
| 17:30 – 20:30 | MAG competition CI 3rd Subdivision | ||
| Sat | Apr 04 | 13:00 – 15:00 | WAG competition CII |
| 15:30 - 18:00 | MAG competition CII | ||
| 18:15 | Awarding ceremony MAG CII & WAG CII | ||
| Sun | Apr 05 | 10:30 - 13:30 | Competition CIII 1St Session MAG: Floor exercise, Pomel-horse and Rings WAG: Vault and Uneven bars |
| 13:15 | Awarding ceremony CIII 1St Session | ||
| 15:00 – 17:30 | Competition CIII 2nd Session MAG: Vault, Parallel bars and High bar WAG: Beam and Floor exercise | ||
| 17:45 | Awarding ceremony CIII 2nd Session | ||
| 18:15 | Closing ceremony |
| 2009 European Championships Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | ||||||||||||
| 15 | ||||||||||||
| 16 | ||||||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| Judges Assignments | ||||||||||||
| 2009 European Championships Floor Exercise Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
| 2009 European Championships Pommel Horse Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
| 2009 European Championships Rings Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
| 2009 European Championships Vault Final Men |
VT | A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Vault | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 2 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 3 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 4 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 5 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 6 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 7 | 1 | |||||||||||||
| 2 | ||||||||||||||
| 8 | 1 | |||||||||||||
| 2 | ||||||||||||||
| Judges Assignments | ||||||||||||||
| 2009 European Championships Parallel Bars Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
| 2009 European Championships Horizontal Bar Final Men |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||