3rd Individual European Championships
|
| ||||||
| Day | Date | Time | Program |
|---|---|---|---|
| Tue | Mar 31 | 10:30 - 12:30 | WAG official training on the podium 1st Subdivision |
| 13:30 - 15:30 | WAG official training on the podium 2nd Subdivision | ||
| 15:45 – 17:45 | WAG official training on the podium 3rd Subdivision | ||
| 18:00 – 20:00 | WAG official training on the podium 4th Subdivision | ||
| Wed | Apr 01 | 10:00 - 12:00 | MAG official training on the podium 1st Subdivision |
| 12:45 - 15:15 | MAG official training on the podium 2nd Subdivision | ||
| 15:30 – 18:00 | MAG official training on the podium 3rd Subdivision | ||
| 20:00 | Opening Ceremony | ||
| Thu | Apr 02 | 10:30 - 12:30 | WAG competition CI 1st Subdivision |
| 13:30 - 15:30 | WAG competition CI 2nd Subdivision | ||
| 15:45 – 17:45 | WAG competition CI 3rd Subdivision | ||
| 18:00 – 20:00 | WAG competition CI 4th Subdivision | ||
| Fri | Apr 03 | 10:00 - 13:00 | MAG competition CI 1st Subdivision |
| 14:00 – 17:00 | MAG competition CI 2nd Subdivision | ||
| 17:30 – 20:30 | MAG competition CI 3rd Subdivision | ||
| Sat | Apr 04 | 13:00 – 15:00 | WAG competition CII |
| 15:30 - 18:00 | MAG competition CII | ||
| 18:15 | Awarding ceremony MAG CII & WAG CII | ||
| Sun | Apr 05 | 10:30 - 13:30 | Competition CIII 1St Session MAG: Floor exercise, Pomel-horse and Rings WAG: Vault and Uneven bars |
| 13:15 | Awarding ceremony CIII 1St Session | ||
| 15:00 – 17:30 | Competition CIII 2nd Session MAG: Vault, Parallel bars and High bar WAG: Beam and Floor exercise | ||
| 17:45 | Awarding ceremony CIII 2nd Session | ||
| 18:15 | Closing ceremony |
| 3rd Individual European Championships Women’s All-Around Final |
VT | UB | BB | FX | Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | A B Ded Score | |||||||
| 2 | A B Ded Score | |||||||
| 3 | A B Ded Score | |||||||
| 4 | A B Ded Score | |||||||
| 5 | A B Ded Score | |||||||
| 6 | A B Ded Score | |||||||
| 7 | A B Ded Score | |||||||
| 8 | A B Ded Score | |||||||
| 9 | A B Ded Score | |||||||
| 10 | A B Ded Score | |||||||
| 11 | A B Ded Score | |||||||
| 12 | A B Ded Score | |||||||
| 13 | A B Ded Score | |||||||
| 14 | A B Ded Score | |||||||
| 15 | A B Ded Score | |||||||
| 16 | A B Ded Score | |||||||
| 17 | A B Ded Score | |||||||
| 18 | A B Ded Score | |||||||
| 19 | A B Ded Score | |||||||
| 20 | A B Ded Score | |||||||
| 21 | A B Ded Score | |||||||
| 22 | A B Ded Score | |||||||
| 23 | A B Ded Score | |||||||
| 24 | A B Ded Score | |||||||
| Judges Assignments | ||||||||
| 3rd Individual European Championships Artistic Gymnastics 2009 Women’s Vault Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| Judges Assignments | |||||||||||||
| 3rd Individual European Championships Artistic Gymnastics 2009 Women’s Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
| 3rd Individual European Championships Artistic Gymnastics 2009 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
| 3rd Individual European Championships Artistic Gymnastics 2009 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| Judges Assignments | ||||||||||||
|
| ||||||||||||