4th European Artistic Gymnastic Individual Championships
Berlin (GER) 2011 Apr 04-10
Artistic Gymnastics Results
| April 7 - Qualification Men - Intermediate Results After Subdivision 2 |
|
Go to:


1. Alexander Shatilov (ISR) 15.450 (6.500)
2. Daniel Purvis (GBR) 15.225 (6.400)
3. Thomas Bouhail (FRA) 15.200 (6.100)
4. Tomislav Markovic (CRO) 15.025 (6.300)
4. Rafael Martinez (ESP) 15.025 (6.200)
4. Flavius Koczi (ROU) 15.025 (6.400)
7. Bart Deurloo (NED) 14.950 (6.000)
8. Maxim Devyatovskiy (RUS) 14.925 (5.800)
9. Claudio Capelli (SUI) 14.775 (6.000)
10. Mykola Kuksenkov (UKR) 14.700 (5.600)
11. Enrico Pozzo (ITA) 14.675 (5.900)
12. Samuel Hunter (GBR) 14.600 (6.000)
12. Nikita Ignatyev (RUS) 14.600 (6.100)
14. Jindrich Pansky (CZE) 14.550 (5.800)
15. Cyril Tommasone (FRA) 14.375 (5.300)
16. Gustavo Palma Simoes (POR) 14.350 (5.800)
17. Vitaliy Nakonechnyy (UKR) 14.275 (5.200)
18. Javier Gomez Fuertes (ESP) 14.250 (6.300)
19. Ziga Silc (SLO) 14.175 (5.700)
20. Vitalijs Kardashovs (LAT) 14.125 (5.500)
21. Shakir Shikhaliyev (AZE) 14.025 (5.500)
21. Filip Ude (CRO) 14.025 (6.000)
23. Kfir Weiss (ISR) 14.000 (5.500)
24. Artur Davtyan (ARM) 13.925 (4.900)
25. Brian Gladow (GER) 13.925 (5.900)
26. Alexandru Ursache (ROU) 13.850 (5.900)
27. Dzmitry Savitski (BLR) 13.750 (5.400)
27. Aleksandar Batinkov (BUL) 13.750 (6.100)
29. Velislav Valchev (BUL) 13.700 (5.100)
29. Heikki Niva (FIN) 13.700 (5.100)
31. Manuel Almeida Campos (POR) 13.675 (5.500)
32. Helge Vammen (DEN) 13.500 (5.100)
32. Sami Aalto (FIN) 13.500 (5.200)
34. Martin Konecny (CZE) 13.475 (5.800)
34. Robert Kristmannsson (ISL) 13.475 (5.200)
34. Mans Stenberg (SWE) 13.475 (5.800)
37. Thomas Neuteleers (BEL) 13.450 (5.700)
38. Viktor Kristmannsson (ISL) 13.425 (5.200)
39. Fabian Leimlehner (AUT) 13.325 (4.800)
40. Christos Lympanovnos (GRE) 13.300 (5.400)
41. Artur Kuzmin (BLR) 13.225 (4.500)
42. Alexander Leidlmair (AUT) 13.175 (5.500)
43. Vlad Bogdan Cotuna (ROU) 13.150 (5.600)
44. Matthias Schwab (AUT) 13.125 (5.600)
45. Anthony O´donnell (IRL) 13.100 (4.800)
45. Oliver Waldbillig (LUX) 13.100 (5.000)
45. Andrei Muntean (ROU) 13.100 (5.200)
48. Lukas Kranzlmueller (AUT) 13.025 (5.500)
49. Olafur Gardar Gunnarsson (ISL) 13.000 (4.800)
50. Dmitrijs Trefilovs (LAT) 12.950 (5.000)
51. Ferhat Arican (TUR) 12.925 (5.900)
52. Andrey Medvedev (ISR) 12.900 (5.100)
53. Espen Jansen (NOR) 12.850 (5.100)
54. Melvin Ornek (NED) 12.800 (5.000)
55. Jevgenij Izmodenov (LTU) 12.750 (4.300)
56. Jon Gunnarsson (ISL) 12.675 (3.800)
57. Muhammed Akkavak (TUR) 12.500 (4.600)
58. Bence Talas (HUN) 12.275 (5.300)
59. Rokas Guscinas (LTU) 12.250 (4.600)
60. Dimitris Krasias (CYP) 12.225 (5.100)
61. Toni Simonen (SWE) 12.025 (5.200)
62. Oleg Vernyayev (UKR) 11.525 (6.200)
63. Christopher O´connor (IRL) 11.425 (5.200)
64. Kevin Crovetto (MON) 11.325 (4.100)
65. Jonas Toeback (BEL) 10.875 (5.000)
Go to:


1. Cyril Tommasone (FRA) 15.400 (6.400)
2. Harutyum Merdinyan (ARM) 14.900 (6.400)
3. Sebastian Krimmer (GER) 14.725 (6.200)
4. Vid Hidvegi (HUN) 14.700 (6.300)
5. Vitaliy Nakonechnyy (UKR) 14.575 (6.600)
6. Alexander Shatilov (ISR) 14.125 (5.600)
7. Flavius Koczi (ROU) 14.075 (6.300)
8. Mykola Kuksenkov (UKR) 14.000 (6.000)
9. Daniel Purvis (GBR) 13.950 (5.900)
10. Filip Ude (CRO) 13.825 (5.300)
10. Claudio Capelli (SUI) 13.825 (6.000)
12. Maxim Devyatovskiy (RUS) 13.750 (5.500)
13. Samuel Hunter (GBR) 13.700 (6.400)
14. Dzmitry Savitski (BLR) 13.550 (5.300)
15. Artur Davtyan (ARM) 13.500 (5.200)
16. Rafael Martinez (ESP) 13.450 (5.800)
17. Manuel Almeida Campos (POR) 13.425 (5.500)
18. Helge Vammen (DEN) 13.375 (5.300)
18. Enrico Pozzo (ITA) 13.375 (5.600)
20. Martin Konecny (CZE) 13.250 (5.000)
21. Robert Weber (GER) 13.175 (5.400)
22. Rokas Guscinas (LTU) 13.125 (5.200)
23. Siemon Volkaert (BEL) 13.100 (5.600)
24. Sami Aalto (FIN) 13.000 (5.200)
25. Alexandru Ursache (ROU) 12.975 (6.600)
26. Marko Brez (CRO) 12.800 (5.200)
27. Dmitrijs Trefilovs (LAT) 12.775 (5.800)
28. Javier Gomez Fuertes (ESP) 12.700 (5.300)
29. Bart Deurloo (NED) 12.650 (5.100)
30. Gustavo Palma Simoes (POR) 12.625 (5.200)
31. Shakir Shikhaliyev (AZE) 12.575 (4.600)
32. Artur Kuzmin (BLR) 12.525 (5.200)
33. Oleg Vernyayev (UKR) 12.500 (6.300)
34. Ferhat Arican (TUR) 12.450 (5.400)
35. Christos Lympanovnos (GRE) 12.350 (5.000)
35. Ziga Silc (SLO) 12.350 (5.200)
37. Olafur Gardar Gunnarsson (ISL) 12.200 (4.600)
38. Viktor Kristmannsson (ISL) 12.175 (4.800)
39. Velislav Valchev (BUL) 12.125 (4.800)
40. Fabian Leimlehner (AUT) 12.050 (4.900)
41. Robert Kristmannsson (ISL) 11.900 (5.100)
41. Melvin Ornek (NED) 11.900 (5.100)
43. Petro Pakhnyuk (UKR) 11.800 (5.300)
44. Bence Talas (HUN) 11.750 (5.300)
45. Lukas Kranzlmueller (AUT) 11.625 (4.500)
46. Heikki Niva (FIN) 11.425 (4.900)
46. Muhammed Akkavak (TUR) 11.425 (5.200)
48. Vlad Bogdan Cotuna (ROU) 11.400 (4.600)
49. Jevgenij Izmodenov (LTU) 11.150 (5.200)
50. Alexander Leidlmair (AUT) 11.000 (3.900)
51. Christopher O´connor (IRL) 10.975 (3.600)
52. Ozgur Sanli (TUR) 10.725 (3.800)
53. Kfir Weiss (ISR) 10.575 (4.500)
54. Thomas Neuteleers (BEL) 10.550 (4.500)
55. Toni Simonen (SWE) 10.525 (5.000)
56. Kevin Crovetto (MON) 10.500 (3.200)
57. Espen Jansen (NOR) 10.425 (3.700)
58. Anthony O´donnell (IRL) 10.375 (3.000)
59. Bjarki Asgeirsson (ISL) 10.250 (4.900)
60. Nikita Ignatyev (RUS) 10.175 (3.800)
61. Dimitris Krasias (CYP) 9.800 (4.600)
62. Andrey Medvedev (ISR) 9.725 (3.100)
63. Oliver Waldbillig (LUX) 9.350 (3.400)
64. Vitalijs Kardashovs (LAT) 9.200 (4.100)
Go to:


1. Danny Pinheiro-Rodrigues (FRA) 15.375 (6.800)
2. Nikita Ignatyev (RUS) 14.975 (6.300)
3. Thomas Taranu (GER) 14.950 (6.600)
4. Robert Weber (GER) 14.900 (6.400)
5. Paolo Ottavi (ITA) 14.825 (6.400)
6. Maxim Devyatovskiy (RUS) 14.775 (6.100)
7. Gustavo Palma Simoes (POR) 14.650 (6.000)
8. Daniel Purvis (GBR) 14.525 (5.800)
9. Flavius Koczi (ROU) 14.325 (6.200)
10. Samuel Hunter (GBR) 14.050 (5.300)
11. Irodotos Georgallas (CYP) 13.975 (6.200)
11. Rokas Guscinas (LTU) 13.975 (5.800)
11. Mykola Kuksenkov (UKR) 13.975 (5.600)
14. Rafael Martinez (ESP) 13.900 (5.800)
15. Dzmitry Savitski (BLR) 13.875 (5.800)
15. Manuel Almeida Campos (POR) 13.875 (5.800)
17. Claudio Capelli (SUI) 13.825 (5.200)
18. Javier Gomez Fuertes (ESP) 13.650 (5.800)
19. Vid Hidvegi (HUN) 13.575 (5.500)
20. Vlad Bogdan Cotuna (ROU) 13.525 (5.000)
21. Petr Smejkal (CZE) 13.475 (5.200)
21. Enrico Pozzo (ITA) 13.475 (5.100)
23. Fabian Leimlehner (AUT) 13.450 (5.500)
23. Christos Lympanovnos (GRE) 13.450 (5.700)
23. Alexander Shatilov (ISR) 13.450 (5.400)
26. Artur Kuzmin (BLR) 13.400 (5.300)
26. Cyril Tommasone (FRA) 13.400 (5.400)
26. Vitaliy Nakonechnyy (UKR) 13.400 (5.200)
29. Sami Aalto (FIN) 13.300 (5.400)
30. Bence Talas (HUN) 13.275 (5.400)
31. Melvin Ornek (NED) 13.200 (5.500)
32. Lukas Kranzlmueller (AUT) 13.175 (5.300)
32. Bart Deurloo (NED) 13.175 (4.800)
34. Martin Konecny (CZE) 13.000 (5.200)
35. Alexandru Ursache (ROU) 12.875 (5.200)
36. Jevgenij Izmodenov (LTU) 12.825 (5.100)
37. Igor Radivilov (UKR) 12.800 (5.600)
38. Andrei Muntean (ROU) 12.750 (5.300)
39. Robert Kristmannsson (ISL) 12.650 (4.600)
39. Espen Jansen (NOR) 12.650 (5.200)
41. Velislav Valchev (BUL) 12.625 (5.700)
42. Anthony O´donnell (IRL) 12.575 (4.800)
42. Toni Simonen (SWE) 12.575 (5.000)
44. Viktor Kristmannsson (ISL) 12.550 (4.600)
45. Mans Stenberg (SWE) 12.500 (4.200)
46. Filip Ude (CRO) 12.475 (4.400)
47. Artur Davtyan (ARM) 12.325 (4.200)
48. Shakir Shikhaliyev (AZE) 12.275 (4.400)
49. Ozgur Sanli (TUR) 12.025 (4.300)
50. Andrey Medvedev (ISR) 11.850 (4.100)
51. Helge Vammen (DEN) 11.750 (4.400)
52. Jonas Toeback (BEL) 11.575 (5.500)
53. Olafur Gardar Gunnarsson (ISL) 11.275 (3.700)
54. Kfir Weiss (ISR) 11.250 (4.300)
55. Heikki Niva (FIN) 10.875 (3.600)
56. Jon Gunnarsson (ISL) 10.550 (3.500)
56. Kevin Crovetto (MON) 10.550 (3.600)
58. Christopher O´connor (IRL) 10.275 (3.700)
Go to:


1. Thomas Bouhail (FRA) 16.438
2. Flavius Koczi (ROU) 16.150
3. Oleksandre Yakubovskyi (UKR) 16.100
4. Igor Radivilov (UKR) 15.988
5. Claudio Capelli (SUI) 15.713
6. Artur Davtyan (ARM) 15.675
7. Shakir Shikhaliyev (AZE) 15.188
8. Jindrich Pansky (CZE) 14.900
9. Ferhat Arican (TUR) 14.825
10. Helge Vammen (DEN) 14.675
11. Petr Smejkal (CZE) 14.325
12. Vitalijs Kardashovs (LAT) 14.250
13. Jevgenij Izmodenov (LTU) 14.138
----------------------------------------------------------
Only 1 vault
Daniel Purvis (GBR) 16.200*
Maxim Devyatovskiy (RUS) 15.820*
Nikita Ignatyev (RUS) 15.800*
Artur Kuzmin (BLR) 15.750*
Andrey Medvedev (ISR) 15.720*
Enrico Pozzo (ITA) 15.700*
Javier Gomez Fuertes (ESP) 15.620*
Samuel Hunter (GBR) 15.600*
Alexander Shatilov (ISR) 15.600*
Mykola Kuksenkov (UKR) 15.600*
Filip Ude (CRO) 15.550*
Mans Stenberg (SWE) 15.550*
Fabian Leimlehner (AUT) 15.470*
Sebastian Krimmer (GER) 15.470*
Dzmitry Savitski (BLR) 15.450*
Bence Talas (HUN) 15.430*
Cyril Tommasone (FRA) 15.320*
Vlad Bogdan Cotuna (ROU) 15.300*
Christos Lympanovnos (GRE) 15.250*
Gustavo Palma Simoes (POR) 15.220*
Rafael Martinez (ESP) 15.200*
Toni Simonen (SWE) 15.200*
Manuel Almeida Campos (POR) 15.150*
Bart Deurloo (NED) 14.950*
Martin Konecny (CZE) 14.930*
Viktor Kristmannsson (ISL) 14.900*
Robert Kristmannsson (ISL) 14.900*
Vitaliy Nakonechnyy (UKR) 14.820*
Sami Aalto (FIN) 14.750*
Oliver Waldbillig (LUX) 14.620*
Muhammed Akkavak (TUR) 14.600*
Heikki Niva (FIN) 14.570*
Anthony O´donnell (IRL) 14.570*
Espen Jansen (NOR) 14.470*
Thomas Neuteleers (BEL) 14.450*
Dmitrijs Trefilovs (LAT) 14.450*
Melvin Ornek (NED) 14.450*
Ozgur Sanli (TUR) 14.450*
Rokas Guscinas (LTU) 14.430*
Alexandru Ursache (ROU) 14.380*
Christopher O´connor (IRL) 14.320*
Lukas Kranzlmueller (AUT) 14.300*
Kevin Crovetto (MON) 14.300*
Olafur Gardar Gunnarsson (ISL) 14.220*
Velislav Valchev (BUL) 13.780*
Jon Gunnarsson (ISL) 13.550*
Go to:


1. Maxim Devyatovskiy (RUS) 15.250 (6.000)
2. Mykola Kuksenkov (UKR) 15.225 (6.200)
3. Dzmitry Savitski (BLR) 15.125 (6.200)
4. Nikita Ignatyev (RUS) 15.025 (6.200)
5. Cyril Tommasone (FRA) 15.000 (5.900)
5. Daniel Purvis (GBR) 15.000 (5.900)
7. Claudio Capelli (SUI) 14.975 (6.100)
8. Oleg Vernyayev (UKR) 14.900 (6.100)
9. Brian Gladow (GER) 14.750 (5.700)
9. Manuel Almeida Campos (POR) 14.750 (6.100)
11. Samuel Hunter (GBR) 14.725 (5.600)
12. Flavius Koczi (ROU) 14.675 (5.900)
13. Sebastian Krimmer (GER) 14.500 (6.000)
14. Fabian Leimlehner (AUT) 14.400 (5.500)
15. Enrico Pozzo (ITA) 14.375 (5.700)
16. Thomas Neuteleers (BEL) 14.300 (5.800)
17. Artur Davtyan (ARM) 14.250 (4.900)
18. Lucas Fischer (SUI) 14.225 (6.300)
19. Christos Lympanovnos (GRE) 14.200 (5.800)
20. Rafael Martinez (ESP) 14.175 (6.000)
20. Vid Hidvegi (HUN) 14.175 (5.600)
22. Ferhat Arican (TUR) 14.100 (5.600)
23. Filip Ude (CRO) 14.050 (5.400)
24. Dimitris Krasias (CYP) 14.000 (5.800)
24. Rokas Guscinas (LTU) 14.000 (5.100)
24. Vlad Bogdan Cotuna (ROU) 14.000 (5.800)
27. Artur Kuzmin (BLR) 13.975 (5.300)
28. Bence Talas (HUN) 13.900 (5.500)
29. Jevgenij Izmodenov (LTU) 13.875 (5.000)
30. Shakir Shikhaliyev (AZE) 13.850 (5.000)
31. Andrei Muntean (ROU) 13.825 (5.600)
32. Matthias Decker (AUT) 13.800 (5.600)
33. Bart Deurloo (NED) 13.775 (5.400)
34. Espen Jansen (NOR) 13.750 (5.100)
35. Helge Vammen (DEN) 13.725 (5.000)
36. Viktor Kristmannsson (ISL) 13.675 (5.200)
37. Alexandru Ursache (ROU) 13.675 (5.800)
38. Dmitrijs Trefilovs (LAT) 13.575 (4.900)
38. Melvin Ornek (NED) 13.575 (5.300)
40. Martin Konecny (CZE) 13.550 (5.500)
41. Ozgur Sanli (TUR) 13.500 (4.700)
42. Oliver Waldbillig (LUX) 13.450 (5.000)
43. Heikki Niva (FIN) 13.425 (4.500)
44. Javier Gomez Fuertes (ESP) 13.400 (6.000)
45. Gustavo Palma Simoes (POR) 13.375 (5.600)
46. Petro Pakhnyuk (UKR) 13.225 (5.900)
47. Lukas Kranzlmueller (AUT) 13.150 (5.000)
48. Anthony O´donnell (IRL) 13.100 (4.100)
49. Kfir Weiss (ISR) 13.025 (4.600)
50. Alexander Shatilov (ISR) 12.975 (4.800)
51. Mans Stenberg (SWE) 12.900 (4.900)
52. Sami Aalto (FIN) 12.850 (4.500)
53. Kevin Crovetto (MON) 12.700 (3.800)
54. Petr Smejkal (CZE) 12.650 (4.700)
55. Vitaliy Nakonechnyy (UKR) 12.550 (5.500)
56. Christopher O´connor (IRL) 12.525 (4.000)
57. Bjarki Asgeirsson (ISL) 12.375 (3.700)
58. Andrey Medvedev (ISR) 12.275 (4.400)
59. Velislav Valchev (BUL) 12.250 (4.500)
60. Aleksandar Batinkov (BUL) 12.225 (4.900)
61. Toni Simonen (SWE) 12.050 (4.300)
62. Olafur Gardar Gunnarsson (ISL) 11.700 (4.500)
63. Robert Kristmannsson (ISL) 11.150 (4.400)
Go to:


1. Mykola Kuksenkov (UKR) 15.175 (6.800)
2. Rafael Martinez (ESP) 15.100 (6.600)
3. Marijo Moznik (CRO) 15.075 (6.500)
4. Maxim Devyatovskiy (RUS) 14.900 (6.500)
5. Marco Baldfauf (AUT) 14.750 (6.400)
6. Vitaliy Nakonechnyy (UKR) 14.700 (6.200)
7. Enrico Pozzo (ITA) 14.675 (6.200)
8. Manuel Rickli (SUI) 14.650 (6.300)
9. Cyril Tommasone (FRA) 14.600 (5.700)
10. Filip Ude (CRO) 14.450 (5.900)
11. Daniel Purvis (GBR) 14.400 (6.100)
12. Fabian Leimlehner (AUT) 14.325 (6.300)
13. Nikita Ignatyev (RUS) 14.300 (6.300)
14. Manuel Almeida Campos (POR) 14.150 (5.700)
15. Claudio Capelli (SUI) 14.125 (5.900)
16. Javier Gomez Fuertes (ESP) 14.075 (6.100)
17. Flavius Koczi (ROU) 14.000 (5.900)
18. Thomas Neuteleers (BEL) 13.975 (5.800)
18. Vlad Bogdan Cotuna (ROU) 13.975 (5.900)
20. Oleg Vernyayev (UKR) 13.950 (5.700)
21. Velislav Valchev (BUL) 13.825 (5.600)
22. Heikki Niva (FIN) 13.800 (5.300)
23. Sami Aalto (FIN) 13.775 (4.900)
24. Petro Pakhnyuk (UKR) 13.700 (6.000)
25. Rokas Guscinas (LTU) 13.675 (5.300)
26. Christos Lympanovnos (GRE) 13.625 (5.600)
26. Bart Deurloo (NED) 13.625 (5.700)
28. Andrei Muntean (ROU) 13.600 (6.400)
29. Martin Konecny (CZE) 13.575 (5.900)
30. Jevgenij Izmodenov (LTU) 13.550 (5.200)
31. Robert Weber (GER) 13.500 (6.200)
32. Bence Talas (HUN) 13.475 (5.600)
33. Petr Smejkal (CZE) 13.425 (4.900)
33. Mans Stenberg (SWE) 13.425 (4.700)
35. Artur Davtyan (ARM) 13.375 (4.400)
35. Dimitris Krasias (CYP) 13.375 (5.700)
35. Samuel Hunter (GBR) 13.375 (5.900)
38. Artur Kuzmin (BLR) 13.325 (4.900)
39. Melvin Ornek (NED) 13.225 (5.000)
40. Brian Gladow (GER) 13.200 (6.100)
40. Vid Hidvegi (HUN) 13.200 (5.200)
42. Lukas Kranzlmueller (AUT) 13.125 (5.000)
42. Gustavo Palma Simoes (POR) 13.125 (5.300)
44. Helge Vammen (DEN) 13.050 (5.000)
45. Dzmitry Savitski (BLR) 13.025 (5.500)
46. Espen Jansen (NOR) 13.000 (5.400)
47. Ozgur Sanli (TUR) 12.975 (4.800)
47. Ferhat Arican (TUR) 12.975 (5.200)
49. Aleksandar Batinkov (BUL) 12.950 (5.800)
50. Viktor Kristmannsson (ISL) 12.825 (5.000)
51. Robert Kristmannsson (ISL) 12.775 (4.800)
52. Alexander Shatilov (ISR) 12.675 (5.500)
53. Olafur Gardar Gunnarsson (ISL) 12.450 (4.500)
54. Dmitrijs Trefilovs (LAT) 12.350 (5.300)
55. Anthony O´donnell (IRL) 12.275 (4.100)
56. Kevin Crovetto (MON) 12.225 (4.000)
57. Christopher O´connor (IRL) 12.025 (3.400)
58. Andrey Medvedev (ISR) 12.000 (5.100)
59. Alexandru Ursache (ROU) 11.950 (4.800)
60. Kfir Weiss (ISR) 11.775 (4.300)
61. Oliver Waldbillig (LUX) 11.200 (4.500)
62. Shakir Shikhaliyev (AZE) 11.075 (3.600)
63. Toni Simonen (SWE) 10.050 (3.700)
Go to:

|
|
|
|