|
| NCAA Women's Artistic Gymnastics College Teams 2007 |
|
|
|
|
 |
| Georgia Dogs Women's Results 2008 |
| |
| Fri, Feb 8 - Lexington, KY | VT | UB | BB | FX | Total |
| 1 | Florida Gators | UFL | 49.000 | 49.025 | 49.200 | 49.125 | 196.350 |
| 2 | Kentucky | UKY | 48.775 | 48.250 | 47.625 | 48.500 | 193.150 |
|
| 1 | Ashley Reed | UFL | 9.875 | 9.800 | 9.825 | 9.825 | 39.325 |
| 2 | Amanda Castillo | UFL | 9.775 | 9.750 | 9.900 | 9.850 | 39.275 |
| 3 | Corey Hartung | UFL | 9.700 | 9.725 | 9.850 | 9.875 | 39.150 |
| 4 | Emilie Rymer | UKY | 9.775 | 9.800 | 9.700 | 9.750 | 39.025 |
| 5 | Hillary Ferguson | UKY | 9.825 | 9.600 | 9.175 | 9.775 | 38.375 |
| 6 | Andrea Mitchell | UKY | 9.675 | 9.500 | 9.700 | 9.075 | 37.950 |
|
| Fri, Feb 1 - Gainesville, FL | VT | UB | BB | FX | Total |
| 1 | Florida | UFL | 49.375 | 48.825 | 49.250 | 49.250 | 196.70 |
| 2 | Arkansas | UAR | 49.025 | 48.875 | 48.800 | 49.050 | 195.75 |
|
| 1 | Corey Hartung | UFL | 9.925 | 9.800 | 9.875 | 9.875 | 39.475 |
| 2 | Melanie Sinclair | UFL | 9.850 | 9.825 | 9.850 | 9.850 | 39.375 |
| 3 | Casey Jo Magee | UAR | 9.800 | 9.825 | 9.850 | 9.800 | 39.275 |
| 4 | Amanda Castillo | UFL | 9.825 | 9.775 | 9.700 | 9.900 | 39.200 |
| 5 | Ashley Reed | UFL | 9.900 | 9.675 | 9.850 | 9.700 | 39.125 |
| 6 | Samantha Cortez | UAR | 9.800 | 9.700 | 9.800 | 9.800 | 39.100 |
|
| Fri, Jan 25 - Auburn, AL | VT | UB | BB | FX | Total |
| 1 | University of Florida | UFL | 49.350 | 48.475 | 49.125 | 48.300 | 195.250 |
| 2 | Auburn University | AUB | 49.100 | 48.775 | 48.200 | 48.675 | 194.750 |
|
| 1 | Ashley Reed | UFL | 9.875 | 9.775 | 9.850 | 9.775 | 39.275 |
| 2 | Julie Dwyer | AUB | 9.850 | 9.750 | 9.550 | 9.700 | 38.850 |
| 2 | Amanda Castillo | UFL | 9.850 | 9.275 | 9.875 | 9.850 | 38.850 |
| 4 | Lindsey Puckett | AUB | 9.900 | 9.750 | 9.325 | 9.850 | 38.825 |
| 5 | A.J. Mills | AUB | 9.800 | 9.850 | 9.675 | 9.400 | 38.725 |
| 6 | Krissy Voss | AUB | 9.700 | 9.725 | 9.550 | 9.700 | 38.675 |
|
| Fri, Jan 18 - Gainesville, FL | VT | UB | BB | FX | Total |
| 1 | Georgia | GA | 49.275 | 49.350 | 48.825 | 49.400 | 196.850 |
| 2 | Florida | FL | 49.525 | 48.500 | 49.350 | 49.450 | 196.825 |
|
| 1 | Corey Hartung | FL | 9.975 | 9.875 | 9.950 | 9.900 | 39.700 |
| 2 | Courtney Kupets | GA | 9.950 | 9.925 | 9.875 | 9.900 | 39.650 |
| 3 | Tiffany Tolnay | GA | 9.875 | 9.875 | 9.900 | 9.875 | 39.525 |
| 4 | Amanda Castillo | FL | 9.875 | 9.800 | 9.875 | 9.875 | 39.425 |
| 5 | Ashley Reed | FL | 9.875 | 9.200 | 9.900 | 9.825 | 38.800 |
|
| |
| Fri, 2008 Jan 11 - Gainesville, FL | VT | UB | BB | FX | Total |
| 1 | Florida | FL | 49.300 | 49.375 | 49.125 | 49.325 | 197.125 |
| 2 | Illinois-Chicago | UIC | 48.100 | 45.350 | 46.750 | 47.625 | 187.825 |
|
| 1 | Melanie Sinclair | FL | 9.850 | 9.925 | 9.875 | 9.875 | 39.525 |
| 2 | Amanda Castillo | FL | 9.850 | 9.925 | 9.800 | 9.925 | 39.500 |
| 3 | Nicola Willis | FL | 9.850 | 9.825 | 9.800 | 9.925 | 39.400 |
| 4 | Corey Hartung | FL | 9.900 | 9.875 | 9.875 | 9.175 | 38.825 |
| 5 | Annie Kachman | UIC | 9.675 | 9.175 | 9.600 | 9.675 | 38.125 |
| 6 | Kayleigh Kremer | UIC | 9.100 | 9.100 | 9.050 | 9.500 | 36.750 |
| 7 | DeAvera Todd | UIC | 9.700 | 7.850 | 9.350 | 8.950 | 35.850 |
|
|
|
|
 |
| Florida Gators Women's Schedule 2008 |
| Date | Opponent / Event | Location | Time |
|
| Fri Jan 11 | Illinois-Chicago | Gainesville, FL | 7:00 pm |
| Fri Jan 18 | Georgia | Gainesville, FL | 7:00 pm |
| Fri Jan 25 | Auburn | Auburn, AL | 8:00 pm |
| Fri Feb 1 | Arkansas | Gainesville, FL | 7:00 pm |
| Fri Feb 8 | Kentucky | Lexington, KY | 7:00 pm |
| Sun Feb 10 | Pittsburgh | Pittsburgh, PA | 1:00 pm |
| Fri Feb 15 | Gators Link to Pink versus LSU | Gainesville, FL | 7:00 pm |
| Fri Feb 22 | North Carolina | Chapel Hill, NC | 7:00 pm |
| Fri Feb 29 | Alabama | Tuscaloosa, AL | 8:30 pm |
| Fri Mar 14 | Utah | Gainesville, FL | 7:00 pm |
| Sat Mar 29 | Southeastern Conference Championships | Duluth, GA | 4:00 pm |
| Sat Apr 12 | NCAA Southeast Region Championships | Gainesville, FL | 7:00 pm |
| Thu, Apr 24 | NCAA Championship - Team Prelims | Athens, GA | TBA |
| Fri, Apr 25 | NCAA Championship - Team Finals | Athens, GA | 7:00 pm ET |
| Sat, Apr 26 | NCAA Championship - Indiv. Events | Athens, GA | 7:00 pm ET |
| All times ET |
|
|
|