|
| NCAA Women's Artistic Gymnastics College Teams 2007 |
|
|
|
|
 |
| University of Kentucky Women's Results 2008 |
| |
| Fri, Feb 8 - Lexington, KY | VT | UB | BB | FX | Total |
| 1 | Florida Gators | UFL | 49.000 | 49.025 | 49.200 | 49.125 | 196.350 |
| 2 | Kentucky | UKY | 48.775 | 48.250 | 47.625 | 48.500 | 193.150 |
|
| 1 | Ashley Reed | UFL | 9.875 | 9.800 | 9.825 | 9.825 | 39.325 |
| 2 | Amanda Castillo | UFL | 9.775 | 9.750 | 9.900 | 9.850 | 39.275 |
| 3 | Corey Hartung | UFL | 9.700 | 9.725 | 9.850 | 9.875 | 39.150 |
| 4 | Emilie Rymer | UKY | 9.775 | 9.800 | 9.700 | 9.750 | 39.025 |
| 5 | Hillary Ferguson | UKY | 9.825 | 9.600 | 9.175 | 9.775 | 38.375 |
| 6 | Andrea Mitchell | UKY | 9.675 | 9.500 | 9.700 | 9.075 | 37.950 |
|
| Fri, Jan 25 - Lexington, KY | VT | UB | BB | FX | Total |
| 1 | Alabama | UAL | 49.125 | 49.225 | 49.000 | 48.950 | 196.300 |
| 2 | University of Kentucky | UKY | 48.575 | 48.500 | 47.350 | 49.100 | 193.525 |
|
| 1 | Morgan Dennis | UAL | 9.850 | 9.825 | 9.850 | 9.900 | 39.425 |
| 2 | Kassi Price | UAL | 9.725 | 9.875 | 9.750 | 9.825 | 39.175 |
| 3 | Hillary Ferguson | UKY | 9.725 | 9.675 | 9.550 | 9.850 | 38.800 |
| 4 | Emilie Rymer | UKY | 9.775 | 9.775 | 9.175 | 9.825 | 38.550 |
| 5 | Andrea Mitchell | UKY | 9.725 | 9.750 | 9.350 | 9.675 | 38.500 |
|
| Fri, Jan 18 - Cape Girardeau, MO | VT | UB | BB | FX | Total |
| 1 | Southest Missouri Redhawks | SEMO | 48.400 | 48.275 | 47.600 | 48.350 | 192.625 |
| 2 | University of Kentucky | UKY | 48.225 | 47.050 | 48.275 | 48.325 | 191.875 |
|
| 1 | Emilie Rymer | UKY | 9.700 | 9.775 | 9.650 | 9.700 | 38.825 |
| 2 | Rikara Turner | SEMO | 9.725 | 9.675 | 9.450 | 9.750 | 38.600 |
| 3 | Hillary Ferguson | UKY | 9.325 | 9.525 | 9.675 | 9.725 | 38.300 |
| 4 | Sandra Blake | SEMO | 9.750 | 9.725 | 9.300 | 9.300 | 38.075 |
| 5 | Emily Green | UKY | 9.775 | 8.150 | 9.450 | 9.575 | 36.950 |
|
| Sat, Jan 12 - Lexington, KY | VT | UB | BB | FX | Total |
| 1 | University of Kentucky | UKY | 48.725 | 47.375 | 48.200 | 49.150 | 193.450 |
| 2 | Auburn University | ABU | 48.375 | 47.375 | 47.825 | 48.375 | 191.950 |
|
| 1 | Lindsey Puckett | ABU | 9.825 | 9.775 | 9.775 | 9.800 | 39.175 |
| 2 | Emily Green | UKY | 9.900 | 9.675 | 9.725 | 9.800 | 39.100 |
| 3 | Julie Dwyer | ABU | 9.725 | 9.625 | 9.750 | 9.750 | 38.850 |
| 4 | Hillary Ferguson | UKY | 9.775 | 8.950 | 9.700 | 9.850 | 38.275 |
| 5 | Emilie Rymer | UKY | 9.675 | 9.250 | 9.625 | 9.700 | 38.250 |
| 6 | AJ Mills | ABU | 9.550 | 8.950 | 9.675 | 9.600 | 37.775 |
| 7 | Krissy Voss | ABU | 9.650 | 8.800 | 9.125 | 9.075 | 36.650 |
|
|
|
|
 |
| University of Kentucky Women's Schedule 2008 |
| Date | Opponent / Event | Location | Time |
|
| Sat Dec 8 | Blue / White Meet | Lexington, Ky. | |
| Sat Jan 12 | Auburn | Lexington, Ky. | 06:00 pm |
| Fri Jan 18 | SEMO | Cape Girardeau, Mo. | 08:00 pm |
| Fri Jan 25 | Alabama | Lexington, Ky. | 07:00 pm |
| Fri Feb 1 | LSU | Baton Rouge, La. | 08:00 pm |
| Fri Feb 8 | Florida | Lexington, Ky. | 07:00 pm |
| Fri Feb 15 | Arkansas | Fayetteville, Ark. | 08:00 pm |
| Sat Feb 23 | Georgia | Athens, Ga. | 04:00 pm |
| Fri Feb 29 | Nebraska | Lexington, Ky. | 07:00 pm |
| Fri Mar 7 | Arizona, WMU | Lexington, Ky. | 07:00 pm |
| Sun Mar 9 | Ohio State | Columbus, Ohio | 02:00 pm |
| Fri Mar 14 | Texas Woman's University | Denton, Texas | 08:00 pm |
| Sun Mar 16 | Centenary | Shreveport, La. | 03:00 pm |
| Sat Mar 22 | Bowling Green State | Bowling Green, Ohio | 04:00 pm |
| Sat Mar 29 | SEC Championships | Gwinnett, Ga. | All Day |
| Sat Apr 12 | NCAA Regionals | TBA | All Day |
| Thu Apr 24 | NCAA Championships | Athens, Ga. | All Day |
| Fri Apr 25 | NCAA Championships | Athens, Ga. | All Day |
| Sat Apr 26 | NCAA Championships | Athens, Ga. | All Day |
All Times Eastern
|
|
|
|