| Date | Opponent / Event | Location | Time | Result |
|
| 12/07/07 | Red vs. Black Intra-Squad | College Park, Md. | 7:00 pm | |
| 01/11/08 | vs. Ohio State | College Park, Md. | 7:00 pm | |
| 01/18/08 | vs. West Virginia | College Park, Md. | 7:00 pm | |
| 01/27/08 | at Texas Woman's, Denver, Air Force | Denton, Tx. | 2:00 pm | |
| 02/01/08 | at Governor's Cup at Towson North Carolina and NC State | Towson, Md. | 7:00 pm | |
| 02/09/08 | at Michigan State | East Lansing, Mich. | 2:00 pm | |
| 02/15/08 | vs. George Washington | College Park, Md. | 7:00 pm | |
| 02/24/08 | at New Hampshire | Durham, N.H. | 1:00 pm | |
| 03/01/08 | at North Carolina, New Hampshire, William & Mary | Chapel Hill, N.C. | 1:00 pm | |
| 03/09/08 | at George Washington, West Virginia, Kent State | Washington, D.C. | 3:00 pm | |
| 03/15/08 | vs. Michigan, Pitt and Temple | College Park, Md. | 4:00 pm | |
| 03/21/08 | at Penn State, Nebraska, Rutgers | University Park, Pa. | 7:00 pm | |
| 03/29/08 | at EAGL Championships | Morgantown, W.Va. | 4:00 pm | |
| 04/12/08 | NCAA Regionals | TBD | TBA | |
| Thu Apr 24 | NCAA Nationals Championships | Athens, Ga. | All Day | |
| Fri Apr 25 | NCAA Nationals Championships | Athens, Ga. | All Day | |
| Sat Apr 26 | NCAA Nationals Championships | Athens, Ga. | All Day | |
All Times Eastern Standard
|
|