|
| NCAA Women's Artistic Gymnastics College Teams 2007 |
|
|
|
 |
| University of Nebraska Huskers Women's Results 2008 |
| |
| Fri, Jan 18 - Salt Lake City, UT | VT | UB | BB | FX | Total |
| 1 | University of Utah | UT | 49.250 | 48.975 | 49.150 | 49.050 | 196.425 |
| 2 | University of Nebraska | UN | 48.950 | 48.275 | 48.650 | 48.700 | 194.575 |
|
| 1 | Ashley Postell | UT | 9.850 | 9.875 | 9.900 | 9.700 | 39.325 |
| 1 | Emily Parsons | UN | 9.950 | 9.775 | 9.900 | 9.700 | 39.325 |
| 3 | Desire' Sniatynski | UN | 9.800 | 9.850 | 9.800 | 9.800 | 39.250 |
| 4 | Maria Scaffidi | UN | 9.625 | 9.725 | 9.725 | 9.750 | 38.825 |
| 5 | Brittnee Habbib | UN | 9.550 | 9.250 | 9.800 | 9.650 | 38.250 |
|
| |
| SUN, Jan 13 - Lincoln, NE | VT | UB | BB | FX | Total |
| 1 | University of Nebraska | UN | 49.225 | 49.050 | 48.325 | 48.950 | 195.550 |
| 2 | Arizona State University | ASU | 48.625 | 47.525 | 48.375 | 48.550 | 193.075 |
|
| 1 | Emily Parsons | UN | 9.925 | 9.825 | 9.850 | 9.875 | 39.475 |
| 2 | Desire' Sniatynski | UN | 9.850 | 9.900 | 9.850 | 9.850 | 39.450 |
| 3 | Maria Scaffidi | UN | 9.775 | 9.750 | 9.675 | 9.700 | 38.900 |
| 4 | Tiana Jean | ASU | 9.625 | 9.800 | 9.725 | 9.750 | 38.900 |
| 5 | Beate Jones | ASU | 9.725 | 9.500 | 9.600 | 9.775 | 38.600 |
| 6 | Brittnee Habbib | UN | 9.575 | 9.825 | 8.975 | 9.700 | 38.075 |
|
| |
| Fri, 2008 Jan 11 - Ames, IA | VT | UB | BB | FX | Total |
| 1 | Nebraska | UN | 49.025 | 47.425 | 48.575 | 48.475 | 193.500 |
| 2 | Iowa State University | ISU | 48.600 | 47.525 | 48.875 | 47.475 | 192.475 |
|
| 1 | Maria Scaffidi | UN | 9.800 | 9.675 | 9.850 | 9.675 | 39.000 |
| 2 | P Nikki Dilbert | ISU | 9.700 | 9.725 | 9.775 | 9.700 | 38.900 |
| 3 | Emily Parsons | UN | 9.900 | 9.275 | 9.825 | 9.875 | 38.875 |
| 4 | Jasmine Thompson | ISU | 9.825 | 9.550 | 9.875 | 9.300 | 38.550 |
| 5 | Desire' Sniatynski | UN | 9.675 | 9.750 | 9.275 | 9.750 | 38.450 |
| 6 | Brittnee Habbib | UN | 9.575 | 9.125 | 9.850 | 9.475 | 38.025 |
|
|
|
|
 |
| University of Nebraska Huskers Women's Schedule 2008 |
| Date | Opponent / Event | Location | Time | Results |
|
| Fri, Dec 14 | Intrasquad | Mabel Lee Hall | 6 pm | |
| Fri, Jan 11 | Iowa State * | at Ames, Iowa | 7 pm | 193.50 - 192.475 (W) |
| Sun, Jan 13 | Arizona State | Devaney Center | 2 pm | 195.55 - 193.075 (W) |
| Fri, Jan 18 | Utah | at Salt Lake City, UT | 8 pm | |
| Fri, Jan 25 | Missouri * | Devaney Center | 7 pm | |
| Fri, Feb 01 | Oklahoma * | at Norman, Okla. | 7 pm | |
| Thu, Feb 07 | Michigan (Dollar Day$) | Devaney Center | 7 pm | |
| Sat, Feb 23 | Denver | Devaney Center | 7 pm | |
| Fri, Feb 29 | Kentucky | at Lexington, Ky. | 6 pm | |
| Fri, Mar 07 | Stanford and Alabama | at Palo Alto, CA | 9 pm | |
| Fri, Mar 14 | Iowa State * | Devaney Center | 7 pm | |
| Fri, Mar 21 | Penn State, Maryland, Rutgers | at State College, Pa. | 7 pm | |
| Sat, Mar 29 | Big 12 Championships Oklahoma, Missouri, Iowa State | at Norman, Okla. | 7 pm | |
| Sat, Apr 12 | NCAA Regionals | at Campus Sites | TBA
| | Thu, Apr 24 | NCAA Championship - Team Prelims | Athens, GA | TBA |
| Fri, Apr 25 | NCAA Championship - Team Finals | Athens, GA | 7:00 pm ET |
| Sat, Apr 26 | NCAA Championship - Indiv. Events | Athens, GA | 7:00 pm ET |
| * Conference Games |
|
|
 |
|