|
| NCAA Women's Artistic Gymnastics College Teams 2007 |
|
|
|
|
 |
| Stanford University Cardinal Gymnastics Results 2008 |
| |
| Fri Feb 8 - Chicago, IL | VT | UB | BB | FX | Total |
| 1 | UCLA Bruins | UCLA | 49.150 | 49.325 | 49.125 | 49.275 | 196.875 |
| 2 | Stanford Cardinal | SU | 49.225 | 49.025 | 49.050 | 49.400 | 196.700 |
| 3 | University of Illinois | UIL | 48.500 | 48.575 | 48.825 | 48.875 | 194.775 |
| 4 | Washington Huskies | WAH | 48.650 | 48.825 | 48.750 | 48.025 | 194.250 |
|
| 1 | Anna Li | UCLA | 9.825 | 9.950 | 9.900 | 9.925 | 39.600 |
| 2 | Tabitha Yim | SU | 9.900 | 9.900 | 9.875 | 9.900 | 39.575 |
| 3 | Tasha Schwikert | UCLA | 9.900 | 9.925 | 9.775 | 9.950 | 39.550 |
| 4 | Nicole Ourada | SU | 9.875 | 9.775 | 9.775 | 9.900 | 39.325 |
| 5 | Brittani McCullough | UCLA | 9.825 | 9.775 | 9.875 | 9.775 | 39.250 |
| 6 | Jordan Schwikert | UCLA | 9.825 | 9.875 | 9.775 | 9.750 | 39.225 |
| 7 | Allison Buckley | UIL | 9.800 | 9.650 | 9.875 | 9.875 | 39.200 |
| 8 | Ariana Berlin | UCLA | 9.775 | 9.800 | 9.725 | 9.800 | 39.100 |
| 9 | Haley Bogart | WAH | 9.750 | 9.700 | 9.800 | 9.725 | 38.975 |
| 10 | Nicole Cowart | UIL | 9.600 | 9.725 | 9.750 | 9.725 | 38.800 |
| 11 | Karen Cain | WAH | 9.450 | 9.650 | 9.700 | 9.625 | 38.425 |
|
| |
| Sun, Jan 27 - Los Angeles, CA | VT | UB | BB | FX | Total |
| 1 | UCLA | UCLA | 49.225 | 48.325 | 48.950 | 48.550 | 195.050 |
| 2 | Stanford | US | 48.975 | 49.125 | 48.750 | 48.175 | 195.025 |
|
| 1 | Anna Li | UCLA | 9.800 | 9.775 | 9.750 | 9.875 | 39.200 |
| 2 | Brittani McCullough | UCLA | 9.900 | 9.725 | 9.775 | 9.525 | 38.925 |
| 3 | Nicole Ourada | SU | 9.850 | 9.800 | 9.775 | 9.175 | 38.600 |
| 4 | Tasha Schwikert | UCLA | 9.850 | 9.075 | 9.775 | 9.800 | 38.500 |
| 5 | Kristina Comforte | UCLA | 9.875 | 9.700 | 9.850 | 2.000 | 31.425 |
|
| |
| Sun, Jan 20 - Stanford, CA | VT | UB | BB | FX | Total |
| 1 | Stanford | US | 48.925 | 48.925 | 48.400 | 48.350 | 194.600 |
| 2 | Arizona | UAZ | 48.800 | 48.325 | 48.525 | 48.475 | 194.125 |
|
| 1 | Alexis Greene | UAZ | 9.750 | 9.700 | 9.775 | 9.650 | 38.875 |
| 2 | Alex Pintchouk | US | 9.725 | 9.625 | 9.325 | 9.775 | 38.450 |
|
| |
| Sun, Jan 13 - Palo Alto, CA | VT | UB | BB | FX | Total |
| 1 | Georgia | GA | 49.250 | 49.225 | 49.100 | 49.300 | 196.875 |
| 2 | Stanford | SU | 49.275 | 48.700 | 49.150 | 49.025 | 196.150 |
|
| 1 | Courtney Kupets | GA | 9.925 | 9.850 | 9.850 | 9.900 | 39.525 |
| 2t | Tiffany Tolnay | GA | 9.875 | 9.825 | 9.800 | 9.800 | 39.300 |
| 2t | Nicole Ourada | SU | 9.900 | 9.750 | 9.850 | 9.800 | 39.300 |
| 3 | Cassidy McComb | GA | 9.200 | 9.800 | 9.800 | 9.900 | 38.700 |
|
|
|
|
 |
| Stanford University Cardinal Women's Schedule 2008 |
| Date | Opponent / Event | Location | Time |
|
| 01/13/08 | vs. Georgia | Stanford, CA | 2:00 pm PT |
| 01/20/08 | vs. Arizona | Stanford, CA | 2:00 pm PT |
| 01/27/08 | at UCLA | Los Angeles, CA | 2:00 pm PT |
| 02/08/08 | at Chicago Style Invitational | Chicago, IL | TBA |
| 02/10/08 | at Iowa State | Ames, IA | TBA |
| 02/15/08 | at Oregon State | Corvallis, OR | TBA |
| 02/24/08 | vs. Cal | Stanford, CA | 2:00 pm PT |
| 02/29/08 | at Arizona State | Tempe, AZ | TBA |
| 03/07/08 | vs. Alabama & Nebraska | Stanford, CA | 7:00 pm PT |
| 03/23/08 | at UC Davis | Davis, CA | TBA |
| 03/29/08 | at Pac 10 Conference Championship | Seattle, WA | TBA |
| 04/12/08 | NCAA Regional Championship | TBA | TBA |
| 04/24/08 | NCAA Championships Team Prelims | Athens, Ga. | TBA |
| 04/25/08 | NCAA Championships Team Finals | Athens, Ga. | TBA |
| 04/26/08 | NCAA Championships Individual Events | Athens, Ga. | TBA |
| * Conference Games, All Times PST |
|
|
|