|
| NCAA Women's Artistic Gymnastics College Teams 2007 |
|
|
|
|
 |
| UCLA Bruins Women's Results 2008 |
| |
| Fri Feb 8 - Chicago, IL | VT | UB | BB | FX | Total |
| 1 | UCLA Bruins | UCLA | 49.150 | 49.325 | 49.125 | 49.275 | 196.875 |
| 2 | Stanford Cardinal | SU | 49.225 | 49.025 | 49.050 | 49.400 | 196.700 |
| 3 | University of Illinois | UIL | 48.500 | 48.575 | 48.825 | 48.875 | 194.775 |
| 4 | Washington Huskies | WAH | 48.650 | 48.825 | 48.750 | 48.025 | 194.250 |
|
| 1 | Anna Li | UCLA | 9.825 | 9.950 | 9.900 | 9.925 | 39.600 |
| 2 | Tabitha Yim | SU | 9.900 | 9.900 | 9.875 | 9.900 | 39.575 |
| 3 | Tasha Schwikert | UCLA | 9.900 | 9.925 | 9.775 | 9.950 | 39.550 |
| 4 | Nicole Ourada | SU | 9.875 | 9.775 | 9.775 | 9.900 | 39.325 |
| 5 | Brittani McCullough | UCLA | 9.825 | 9.775 | 9.875 | 9.775 | 39.250 |
| 6 | Jordan Schwikert | UCLA | 9.825 | 9.875 | 9.775 | 9.750 | 39.225 |
| 7 | Allison Buckley | UIL | 9.800 | 9.650 | 9.875 | 9.875 | 39.200 |
| 8 | Ariana Berlin | UCLA | 9.775 | 9.800 | 9.725 | 9.800 | 39.100 |
| 9 | Haley Bogart | WAH | 9.750 | 9.700 | 9.800 | 9.725 | 38.975 |
| 10 | Nicole Cowart | UIL | 9.600 | 9.725 | 9.750 | 9.725 | 38.800 |
| 11 | Karen Cain | WAH | 9.450 | 9.650 | 9.700 | 9.625 | 38.425 |
|
| |
| Fri Feb 1 - Seattle, WA | VT | UB | BB | FX | Total |
| 1 | UCLA | UCLA | 48.900 | 49.175 | 49.150 | 48.750 | 195.975 |
| 2 | Washington Huskies | UWH | 48.525 | 48.825 | 48.550 | 48.525 | 194.425 |
|
| 1 | Tasha Schwikert | UCLA | 9.925 | 9.875 | 9.850 | 9.850 | 39.500 |
| 2 | Anna Li | UCLA | 9.800 | 9.925 | 9.825 | 9.900 | 39.450 |
| 3 | Brittani McCullough | UCLA | 9.800 | 9.875 | 9.825 | 9.725 | 39.225 |
| 4 | Kristen Linton | UWH | 9.575 | 9.825 | 9.775 | 9.675 | 38.850 |
| 5 | Ashley Houghting | UWH | 9.850 | 9.700 | 9.275 | 9.850 | 38.675 |
| 6 | Haley Bogart | UWH | 9.775 | 9.225 | 9.650 | 9.800 | 38.450 |
| 7 | Jordan Schwikert | UCLA | 9.675 | 9.175 | 9.775 | 9.700 | 38.325 |
| 8 | Natalie Padilla | UCLA | 9.175 | 9.725 | 9.025 | 9.575 | 37.500 |
|
| |
| Sun, Jan 27 - Los Angeles, CA | VT | UB | BB | FX | Total |
| 1 | UCLA | UCLA | 49.225 | 48.325 | 48.950 | 48.550 | 195.050 |
| 2 | Stanford | US | 48.975 | 49.125 | 48.750 | 48.175 | 195.025 |
|
| 1 | Anna Li | UCLA | 9.800 | 9.775 | 9.750 | 9.875 | 39.200 |
| 2 | Brittani McCullough | UCLA | 9.900 | 9.725 | 9.775 | 9.525 | 38.925 |
| 3 | Nicole Ourada | SU | 9.850 | 9.800 | 9.775 | 9.175 | 38.600 |
| 4 | Tasha Schwikert | UCLA | 9.850 | 9.075 | 9.775 | 9.800 | 38.500 |
| 5 | Kristina Comforte | UCLA | 9.875 | 9.700 | 9.850 | 2.000 | 31.425 |
|
| |
| Sun, Jan 20 - Fullerton, CA | VT | UB | BB | FX | Total |
| 1 | UCLA | UCLA | 49.050 | 49.100 | 49.025 | 48.950 | 196.125 |
| 2 | Cal State Fullerton | CSF | 47.950 | 46.425 | 47.775 | 48.875 | 191.025 |
| 3 | Brown University | BROWN | 46.150 | 44.475 | 45.600 | 46.800 | 183.025 |
| 4 | Wisconsin-Eau Claire | WEA | 45.650 | 42.800 | 43.850 | 44.225 | 176.525 |
|
| 1 | Anna Li | UCLA | 9.850 | 9.850 | 9.825 | 9.825 | 39.350 |
| 2 | Brittani McCullough | UCLA | 9.900 | 9.800 | 9.775 | 9.675 | 39.150 |
| 3 | Kristina Comforte | UCLA | 9.550 | 9.900 | 9.775 | 9.775 | 39.000 |
| 4 | Alaina Baker | CSF | 9.725 | 9.700 | 9.650 | 9.900 | 38.975 |
| 5 | Chelsey Binkley | BROWN | 9.300 | 9.375 | 8.875 | 9.425 | 36.975 |
| 6 | Victoria Zanelli | BROWN | 8.600 | 9.475 | 9.350 | 9.200 | 36.625 |
| 7 | Jennifer Sobuta | BROWN | 8.950 | 8.100 | 9.600 | 9.225 | 35.875 |
| 8 | Anna Sutherland | WEA | 9.275 | 8.375 | 8.600 | 9.025 | 35.275 |
|
| |
Fri, 2008 Jan 4 - Las Vegas, NV Lady Luck College Invitational | VT | UB | BB | FX | Total |
| 1 | UCLA | UCLA | 49.250 | 48.100 | 48.875 | 48.750 | 194.975 |
| 2 | Arizona State | ASU | 47.900 | 47.750 | 48.750 | 48.075 | 192.475 |
| 3 | Oregon State | OSU | 49.125 | 48.750 | 48.025 | 47.975 | 193.875 |
|
| 1 | Anna Li | UCLA | 9.850 | 9.900 | 9.825 | 9.875 | 39.450 |
| 2 | Brittani McCullough | UCLA | 9.875 | 9.850 | 9.775 | 9.875 | 39.375 |
| 3 | Mandi Rodriguez | OSU | 9.900 | 9.700 | 9.650 | 9.800 | 39.050 |
| 4 | Tasha Smith | OSU | 9.875 | 9.700 | 9.650 | 9.725 | 38.950 |
| 5 | Kristina Comforte | UCLA | 9.925 | 9.325 | 9.775 | 9.850 | 38.875 |
| 6 | Ariana Berlin | UCLA | 9.775 | 9.850 | 9.725 | 9.375 | 38.725 |
| 7 | Jami Lanz | OSU | 9.800 | 9.775 | 9.700 | 9.150 | 38.425 |
| 8 | Tiana Jean | ASU | 8.925 | 9.775 | 9.775 | 9.800 | 38.275 |
| 9 | Beate Jones | ASU | 9.800 | 9.550 | 9.175 | 9.650 | 38.175 |
|
|
|
|
 |
| UCLA Bruins Women's Schedule 2008 |
| Date | Opponent / Event | Location | Time |
|
| 01/13/08 | vs. Meet The Bruins | John Wooden Center | 2:00 pm PT | |
| 01/20/08 | Cal State Fullerton, Brown, Wisconsin-Ea | Fullerton, CA | 2:00 pm PT |
| 01/27/08 | vs. Stanford | Pauley Pavilion | 2:00 pm PT |
| 02/01/08 | at Washington | Seattle, Wash. | 7:00 pm PT |
| 02/08/08 | vs. IGI Chicago Style Meet vs. Illinois, Stanford, Washington | Chicago, Ill. | 5:00 pm PT |
| 02/17/08 | at California | Berkeley, Calif. | 2:00 pm PT |
| 02/22/08 | at Arizona | Tucson, Ariz. | 6:00 pm PT |
| 02/24/08 | vs. Utah | Pauley Pavilion | 2:00 pm PT |
| 03/02/08 | vs. Oregon State | Pauley Pavilion | 2:00 pm PT |
| 03/09/08 | vs. Alabama, Arkansas, Cal State Fullerton | Pauley Pavilion | 2:00 pm PT |
| 03/15/08 | at Georgia | Athens, Ga. | 4:30 pm PT |
| 03/29/08 | at Pac-10 Championships | Seattle, WA | TBA |
| 04/12/08 | vs. NCAA Regionals | TBA | TBA |
| Thu, Apr 24 | NCAA Championship - Team Prelims | Athens, GA | TBA |
| Fri, Apr 25 | NCAA Championship - Team Finals | Athens, GA | 7:00 pm ET |
| Sat, Apr 26 | NCAA Championship - Indiv. Events | Athens, GA | 7:00 pm ET |
All Times Are PT
|
|
|
|