|
The Games of 25th Olympiad Barcelona (ESP) July 25 - August 9 1992
|
![]() | ||||||
| Men's Qualification | C/O | FX | PH | SR | VT | PB | HB | Total | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Walther Oliver | GER | Ia | 9.500 | 9.500 | 9.700 | 9.475 | 9.575 | 9.525 | 57.275 | 114.425 |
| Ib | 9.525 | 9.600 | 9.425 | 9.400 | 9.475 | 9.725 | 57.150 | ||||
| 31 | Pae Gil-Su | PRK | Ia | 9.400 | 9.700 | 9.750 | 9.450 | 9.400 | 9.800 | 57.500 | 114.425 |
| Ib | 9.500 | 9.775 | 9.425 | 9.300 | 9.325 | 9.600 | 114.425 | ||||
| 33 | Buchner Ralf | GER | Ia | 9.400 | 9.525 | 9.650 | 9.550 | 9.525 | 9.675 | 57.325 | 114.400 |
| Ib | 9.625 | 9.725 | 9.500 | 9.600 | 9.550 | 9.075 | 57.075 | ||||
| 34 | Lee Joo | KOR | Ia | 9.650 | 9.375 | 9.650 | 9.500 | 9.675 | 9.775 | 57.625 | 114.375 |
| Ib | 9.600 | 9.500 | 9.450 | 9.600 | 9.550 | 9.050 | 56.750 | ||||
| 35 | Matsunaga Masayuki | JAP | Ia | 9.550 | 8.700 | 9.650 | 9.600 | 9.575 | 9.725 | 56.800 | 114.325 |
| Ib | 9.650 | 9.450 | 9.600 | 9.525 | 9.775 | 9.525 | 57.525 | ||||
| 36 | Roethlisberger John | USA | Ia | 9.600 | 9.150 | 9.700 | 9.375 | 9.500 | 9.675 | 57.000 | 114.200 |
| Ib | 9.650 | 9.700 | 9.525 | 9.500 | 9.300 | 9.525 | 57.200 | ||||
| 37 | Rossato Ruggero | ITA | Ia | 9.550 | 9.475 | 9.575 | 9.625 | 9.450 | 9.600 | 57.275 | 114.175 |
| Ib | 9.600 | 9.675 | 9.425 | 9.475 | 9.400 | 9.325 | 56.900 | ||||
| 38 | Fajkusz Csaba | HUN | Ia | 9.450 | 9.400 | 9.600 | 9.425 | 9.325 | 9.700 | 56.900 | 113.925 |
| Ib | 9.575 | 9.600 | 9.450 | 9.325 | 9.450 | 9.625 | 57.025 | ||||
| 39 | Engeler Michael | SUI | Ia | 9.525 | 9.525 | 9.650 | 9.525 | 9.550 | 9.675 | 57.450 | 113.875 |
| Ib | 9.600 | 9.500 | 9.300 | 9.550 | 9.500 | 9.975 | 56.425 | ||||
| 40 | Han Yoon | KOR | Ia | 9.525 | 9.025 | 9.600 | 9.450 | 9.475 | 9.650 | 56.725 | 113.925 |
| Ib | 9.575 | 9.525 | 9.350 | 9.450 | 9.650 | 9.550 | 57.100 | ||||
| 41 | Tippelt Sven | GER | Ia | 9.525 | 9.250 | 9.750 | 9.525 | 9.525 | 9.600 | 57.175 | 113.775 |
| Ib | 9.475 | 9.525 | 9.750 | 9.125 | 9.375 | 9.350 | 56.600 | ||||
| 42 | Casimir Patrice | FRA | Ia | 9.350 | 9.475 | 9.600 | 9.525 | 9.575 | 9.700 | 57.225 | 113.750 |
| Ib | 9.450 | 9.450 | 9.325 | 9.400 | 9.525 | 9.375 | 56.525 | ||||
| 43 | Keswick Scott | USA | Ia | 9.650 | 9.550 | 9.775 | 9.525 | 9.575 | 9.700 | 57.775 | 113.725 |
| Ib | 9.675 | 9.150 | 9.650 | 9.000 | 9.475 | 9.000 | 55.950 | ||||
| 44 | Dimas Trent | USA | Ia | 9.325 | 9.350 | 9.575 | 9.400 | 9.625 | 9.725 | 57.000 | 113.675 |
| Ib | 9.475 | 9.475 | 9.125 | 9.550 | 9.325 | 9.725 | 56.675 | ||||
| 45 | Jung Jin | KOR | Ia | 9.675 | 9.425 | 9.600 | 9.425 | 9.500 | 9.750 | 57.325 | 113.625 |
| Ib | 9.675 | 8.650 | 9.700 | 9.475 | 9.600 | 9.150 | 56.250 | ||||
| 46 | Hibbert Curtis | CAN | Ia | 9.575 | 9.400 | 9.625 | 9.600 | 9.550 | 9.700 | 57.450 | 113.425 |
| Ib | 9.100 | 9.350 | 9.025 | 9.500 | 9.475 | 9.525 | 55.975 | ||||
| 47 | Darrigade S | FRA | Ia | 9.575 | 9.375 | 9.600 | 9.525 | 9.400 | 9.750 | 57.225 | 113.325 |
| Ib | 9.300 | 9.075 | 9.400 | 9.400 | 9.500 | 9.425 | 56.100 | ||||
| 47 | Gal A | ROM | Ia | 9.400 | 9.400 | 9.450 | 9.675 | 9.450 | 9.375 | 56.750 | 113.325 |
| Ib | 9.700 | 9.450 | 9.350 | 9.200 | 9.525 | 9.350 | 56.575 | ||||
| 49 | May James | GBR | Ia | 9.450 | 9.300 | 9.600 | 9.625 | 6.450 | 9.600 | 57.025 | 113.225 |
| Ib | 9.575 | 9.400 | 9.425 | 9.550 | 9.450 | 8.800 | 56.200 | ||||
| 50 | Franke Mario | GER | Ia | 9.500 | 9.050 | 9.750 | 9.350 | 9.575 | 9.700 | 56.925 | 113.175 |
| Ib | 9.525 | 9.625 | 9.700 | 9.500 | 8.800 | 9.450 | 56.250 | ||||
| Men's Qualification | C/O | FX | PH | SR | VT | PB | HB | Total | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Bejenaru Nicolae | ROM | Ia | 9.525 | 9.050 | 9.525 | 9.475 | 9.450 | 9.375 | 56.400 | 113.150 |
| Ib | 9.625 | 9.525 | 9.525 | 9.500 | 9.475 | 9.100 | 56.750 | ||||
| 52 | Jonasson Johan | SWE | Ia | 9.450 | 9.350 | 9.600 | 9.450 | 9.275 | 9.675 | 56.800 | 113.100 |
| Ib | 9.500 | 9.500 | 9.375 | 9.400 | 9.400 | 9.125 | 56.300 | ||||
| 53 | Sala Gabriele | ITA | Ia | 9.475 | 9.450 | 9.600 | 9.550 | 9.325 | 9.450 | 56.850 | 113.075 |
| Ib | 9.500 | 9.600 | 9.100 | 9.400 | 9.475 | 9.150 | 56.225 | ||||
| 54 | Giubellini Daniel | SUI | Ia | 9.550 | 9.375 | 9.550 | 9.575 | 9.475 | 8.550 | 56.075 | 113.025 |
| Ib | 9.375 | 9.550 | 9.500 | 9.500 | 9.500 | 9.525 | 56.950 | ||||
| 55 | Yovtchev Yordan | BUL | Ia | 9.450 | 9.400 | 9.475 | 9.425 | 9.450 | 9.550 | 56.750 | 113.000 |
| Ib | 9.450 | 9.550 | 9.675 | 9.375 | 9.325 | 8.875 | 56.250 | ||||
| 56 | Minicucci Dominick | USA | Ia | 9.425 | 9.425 | 9.525 | 9.325 | 9.425 | 9.650 | 56.775 | 112.950 |
| Ib | 9.350 | 9.625 | 9.475 | 9.350 | 9.425 | 8.950 | 56.175 | ||||
| 57 | Lopez Luis | MEX | Ia | 9.300 | 9.550 | 9.625 | 9.525 | 9.400 | 9.625 | 57.025 | 112.925 |
| Ib | 9.050 | 9.375 | 9.425 | 9.400 | 9.200 | 9.450 | 55.900 | ||||
| 57 | Stroia Nicu | ROM | Ia | 9.350 | 9.350 | 9.425 | 9.150 | 9.350 | 9.550 | 56.175 | 112.925 |
| Ib | 9.400 | 9.575 | 9.375 | 9.325 | 9.375 | 9.700 | 56.750 | ||||
| 59 | Sandu Adrian | ROM | Ia | 9.525 | 9.375 | 9.525 | 9.400 | 9.300 | 9.650 | 56.775 | 112.850 |
| Ib | 9.550 | 9.625 | 9.300 | 9.875 | 9.350 | 9.375 | 56.075 | ||||
| 60 | Lynch Jair | USA | Ia | 9.525 | 9.550 | 9.475 | 8.975 | 9.550 | 9.650 | 56.725 | 112.775 |
| Ib | 9.075 | 9.500 | 9.300 | 8.800 | 9.700 | 9.675 | 56.050 | ||||
| 61 | Dowrick Brennon | AUS | Ia | 9.400 | 9.500 | 9.600 | 9.425 | 9.175 | 9.650 | 56.750 | 112.725 |
| Ib | 9.150 | 9.325 | 9.250 | 9.450 | 9.325 | 9.475 | 55.975 | ||||
| 62 | Modlitba Martin | TCH | Ia | 9.150 | 9.275 | 9.500 | 9.475 | 9.050 | 9.675 | 56.125 | 112.625 |
| Ib | 9.375 | 9.325 | 9.150 | 9.525 | 9.575 | 9.550 | 56.500 | ||||
| 63 | Guelzec Fabrice | FRA | Ia | 9.500 | 9.450 | 9.500 | 9.400 | 9.475 | 9.575 | 56.900 | 112.600 |
| Ib | 9.375 | 8.900 | 9.450 | 9.300 | 9.200 | 9.475 | 55.700 | ||||
| 64 | Han Kwang | KOR | Ia | 9.350 | 9.300 | 9.475 | 9.200 | 9.300 | 9.250 | 55.875 | 112.350 |
| Ib | 9.400 | 9.450 | 9.300 | 9.425 | 9.500 | 9.400 | 56.475 | ||||
| 65 | Kaplan Ron | ISR | Ia | 9.500 | 9.350 | 9.550 | 9.450 | 9.350 | 9.475 | 56.675 | 112.250 |
| Ib | 9.600 | 9.300 | 9.450 | 9.325 | 9.275 | 8.625 | 55.575 | ||||
| 66 | Centazzo Gianmatteo | ITA | Ia | 9.400 | 9.450 | 9.600 | 9.275 | 9.325 | 9.475 | 56.325 | 112.125 |
| Ib | 8.625 | 9.750 | 9.350 | 9.250 | 9.125 | 9.500 | 55.600 | ||||
| 67 | Alexandrov Ilian | BUL | Ia | 9.475 | 9.100 | 9.325 | 9.500 | 9.325 | 9.550 | 56.275 | 112.000 |
| Ib | 9.425 | 9.450 | 9.300 | 9.050 | 9.100 | 9.400 | 55.725 | ||||
| 67 | Grimm Oliver | SUI | Ia | 9.325 | 9.025 | 9.450 | 9.500 | 9.350 | 9.450 | 56.100 | 112.000 |
| Ib | 9.850 | 9.450 | 9.375 | 9.450 | 9.375 | 9.400 | 55.900 | ||||
| 69 | Sin Myong-Su | PRK | Ia | 9.525 | 8.875 | 9.800 | 9.550 | 9.100 | 8.800 | 55.650 | 111.950 |
| Ib | 9.500 | 9.325 | 9.550 | 9.275 | 9.400 | 9.250 | 56.300 | ||||
| 70 | Dounev Krasimir | BUL | Ia | 9.475 | 9.350 | 9.650 | 9.450 | 9.375 | 9.125 | 56.425 | 111.900 |
| Ib | 9.025 | 9.450 | 8.950 | 9.350 | 9.400 | 9.300 | 55.475 | ||||
| 71 | Elo Robert | HUN | Ia | 9.400 | 9.375 | 9.550 | 9.525 | 8.250 | 9.500 | 55.600 | 111.850 |
| Ib | 9.475 | 9.525 | 9.400 | 9.300 | 9.150 | 9.400 | 56.250 | ||||
| 71 | Viligiardi Alexandro | ITA | Ia | 9.450 | 8.275 | 9.325 | 9.525 | 9.475 | 9.550 | 55.600 | 111.850 |
| Ib | 9.275 | 9.550 | 9.200 | 9.325 | 9.575 | 9.325 | 56.250 | ||||
| 73 | Schupkegel Karoly | HUN | Ia | 9.200 | 9.250 | 9.550 | 9.550 | 9.200 | 9.375 | 56.125 | 111.650 |
| Ib | 9.500 | 9.450 | 9.450 | 9.375 | 9.025 | 8.725 | 56.525 | ||||
| 74 | Cho Hun | PRK | Ia | 9.425 | 9.175 | 9.475 | 9.600 | 9.300 | 9.700 | 56.675 | 111.550 |
| Ib | 9.450 | 8.950 | 9.175 | 9.350 | 9.400 | 8.550 | 54.875 | ||||
| 75 | Rota Flavio | SUI | Ia | 9.500 | 9.250 | 9.250 | 9.400 | 8.950 | 9.325 | 55.675 | 111.475 |
| Ib | 9.425 | 9.400 | 9.225 | 9.075 | 9.375 | 9.300 | 55.800 | ||||
| Men's Qualification | C/O | FX | PH | SR | VT | PB | HB | Total | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Rubio Miguel | ESP | Ia | 9.500 | 9.450 | 9.575 | 9.325 | 9.425 | 9.525 | 56.800 | 111.325 |
| Ib | 8.900 | 9.325 | 9.400 | 9.500 | 9.375 | 9.025 | 54.525 | ||||
| 77 | Bugar Arnold | TCH | Ia | 9.150 | 9.050 | 9.300 | 9.450 | 9.150 | 9.400 | 55.500 | 111.200 |
| Ib | 9.350 | 9.375 | 8.975 | 9.150 | 9.375 | 9.475 | 55.700 | ||||
| 78 | Nolet Alan | CAN | Ia | 9.300 | 9.050 | 9.325 | 9.400 | 9.225 | 9.575 | 55.875 | 111.175 |
| Ib | 9.425 | 9.475 | 9.300 | 9.200 | 8.825 | 9.075 | 55.300 | ||||
Copyright © 2003 - 2004 GymnasticsResults.com. All rights reserved.