15th Olympic Games 1952Helsinki (FIN)Artistic Gymnastics Men
|
|
| 15th Olympic Games 1952 Men's Teams Final | C/O | FX | PH | SR | VT | PB | HB | Total | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soviet Union | URS | Ia | 284.300 | 574.350 | ||||||
| Ib | 290.050 | ||||||||||
| 2 | Switzerland | SUI | Ia | 281.800 | 567.500 | ||||||
| Ib | 285.700 | ||||||||||
| 3 | Finland | FIN | Ia | 280.400 | 564.200 | ||||||
| Ib | 283.800 | ||||||||||
| 4 | Germany | GER | Ia | 279.250 | 561.200 | ||||||
| Ib | 281.950 | ||||||||||
| 5 | Japan | JPN | Ia | 277.700 | 556.900 | ||||||
| Ib | 279.200 | ||||||||||
| 6 | Hungary | HUN | Ia | 278.000 | 555.800 | ||||||
| Ib | 277.800 | ||||||||||
| 7 | Czechoslovakia | TCH | Ia | 278.500 | 555.550 | ||||||
| Ib | 277.050 | ||||||||||
| 8 | United States | USA | Ia | 271.300 | 543.150 | ||||||
| Ib | 271.850 | ||||||||||
| 9 | Bulgary | BUL | Ia | 273.850 | 540.900 | ||||||
| Ib | 267.050 | ||||||||||
| 10 | Italy | ITA | Ia | 268.550 | 537.550 | ||||||
| Ib | 269.000 | ||||||||||
| 11 | Austria | AUS | Ia | 266.400 | 535.400 | ||||||
| Ib | 269.000 | ||||||||||
| 12 | France | FRA | Ia | 263.150 | 534.900 | ||||||
| Ib | 271.750 | ||||||||||
| 13 | Poland | POL | Ia | 269.200 | 529.800 | ||||||
| Ib | 260.600 | ||||||||||
| 14 | Norway | NOR | Ia | 263.750 | 525.300 | ||||||
| Ib | 261.550 | ||||||||||
| 15 | Denmark | DEN | Ia | 263.200 | 524.700 | ||||||
| Ib | 261.500 | ||||||||||
| 16 | Egypt | EGY | Ia | 252.850 | 514.900 | ||||||
| Ib | 262.050 | ||||||||||
| 17 | Sweden | SWE | Ia | 257.000 | 514.200 | ||||||
| Ib | 257.200 | ||||||||||
| 18 | Luxemburg | LUX | Ia | 252.200 | 503.250 | ||||||
| Ib | 251.050 | ||||||||||
| 19 | Yugoslavia | YUG | Ia | 249.550 | 503.000 | ||||||
| Ib | 253.450 | ||||||||||
| 20 | Romania | ROU | Ia | 242.300 | 499.850 | ||||||
| Ib | 257.550 | ||||||||||
| 21 | Great Britain | GBR | Ia | 250.200 | 490.500 | ||||||
| Ib | 240.300 | ||||||||||
| 22 | [Sarre?] | SAR | Ia | 243.700 | 481.800 | ||||||
| Ib | 238.100 | ||||||||||
| 23 | Portugal | POR | Ia | 204.600 | 428.650 | ||||||
| Ib | 224.050 | ||||||||||
| Please email results to webmaster | |||||||||||
| 15th Olympic Games 1952 Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Chukarin | URS | 115.700 | ||||||
| 2 | Grant Chaguinjan | URS | 114.950 | ||||||
| 3 | Josef Stalder | SUI | 114.750 | ||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| ... | |||||||||
| 30 | Edward Scrobe | USA | |||||||
| 34 | Robert Stout | USA | |||||||
| 59 | Bill Roetzheim | USA | |||||||
| 80 | Donald Holder | USA | |||||||
| 81 | Jack Beckner | USA | |||||||
| 89 | Charles Sims | USA | |||||||
| 90 | Walter Blattmann | USA | |||||||
| Please email results to webmaster | |||||||||
Men’s Floor Exercise Final
|
Men’s Pommel Horse Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final
|
Men’s Men’s Vault Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final
|
Men’s Horizontal Bar Final
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||