Floor Exercise - Men
| WC 2004 La Serena FX |
Fed |
Total |
| 1 | Diego Hypolito | BRA | 9.675 |
| 2 | Robert Gal | HUN | 9.575 |
| 3 | Tomas González | CHI | 9.525
| | Men's Floor Exercise Semi-Final |
| 1 | Diego Hypolito | BRA | 9.700 Q |
| 2 | Tomas González | CHI | 9.600 Q |
| 3 | Robert Gal | HUN | 9.500 Q |
| 4 | Samuel Piasecky | SVK | 9.150 |
| 5 | Alin Sandu | ROM | 9.000 |
| 6 | Eugen Spiridonov | GER | 8.900 |
| 7 | Luis Rivera | PUR | 8.300 |
| 8 | Cristian Berezes | GER | 8.050 |
| Men's Floor Exercise Qualification |
| 1 | Diego Hypolito | BRA | 9.650 Q |
| 2 | Tomas González | CHI | 9.600 Q |
| 3 | Robert Gal | HUN | 9.350 Q |
| 4 | Eugen Spiridonov | GER | 9.150 Q |
| 5 | Cristian Berezes | GER | 9.050 Q |
| 6 | Samuel Piasecky | SVK | 9.000 Q |
| 7 | Luis Rivera | PUR | 8.650 Q |
| 8 | Alin Sandu | ROM | 8.650 Q |
| 9 | Felipe Piña | CHI | 8.450 |
| 10 | Martín Barrionuevo | ARG | 8.400 |
| 11 | Marco Mayr | AUS | 7.950 |
| 12 | Marco Baldaur | AUS | 7.900 |
| 13 | Omar Saquicela | ECU | 7.850 |
| 14 | Julian Karoluzwitb | SUR | 7.650 |
| 15 | Andres Saavedra | ECU | 6.750 |
| 16 | Edgar Clavijo | BOL | 6.400 |
| 17 | Luis Gamara | BOL | 5.850 |

|
Pommel Horse - Men
| WC 2004 La Serena PH |
Fed |
Total |
| 1 | Krisztian Berki | HUN | 9.625 |
| 2 | Luis Vargas | PUR | 9.500 |
| 3 | Samuel Piasecky | SVK | 7.650 |
| Men's Pommel Horse Semi-Final |
| 1 | Krisztian Berki | HUN | 9.600 Q |
| 2 | Luis Vargas | PUR | 9.450 Q |
| 3 | Samuel Piasecky | SVK | 9.150 Q |
| 4 | Cristian Berezes | GER | 9.100 |
| 5 | Jani Tanskanen | FIN | 9.100 |
| 6 | José Luis Fuentes | VEN | 8.850 |
| 7 | Levente Fekete | HUN | 8.800 |
| 8 | Jonny Parra | VEN | 8.450 |
| Pommel Horse Qualification |
| 1 | Krisztian Berki | HUN | 9.600 Q |
| 2 | Cristian Berezes | GER | 9.300 Q |
| 3 | Samuel Piasecky | SVK | 9.200 Q |
| 4 | Luis Vargas | PUR | 9.150 Q |
| 5 | Levente Fekete | HUN | 9.000 Q |
| 6 | José Luis Fuentes | VEN | 8.950 Q |
| 7 | Jonny Parra | VEN | 8.900 Q |
| 8 | Jani Tanskanen | FIN | 8.700 Q |
| 9 | Luis Rivera | PUR | 8.300 |
| 10 | Lucas Chiarlo | ARG | 8.200 |
| 11 | Eugen Spiridonov | GER | 7.650 |
| 12 | Riku Kaivunen | FIN | 7.600 |
| 13 | Dimic Alen | SLO | 6.900 |
| 14 | Mario Rauscher | AUT | 6.700 |
| 15 | Andres Saavedra | ECU | 6.300 |
| 16 | Omar Saquicela | ECU | 5.850 |
| 17 | Luis Gamarra | BOL | 4.700 |
| 18 | Boris Lara | BOL | 3.550 |
|
Still Rings - Men
| WC 2004 La Serena SR |
Fed |
Total |
| 1 | Yuri van Gelder | NED | 9.600 |
| 2 | Regulo Carmona | VEN | 9.575 |
| 3 | Levente Fekete | HUN | 9.500 |
| Still Rings Semi-Final |
| 1 | Yuri van Gelder | NED | 9.550 Q |
| 2 | Levente Fekete | HUN | 9.550 Q |
| 3 | Regulo Carmona | VEN | 9.450 Q |
| 4 | Alin Sandu Jivan | ROM | 9.450 |
| 5 | Federico Molinari | ARG | 9.250 |
| 6 | Cristian Berezes | GER | 8.850 |
| 7 | Luis Rivera | PUR | 8.800 |
| 8 | Riku Kaivunen | FIN | 8.400 |
| Still Rings Qualification |
| 1 | Yuri van Gelder | NED | 9.750 Q |
| 2 | Levente Fekete | HUN | 9.600 Q |
| 3 | Regulo Carmona | VEN | 9.500 Q |
| 4 | Federico Molinari | ARG | 9.350 Q |
| 5 | Riku Kaivunen | FIN | 9.300 Q |
| 6 | Cristian Berezes | GER | 8.950 Q |
| 7 | Alin Sandu Jivan | ROM | 8.950 Q |
| 8 | Luis Rivera | PUR | 8.500 Q |
| 9 | Marco Mayr | AUS | 8.400 |
| 10 | Andres Saavedra | ECU | 8.300 |
| 11 | Omar Saquicela | ECU | 7.950 |
| 12 | Felipe Piña | CHI | 7.750 |
| 13 | Joseph Rodríguez | PUR | 7.350 |
| 14 | Boris Lara | BOL | 4.400 |
| 15 | Martín Barrionuevo | ARG | 0.000 |

|
Vault - Men
| WC 2004 La Serena VT |
Fed |
Total |
| 1 | Filip Yanev | BUL | 9.538 |
| 2 | Robert Gal | HUN | 9.163 |
| 3 | Diego Hypólito | BRA | 8.963 |
| Men's Vault Semi-Final |
| 1 | Robert Gal | HUN | 9.450 Q |
| 2 | Filip Yanev | BUL | 9.438 Q |
| 3 | Diego Hypólito | BRA | 9.300 Q |
| 4 | Eugen Spiridonov | GER | 9.025 |
| 5 | Tomas González | CHI | 9.000 |
| 6 | Andres Saavedra | ECU | 8.775 |
| 7 | Luis Rivera | PUR | 8.650 |
| 8 | Federico Molinari | ARG | 4.400 |
| Men's Vault Qualification |
| 1 | Diego Hypólito | BRA | 9.450 Q |
| 2 | Luis Rivera | PUR | 9.325 Q |
| 3 | Tomas González | CHI | 9.300 Q |
| 4 | Filip Yanev | BUL | 9.175 Q |
| 5 | Robert Gal | HUN | 9.150 Q |
| 6 | Eugen Spiridonov | GER | 8.950 Q |
| 7 | Federico Molinari | ARG | 8.925 Q |
| 8 | Andres Saavedra | ECU | 8.900 Q |
| 9 | Emilio Cubillos | CHI | 8.875 |
| 10 | Marco Mayr | AUS | 8.725 |
| 11 | Omar Saquicela | ECU | 8.425 |
| 12 | Julian Carolus | SUR | 8.400 |
| 13 | Alin Sandu Jivan | ROM | 8.275 |
| 14 | Edgar Clavijo | BOL | 7.825 |
| 15 | Luis Gamarra | BOL | 7.400 |
|
Parallel Bars - Men
| WC 2004 La Serena PB |
Fed |
Total |
| 1 | Samuel Piasecky | SVK | 9.550 |
| 2 | Luis Vargas | PUR | 9.550 |
| 3 | Robert Gal | HUN | 9.200 |
| Parallel Bars Semi-Final |
| 1 | Luis Vargas | PUR | 9.400 Q |
| 2 | Samuel Piasecky | SVK | 9.250 Q |
| 3 | Robert Gal | HUN | 9.250 Q |
| 4 | Eugen Spiridonov | GER | 9.100 |
| 5 | Cristian Berezes | GER | 9.000 |
| 6 | José Luis Fuentes | VEN | 8.400 |
| 7 | Jonny Parra | VEN | 8.300 |
| 8 | Riku Kaivunen | FIN | 7.550 |
| Parallel Bars Qualification |
| 1 | Luis Vargas | PUR | 9.500 Q |
| 2 | Eugen Spiridonov | GER | 9.100 Q |
| 3 | Cristian Berezes | GER | 9.050 Q |
| 4 | Samuel Piasecky | SVK | 8.950 Q |
| 5 | Robert Gal | HUN | 8.950 Q |
| 6 | Riku Kaivunen | FIN | 8.850 Q |
| 7 | Jonny Parra | VEN | 8.750 Q |
| 8 | José Luis Fuentes | VEN | 8.550 Q |
| 9 | Joseph Rodríguez | PUR | 8.400 |
| 10 | Dimic Alen | SLO | 8.400 |
| 11 | Andrés Saavedra | ECU | 8.350 |
| 12 | Lucas Chiarlo | ARG | 8.300 |
| 13 | Tomás González | CHI | 8.000 |
| 14 | Omar Saquicela | ECU | 7.600 |
| 15 | Federico Molinari | ARG | 7.550 |
| 16 | Petkovsek Mitja | SLO | 7.300 |
| 17 | Gerhard Sweigers | SUR | 7.300 |
| 18 | Boris Lara | BOL | 5.200 |
| 19 | Luis Gamarra | BOL | 4.900 |

|
Horizontal Bar - Men
| WC 2004 La Serena HB |
Fed |
Total |
| 1 | Aljaz Pegan | SLO | 9.650 |
| 2 | Samuel Piasecky | SVK | 9.125 |
| 3 | Jani Tanskanen | FIN | 8.900 |
| Men's High Bar Semi-Final |
| 1 | Aljaz Pegan | SLO | 9.500 Q |
| 2 | Jani Tanskanen | FIN | 9.450 Q |
| 3 | Samuel Piasecky | SVK | 9.450 Q |
| 4 | Filiph Yanev | BUL | 9.350 |
| 5 | José Luis Fuentes | VEN | 9.200 |
| 6 | Marco Baldauf | AUT | 9.000 |
| 7 | Jonny Parra | VEN | 7.950 |
| 8 | Dimic Alen | SLO | 7.700 |
| High Bar Qualification |
| 1 | Jani Tanskanen | FIN | 9.650 Q |
| 2 | Aljaz Pegan | SLO | 9.625 Q |
| 3 | Filip Yanev | BUL | 9.500 Q |
| 4 | José Luis Fuentes | VEN | 9.150 Q |
| 5 | Samuel Piasecky | SVK | 9.100 Q |
| 6 | Jonny Parra | VEN | 9.050 Q |
| 7 | Dimic Alen | SLO | 8.850 Q |
| 8 | Marco Baldauf | AUS | 8.800 Q |
| 9 | Luis Vargas | PUR | 8.700 |
| 10 | Cristian Berezes | GER | 8.650 |
| 11 | Joseph Rodríguez | PUR | 8.550 |
| 12 | Martín Barrionuevo | ARG | 8.450 |
| 13 | Gerhard Sweigers | SUR | 8.350 |
| 14 | Mario Rauscher | AUS | 8.150 |
| 15 | Andrés Saavedra | ECU | 8.100 |
| 16 | Lucas Chiarlo | ARG | 7.800 |
| 17 | Riku Kaivunen | FIN | 7.250 |
| 18 | Emilio Cubillos | CHI | 6.800 |
| 19 | Omar Saquicela | ECU | 6.100 |
|
Vault - Women
| WC 2004 La Serena VT |
Fed |
Total |
| 1 | Carly Janiga | USA | 9.200 |
| 2 | Marcia Newby | USA | 8.950 |
| 3 | Merly de Jesus | BRA | 8.662 |
| Women's Vault Semi-Final |
| 1 | Carly Janiga | USA | 9.137 Q |
| 2 | Merly de Jesus | BRA | 8.912 Q |
| 3 | Marcia Newby | USA | 8.887 |
| 4 | Maria Sol Poliandri | ARG | 8.650 |
| 5 | Krisztina Szarka | HUN | 8.625 |
| 6 | Carolina Alarcón | CHI | 8.425 |
| 7 | Zuzana Sekerova | SVK | 8.425 |
| 8 | Natalie Fraenkel | ARG | 8.237 |
| Women's Vault Qualification |
| 1 | Daniele Hypolito | BRA | 8.850 Q |
| 2 | Marcia Newby | USA | 8.350 Q |
| 3 | Carly Janiga | USA | 8.200 Q |
| 4 | Merly de Jesus | BRA | 8.000 Q |
| 5 | Carolina Alarcón | CHI | 7.850 Q |
| 6 | Zuzana Sekerova | SVK | 7.800 Q |
| 7 | Krisztina Szarka | HUN | 7.800 Q |
| 8 | Maria Sol Poliandri | ARG | 7.750 Q |

|
Uneven Bars - Women
| WC 2004 La Serena UB |
Fed |
Total |
| 1 | Laura van Leeuwen | NED | 9.350 |
| 2 | Daniele Hypolito | BRA | 9.000 |
| 3 | Elizabeth Tricase | USA | 8.650 |
| Uneven Bars Semi-Final |
| 1 | Laura van Leeuwen | NED | 9.500 Q |
| 2 | Daniele Hypolito | BRA | 9.225 Q |
| 3 | Elizabeth Tricase | USA | 9.200 Q |
| 4 | Zuzana Sekerova | SVK | 8.875 |
| 5 | Marcia Newby | USA | 8.575 |
| 6 | Florica Leonida | ROM | 8.225 |
| 7 | Natalie Fraenkel | ARG | 7.550 |
| 8 | Merlina Galera | ARG | 7.275 |
| Uneven Bars Qualification |
| 1 | Laura van Leeuwen | NED | 9.450 Q |
| 2 | Marcia Newby | USA | 9.400 Q |
| 3 | Daniele Hypolito | BRA | 9.225 Q |
| 4 | Elizabeth Tricase | USA | 9.150 Q |
| 5 | Florica Leonida | ROM | 8.900 Q |
| 6 | Zuzana Sekerova | SVK | 8.800 Q |
| 7 | Merlina Galera | ARG | 7.300 Q |
| 8 | Natalie Fraenkel | ARG | 7.075 Q |
|
Balance Beam - Women
| WC 2004 La Serena BB |
Fed |
Total |
| 1 | Zuzana Sekerova | SVK | 9.000 |
| 2 | Carly Janiga | USA | 8.400 |
| 3 | Daniele Hypolito | BRA | 8.400 |
| Balance Beam Semi-Final |
| 1 | Carly Janiga | USA | 9.375 Q |
| 2 | Daniele Hypolito | BRA | 9.125 Q |
| 3 | Zuzana Sekerova | SVK | 8.850 Q |
| 4 | Marcia Newby | USA | 8.800 |
| 5 | Florica Leonida | ROM | 8.375 |
| 6 | Laura van Leeuwen | NED | 7.625 |
| 7 | Maria Sol Poliandri | ARG | 7.300 |
| 8 | Krisztina Szarka | HUN | 7.250 |
| Balance Beam Qualification |
| 1 | Zuzana Sekerova | SVK | 8.925 Q |
| 2 | Florica Leonida | ROM | 8.500 Q |
| 3 | Daniele Hypolito | BRA | 8.275 Q |
| 4 | Marcia Newby | USA | 8.225 Q |
| 5 | Laura van Leeuwen | NED | 8.200 Q |
| 6 | Carly Janiga | USA | 7.950 Q |
| 7 | Krisztina Szarka | HUN | 7.925 Q |
| 8 | Maria Sol Poliandri | ARG | 7.500 Q |
|
Floor Exercise - Women
| WC 2004 La Serena FX |
Fed |
Total |
| 1 | Carly Janiga | USA | 9.250 |
| 2 | Daniele Hypolito | BRA | 9.225 |
| 3 | Marcia Newby | USA | 8.650 |
| Women's Floor Exercise Semi-Final |
| 1 | Carly Janiga | USA | 8.975 Q |
| 2 | Daniele Hypolito | BRA | 8.700 Q |
| 3 | Marcia Newby | USA | 8.675 Q |
| 4 | Merly de Jesus | BRA | 8.575 |
| 5 | Krisztina Szarka | HUN | 8.075 |
| 6 | Zuzana Sekerova | SVK | 7.925 |
| 7 | Laura van Leeuwen | NED | 7.925 |
| 8 | Carolina Alarcón | CHI | 7.675 |
| Women's Floor Exercise Qualification |
| 1 | Merly de Jesus | BRA | 9.037 Q |
| 2 | Marcia Newby | USA | 8.837 Q |
| 3 | Maria Sol Poliandri | ARG | 8.637 Q |
| 4 | Carolina Alarcón | CHI | 8.475 Q |
| 5 | Krisztina Szarka | HUN | 8.387 Q |
| 6 | Natalie Fraenkel | ARG | 8.350 Q |
| 7 | Carly Janiga | USA | 7.987 Q |
| 8 | Zuzana Sekerova | SVK | 7.950 Q |
|